Chattanooga vs Toledo
3/5/2022
Jane B. Moore Field
10:00 AM
Chattanooga
8-9

4
Final
5

Toledo
4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 9 | 2 | |
| 1 | 0 | 2 | 0 | 1 | 1 | X | 5 | 6 | 1 |
Win: Knight, Sophia (2-3)Loss: Wood (1-4)
Scoring Summary
Team | UTC | TOLEDO |
|---|---|---|
AUBREYREED lined out to lf, SF, RBI; DENNER scored. | 0 | 1 |
Kruse doubled to right center, RBI; Sellers scored. | 1 | 1 |
DENNER homered to center field, RBI. | 1 | 2 |
MOHR singled to center field, RBI; AUBREYREED advanced to third; BAILEY scored. | 1 | 3 |
Kruse flied out to 2b, SF, RBI; Sellers scored. | 2 | 3 |
Armour homered to left center, RBI. | 3 | 3 |
VANDER LUGT flied out to cf, SF, RBI; KROLL scored. | 3 | 4 |
Williamson homered to center field, RBI. | 4 | 4 |
DENNER singled up the middle, RBI; GRIFFITH advanced to second; BEYER scored. | 4 | 5 |
Chattanooga
Snell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Purdy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coltharp | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lipari | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Berkhiser | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Williamson | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Kruse | CF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Armour | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Keylon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 2 | 0 | 2 | 8 |
Batting
2B: Sellers (2); Kruse (1)
HR: Williamson (1); Armour (1)
SH: Williamson (1)
SF: Kruse (1)
Baserunning SB: Coltharp (2); Kruse (1)
Fielding
E: Snell (1); Phillips (1)
DP: Sellers (1); Parrott (1)
Toledo
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 6 | 5 | 6 | 0 | 5 | 8 |
Chattanooga
Parrott | 2.2 | 3 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 9 | 14 | 2 | 0 | 0 |
Wood | 3.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 6 | 0 |
| Totals | 6 | 5 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 22 | 31 | 6 | 6 | 0 |
Toledo
| 7.0 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 8 | 0 | |
| Totals | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 8 | 0 |



























