Toledo Rockets vs Northern Illinois
4/30/2022
Mary M. Bell Field
12:00 pm
Toledo Rockets
12-35, 5-19

17
Final
6

Northern Illinois
15-25, 8-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 6 | 6 | 17 | 15 | 1 | |
| 0 | 0 | 2 | 1 | 1 | 2 | 6 | 9 | 1 |
Win: Price, Ellie (2-5)Loss: Norred (4-10)
Scoring Summary
Team | TOLEDO | NIU |
|---|---|---|
3rd DENNER doubled down the rf line, RBI; DIXON advanced to third; ECKMAN scored. | 1 | 0 |
3rd ERICKSON doubled to left field, 2 RBI; DENNER scored; DIXON scored. | 3 | 0 |
3rd BARONE singled to right field, RBI; MALLINDER advanced to third; APATO scored. | 3 | 1 |
3rd ERICKSON reached on a fielder's choice, RBI; BARONE out at second 2b to ss; MALLINDER scored. | 3 | 2 |
4th ERICKSON walked, RBI; DIXON advanced to second; ECKMAN advanced to third; MARRA scored. | 4 | 2 |
4th AUBREYREED singled to left field, RBI; ERICKSON advanced to second; DIXON advanced to third; ECKMAN scored. | 5 | 2 |
4th KELLER advanced to third on a wild pitch; MAHY scored on a wild pitch. | 5 | 3 |
5th VANDER LUGT walked, RBI; MARRA advanced to second; BEYER advanced to third; GRIFFITH scored. | 6 | 3 |
5th DIXON singled to center field, RBI; ECKMAN advanced to second; MARRA advanced to third; BEYER scored. | 7 | 3 |
5th DENNER walked, RBI; DIXON advanced to second; ECKMAN advanced to third; MARRA scored. | 8 | 3 |
5th ERICKSON walked, RBI; DENNER advanced to second; DIXON advanced to third; ECKMAN scored. | 9 | 3 |
5th MOHR doubled to left field, 2 RBI; ERICKSON advanced to third; DENNER scored; DIXON scored. | 11 | 3 |
5th CARNAHAN singled to center field, RBI; ERICKSON advanced to third; SHUMAKER scored, unearned. | 11 | 4 |
6th DIXON singled, advanced to second on an error by cf, advanced to third on the throw, RBI; MIKULSKI scored, unearned. | 12 | 4 |
6th DENNER homered to left field, 2 RBI, unearned; DIXON scored, unearned. | 14 | 4 |
6th RYAN homered to left field, 3 RBI, unearned; AUBREYREED scored, unearned; ERICKSON scored, unearned. | 17 | 4 |
6th KELLER homered to center field, 2 RBI; SMITH scored. | 17 | 6 |
Toledo Rockets
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dixon, Anna | RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Denner, Dayna | 3B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Erickson, Lauren | LF | 2 | 1 | 2 | 4 | 3 | 0 | 0 | 0 |
| Reed, Aubrey | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mohr, Riley | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
| Griffith, Sidney | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan, Molly | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Barbato, Maris | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Beyer, Lily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marra, Aleah | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mikulski, Madison | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eckman, Lexi | CF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vander Lugt, Kendra | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 15 | 17 | 10 | 0 | 4 | 9 |
Batting
2B: Denner, Dayna (1); Erickson, Lauren (2); Mohr, Riley (1); Griffith, Sidney (1); Marra, Aleah (1)
SH: Eckman, Lexi (1)
Baserunning
HBP: Reed, Aubrey (1)
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keller | 1B/C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Apato | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Matthews | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallinder | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Shumaker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barone | DP/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Erickson | C/RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Carnahan | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Rodriguez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mackey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahy | RF/LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Walinski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Smith | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Norred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ostrowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 9 | 5 | 5 | 0 | 1 | 6 |
Batting
HR: Keller (1)
Baserunning
SB: Keller (1); Apato (1)
CS: Keller (1); Mallinder (1)
Fielding
E: Apato (1)
Toledo Rockets
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Price, Ellie | 5.2 | 9 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 28 | 11 | 4 | 0 |
| Totals | 9 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 26 | 31 | 11 | 4 | 0 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norred | 4.0 | 8 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 6 | 4 | 0 |
Ostrowski | 2.0 | 7 | 10 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 12 | 19 | 3 | 1 | 0 |
| Totals | 15 | 17 | 11 | 10 | 4 | 0 | 0 | 1 | 0 | 32 | 44 | 9 | 5 | 0 |






























