Charleston Southern vs Toledo
2/12/2022
CSU Softball Complex
2:40pm
Charleston Southern
1-2

11
Final
9

Toledo
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 11 | 18 | 3 | |
| 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 12 | 3 |
Win: Junge, A. (1-1)Loss: Knight, Sophia (0-1)
Scoring Summary
Team | CHSO | TOLEDO |
|---|---|---|
1st LEWIS, R. singled through the left side, RBI; BISHOP, L. advanced to second; MECKLEY, A. scored. | 1 | 0 |
1st KOGER, M. singled, RBI; LEWIS, R. advanced to third; COOPER, E. scored, unearned. | 2 | 0 |
1st DENNER homered, 2 RBI; MUNSON scored. | 2 | 2 |
2nd ROBESON singled up the middle, 2 RBI; d'ALEXANDER scored; ARIKAREED scored. | 2 | 4 |
4th ARIKAREED stole third, scored on a throwing error by c, unearned. | 2 | 5 |
5th LEWIS, R. singled up the middle, RBI; MECKLEY, A. scored. | 3 | 5 |
5th MUNSON flied out to cf, SF, RBI; ROBESON scored, unearned. | 3 | 6 |
5th AUBREYREED homered to left center, 2 RBI; DENNER scored. | 3 | 8 |
6th SATCHER, S. homered to left center, RBI. | 4 | 8 |
6th JONES, W. singled; HUBBARD, R. advanced to third, scored on a throwing error by p. | 5 | 8 |
6th MECKLEY, A. doubled to center field, RBI; JONES, W. scored. | 6 | 8 |
6th LEWIS, R. singled to left field, RBI; MECKLEY, A. scored. | 7 | 8 |
6th PRINCE, G. doubled to center field, RBI; LEWIS, R. scored. | 8 | 8 |
8th PRINCE, G. doubled, RBI; BISHOP, L. scored, unearned. | 9 | 8 |
8th SATCHER, S. singled up the middle, RBI; KOGER, M. advanced to second; PRINCE, G. scored. | 10 | 8 |
8th HUBBARD, R. singled up the middle, RBI; SATCHER, S. advanced to second; KOGER, M. scored. | 11 | 8 |
8th GRIFFITH doubled, RBI; ECKMAN scored, unearned. | 11 | 9 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meckley, A. | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Bishop, L. | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Cooper, E. | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, R. | DP | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
   Holtorf, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, G. | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Koger, M. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Cribb, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Satcher, S. | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
   Gleason, T. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markle, L. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hubbard, R. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jones, W. | LF/RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Carpenter, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Junge, A. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 18 | 10 | 1 | 0 | 5 | 11 |
Batting
2B: Meckley, A. (1); Prince, G. (2); Hubbard, R. (1); Jones, W. (1)
HR: Satcher, S. (1)
SH: Prince, G. (1)
Baserunning
SB: Meckley, A. (2)
HBP: Meckley, A. (1)
Fielding
E: Prince, G. (1); Markle, L. (2)
DP: Koger, M. (1); Junge, A. (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robeson, Bri | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marra, Aleah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, Leah | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Denner, Dayna | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mckeever, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Aubrey | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Moore, Macey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Anna | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erickson, Lauren | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed, Arika | DP | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Eckman, Lexi | LF/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kroll, Jenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Griffith, Sidney | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mohr, Riley | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D'alexander, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyren, Raelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan, Molly | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schmidt, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Annika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 8 | 3 | 0 | 4 | 6 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpenter, M | 2.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 0 |
Junge, A. | 6.0 | 9 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 3 | 0 |
| Totals | 12 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 38 | 11 | 6 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Mckenna | 5.0 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | 24 | 3 | 10 | 0 |
| Johnson, Annika | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 |
| Knight, Sophia | 2.0 | 4 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 0 |
| Totals | 18 | 11 | 9 | 1 | 5 | 3 | 0 | 1 | 0 | 42 | 45 | 6 | 12 | 0 |



































