Toledo vs Central Michigan
4/19/2022
Jonker Stadium
3 p.m.
Toledo
9-29, 2-14

4
Final
11

Central Michigan
17-19, 9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 5 | |
| 4 | 5 | 0 | 0 | 2 | 0 | X | 11 | 12 | 1 |
Win: Lehto, Grace (10-9)Loss: Knight, Sophia (5-14)
Scoring Summary
Team | TOLEDO | CMUSB |
|---|---|---|
1st STEIN, S. homered to center field, 2 RBI (1-1 BK); TOLMIE, A. scored. | 0 | 2 |
1st BRITTON, C. homered to right field, 2 RBI (3-2 KSBBFBF); VALLIMONT, M scored, unearned. | 0 | 4 |
2nd GRIFFITH singled to left field, RBI (0-2 SKF); AUBREYREED scored. | 1 | 4 |
2nd STEIN, S. flied out to rf (1-1 BF); TOLMIE, A. advanced to third; SPRINGER, M. scored, scored on an error by rf, unearned. | 1 | 5 |
2nd VALLIMONT, M singled to left field, RBI (0-0); TOLMIE, A. scored on the error. | 1 | 6 |
2nd BRITTON, C. doubled to right field, RBI (2-2 KBBK); ANDERSON, S. scored. | 1 | 7 |
2nd COBERLEY, S. singled up the middle, RBI (1-1 KB); BRITTON, C. scored. | 1 | 8 |
2nd BRACAMONTE singled to shortstop, advanced to second, RBI (0-0); ALEXANDER, K, out at third cf to 1b to 3b; COBERLEY, S. scored. | 1 | 9 |
5th AUBREYREED homered to right field, 3 RBI (1-0 B); ERICKSON scored; MCKEEVER scored. | 4 | 9 |
5th BRITTON, C. walked, RBI (3-2 BBFBKB); VALLIMONT, M advanced to second; KNAPP, T. advanced to third; TOLMIE, A. scored, unearned. | 4 | 10 |
5th ALEXANDER, K walked, RBI (3-2 BBSFBB); BRITTON, C. advanced to second; VALLIMONT, M advanced to third; KNAPP, T. scored, unearned. | 4 | 11 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tolmie, Abbey | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Stein, Shannon | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Knapp, Tailynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vallimont, Michaleigh | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Anderson, Stephanie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Britton, Caitlyn | DP | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Coberley, Skylar | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alexander, Kelsey | LF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Acuna, Gisele | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bracamonte, Emily | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Root, Peighton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Sammi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Souva, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Springer, Maddie | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehto, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 10 | 5 | 0 | 0 | 8 |
Batting
2B: Tolmie, Abbey (1); Stein, Shannon (1); Britton, Caitlyn (1)
HR: Stein, Shannon (1); Britton, Caitlyn (1)
Fielding
E: Alexander, Kelsey (1)
Toledo
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehto, Grace | 7.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 27 | 30 | 5 | 13 | 99 |
| Totals | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 27 | 30 | 5 | 13 | 99 |




























