Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Denner, Dayna 8 Denner, Dayna .421 1.391 53-53 145 29 61 20 1 13 37 122 .841 37 6 26 0 .550 1 1 1-1
18 Dixon, Anna 18 Dixon, Anna .344 .780 51-51 157 30 54 3 2 0 14 61 .389 11 1 14 1 .391 0 2 7-8
19 Mohr, Riley 19 Mohr, Riley .333 .939 41-40 87 12 29 7 1 1 18 41 .471 21 2 29 1 .468 1 2 1-1
12 Munson, Leah 12 Munson, Leah .321 .794 46-44 137 25 44 7 0 2 23 57 .416 12 3 28 1 .378 4 0 1-3
9 Marra, Aleah 9 Marra, Aleah .310 .792 49-47 145 20 45 10 1 1 25 60 .414 15 2 22 0 .378 2 1 4-7
5 Kroll, Jenna 5 Kroll, Jenna .305 .865 49-48 131 15 40 7 1 5 29 64 .489 14 2 22 1 .376 2 3 0-0
31 Moore, Macey 31 Moore, Macey .265 .667 40-34 113 18 30 3 0 3 25 42 .372 6 0 16 1 .295 3 3 3-4
11 Erickson, Lauren 11 Erickson, Lauren .360 .817 39-24 75 20 27 5 0 0 19 32 .427 5 0 14 1 .390 2 0 2-3
32 Reed, Aubrey 32 Reed, Aubrey .264 .724 38-28 87 16 23 4 1 1 18 32 .368 10 3 11 0 .356 1 3 2-3
6 Emery, Raquel 6 Emery, Raquel .255 .599 21-19 47 5 12 3 0 0 5 15 .319 2 0 12 0 .280 1 1 1-1
13 Eckman, Lexi 13 Eckman, Lexi .235 .582 32-23 68 16 16 2 1 0 6 20 .294 4 1 7 0 .288 0 3 8-8
2 Robeson, Bri 2 Robeson, Bri .224 .521 30-21 67 8 15 0 0 0 3 15 .224 6 1 13 0 .297 0 0 2-6
33 Reed, Arika 33 Reed, Arika .222 .436 31-10 27 12 6 0 0 0 1 6 .222 0 0 11 0 .214 1 3 6-7
23 Nyren, Raelyn 23 Nyren, Raelyn .220 .861 37-14 50 15 11 2 0 4 14 25 .500 10 1 12 0 .361 0 1 0-3
10 Beyer, Lily 10 Beyer, Lily .188 .394 29-8 32 6 6 0 0 0 5 6 .188 1 0 7 0 .206 1 0 0-0
1 McKeever, Sydney 1 McKeever, Sydney .150 .340 35-6 20 13 3 0 0 0 0 3 .150 1 0 13 0 .190 0 0 7-11
28 Batyik, Jaiden 28 Batyik, Jaiden .133 .321 11-6 15 2 2 0 0 0 1 2 .133 1 0 4 0 .188 0 1 0-0
14 d'Alexander, Alexis 14 d'Alexander, Alexis .000 .400 24-1 3 9 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-1
44 Mikulski, Madison 44 Mikulski, Madison .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
3 Cottrell, Rebecca 3 Cottrell, Rebecca .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Ryan, Molly 36 Ryan, Molly .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Bailey, Brenna 7 Bailey, Brenna .000 .500 14-0 2 5 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 2-3
21 Tackett, Hannah 21 Tackett, Hannah .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Tipple, Leah 42 Tipple, Leah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Collins, Chelsea 29 Collins, Chelsea .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .299 .801 53-53 1417 276 424 73 8 30 243 603 .426 159 24 268 6 .375 19 24 48-71
Opponents .308 .838 53-53 1456 267 449 74 7 44 241 669 .459 135 36 254 7 .379 10 43 57-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hunt, Erin 15Hunt, Erin 3.58 1.54 22-13 38-30 25 2-0 2 213.0 232 140 109 95 187 38 4 25 843 .275 6 35 0 1 29
16 Durieux, Makenna 16Durieux, Makenna 3.66 1.63 4-5 17-11 5 0-0 0 67.0 89 49 35 20 39 17 1 9 278 .320 7 0 0 3 10
22 Schwegel, Sophia 22Schwegel, Sophia 4.42 2.05 0-0 4-0 0 0-0 0 6.1 7 6 4 6 4 1 0 1 26 .269 1 0 0 0 0
20 Johnson, Annika 20Johnson, Annika 5.02 1.99 2-2 9-5 0 0-0 0 30.2 56 30 22 5 8 9 0 4 144 .389 0 0 0 3 3
17 Schmidt, McKenna 17Schmidt, McKenna 5.30 2.24 3-2 11-7 1 1-0 0 33.0 65 42 25 9 16 9 2 5 165 .394 0 1 0 3 1
Totals 3.90 1.67 31-22 79-53 31 3 2 350.0 449 267 195 135 254 74 7 44 1456 .308 14 36 0 10 43
Opponents 4.27 1.68 22-31 92-53 23 5 0 347.2 424 276 212 159 268 73 8 30 1417 .299 29 24 0 19 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Moore, Macey 31 Moore, Macey 168 153 15 0 1.000 0 29 7 3 0
32 Reed, Aubrey 32 Reed, Aubrey 28 23 5 0 1.000 0 8 3 0 0
33 Reed, Arika 33 Reed, Arika 19 18 1 0 1.000 0 0 0 0 0
20 Johnson, Annika 20 Johnson, Annika 3 1 2 0 1.000 0 2 2 0 0
22 Schwegel, Sophia 22 Schwegel, Sophia 3 0 3 0 1.000 0 0 1 0 0
28 Batyik, Jaiden 28 Batyik, Jaiden 3 3 0 0 1.000 0 0 0 0 0
3 Cottrell, Rebecca 3 Cottrell, Rebecca 1 1 0 0 1.000 0 0 0 0 0
23 Nyren, Raelyn 23 Nyren, Raelyn 131 125 5 1 .992 4 0 0 0 0
12 Munson, Leah 12 Munson, Leah 87 81 5 1 .989 2 0 0 0 0
9 Marra, Aleah 9 Marra, Aleah 143 83 58 2 .986 6 0 0 0 0
15 Hunt, Erin 15 Hunt, Erin 55 17 37 1 .982 1 36 9 0 0
11 Erickson, Lauren 11 Erickson, Lauren 45 41 3 1 .978 0 0 0 0 0
6 Emery, Raquel 6 Emery, Raquel 111 99 9 3 .973 0 20 2 3 0
19 Mohr, Riley 19 Mohr, Riley 158 140 13 5 .968 6 0 0 0 0
13 Eckman, Lexi 13 Eckman, Lexi 30 28 1 1 .967 0 0 0 0 0
18 Dixon, Anna 18 Dixon, Anna 65 58 4 3 .954 0 0 0 0 0
1 McKeever, Sydney 1 McKeever, Sydney 19 14 4 1 .947 0 0 0 0 0
5 Kroll, Jenna 5 Kroll, Jenna 139 63 66 10 .928 6 0 0 0 0
2 Robeson, Bri 2 Robeson, Bri 23 13 8 2 .913 1 0 0 0 0
8 Denner, Dayna 8 Denner, Dayna 148 69 65 14 .905 4 0 0 0 0
10 Beyer, Lily 10 Beyer, Lily 29 15 11 3 .897 1 0 0 0 0
17 Schmidt, McKenna 17 Schmidt, McKenna 5 0 4 1 .800 0 4 0 0 0
14 d'Alexander, Alexis 14 d'Alexander, Alexis 13 3 7 3 .769 0 0 0 0 0
16 Durieux, Makenna 16 Durieux, Makenna 13 2 8 3 .769 0 15 1 0 0
21 Tackett, Hannah 21 Tackett, Hannah 1 0 0 1 .000 0 0 0 0 0
29 Collins, Chelsea 29 Collins, Chelsea 0 0 0 0 .000 0 0 0 0 0
36 Ryan, Molly 36 Ryan, Molly 0 0 0 0 .000 0 0 0 0 0
42 Tipple, Leah 42 Tipple, Leah 0 0 0 0 .000 0 0 0 0 0
44 Mikulski, Madison 44 Mikulski, Madison 0 0 0 0 .000 0 0 0 0 0
7 Bailey, Brenna 7 Bailey, Brenna 0 0 0 0 .000 0 0 0 0 0
Totals 1440 1050 334 56 .961 13 114 25 6 0
Opponents 1498 1043 394 61 .959 17 96 46 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Denner, Dayna 8Denner, Dayna .459 1.495 37-37 98 22 45 16 0 9 27 88 .898 30 5 14 0 .597 1 0 1-1
11 Erickson, Lauren 11Erickson, Lauren .411 .944 30-19 56 17 23 5 0 0 18 28 .500 5 0 13 1 .444 2 0 2-3
23 Nyren, Raelyn 23Nyren, Raelyn .346 1.245 26-6 26 13 9 1 0 3 11 19 .731 8 1 5 0 .514 0 1 0-3
18 Dixon, Anna 18Dixon, Anna .333 .784 37-37 117 24 39 3 2 0 12 46 .393 10 1 11 1 .391 0 1 5-5
12 Munson, Leah 12Munson, Leah .320 .803 33-33 103 22 33 5 0 2 19 44 .427 8 3 25 1 .376 3 0 1-2
5 Kroll, Jenna 5Kroll, Jenna .313 .938 37-36 99 14 31 6 1 5 25 54 .545 12 1 15 1 .393 0 1 0-0
9 Marra, Aleah 9Marra, Aleah .296 .767 35-35 108 13 32 9 1 0 17 43 .398 12 1 18 0 .369 1 1 1-3
32 Reed, Aubrey 32Reed, Aubrey .295 .774 25-20 61 10 18 3 1 0 14 23 .377 9 2 9 0 .397 1 1 0-0
19 Mohr, Riley 19Mohr, Riley .275 .755 32-32 69 7 19 5 0 0 12 24 .348 14 2 26 1 .407 1 2 0-0
31 Moore, Macey 31Moore, Macey .266 .677 32-28 94 16 25 2 0 3 23 36 .383 5 0 11 1 .294 3 3 2-3
6 Emery, Raquel 6Emery, Raquel .240 .606 13-12 25 3 6 2 0 0 3 8 .320 2 0 9 0 .286 1 0 0-0
13 Eckman, Lexi 13Eckman, Lexi .203 .513 27-19 59 11 12 2 1 0 4 16 .271 2 1 6 0 .242 0 2 7-7
2 Robeson, Bri 2Robeson, Bri .200 .486 15-8 25 5 5 0 0 0 2 5 .200 3 0 4 0 .286 0 0 1-2
10 Beyer, Lily 10Beyer, Lily .200 .435 18-3 15 3 3 0 0 0 5 3 .200 1 0 5 0 .235 1 0 0-0
1 McKeever, Sydney 1McKeever, Sydney .167 .334 30-6 18 13 3 0 0 0 0 3 .167 0 0 11 0 .167 0 0 6-8
28 Batyik, Jaiden 28Batyik, Jaiden .000 .250 6-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 1 0-0
33 Reed, Arika 33Reed, Arika .000 .000 18-1 3 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
3 Cottrell, Rebecca 3Cottrell, Rebecca .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Ryan, Molly 36Ryan, Molly .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 d'Alexander, Alexis 14d'Alexander, Alexis .000 .500 15-0 1 5 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
21 Tackett, Hannah 21Tackett, Hannah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Mikulski, Madison 44Mikulski, Madison .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
29 Collins, Chelsea 29Collins, Chelsea .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
7 Bailey, Brenna 7Bailey, Brenna .000 1.000 11-0 0 5 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
Totals .307 .836 37-37 986 210 303 59 6 22 192 440 .446 124 18 189 6 .390 14 13 28-42
Opponents .323 .881 37-37 1031 205 333 53 5 35 189 501 .486 101 25 157 5 .395 6 30 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Durieux, Makenna 16Durieux, Makenna 3.21 1.52 4-3 11-9 5 0-0 0 52.1 65 34 24 14 31 11 1 7 213 .305 5 0 0 2 7
15 Hunt, Erin 15Hunt, Erin 4.32 1.69 16-10 28-21 17 1-0 1 152.1 181 112 94 76 111 29 2 21 617 .293 5 24 0 1 21
20 Johnson, Annika 20Johnson, Annika 4.53 2.06 1-1 6-3 0 0-0 0 17.0 32 17 11 3 6 3 0 2 82 .390 0 0 0 1 2
22 Schwegel, Sophia 22Schwegel, Sophia 8.40 2.90 0-0 3-0 0 0-0 0 3.1 6 6 4 3 2 1 0 1 16 .375 0 0 0 0 0
17 Schmidt, McKenna 17Schmidt, McKenna 8.56 3.00 0-2 7-4 0 0-0 0 18.0 49 36 22 5 7 9 2 4 103 .476 0 1 0 2 0
Totals 4.47 1.79 21-16 55-37 22 1 1 243.0 333 205 155 101 157 53 5 35 1031 .323 10 25 0 6 30
Opponents 4.98 1.78 16-21 67-37 15 4 0 240.1 303 210 171 124 189 59 6 22 986 .307 22 18 0 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Moore, Macey 31 Moore, Macey 142 128 14 0 1.000 0 21 7 2 0
23 Nyren, Raelyn 23 Nyren, Raelyn 81 80 1 0 1.000 2 0 0 0 0
10 Beyer, Lily 10 Beyer, Lily 9 4 5 0 1.000 0 0 0 0 0
2 Robeson, Bri 2 Robeson, Bri 5 3 2 0 1.000 0 0 0 0 0
20 Johnson, Annika 20 Johnson, Annika 2 0 2 0 1.000 0 1 1 0 0
33 Reed, Arika 33 Reed, Arika 2 2 0 0 1.000 0 0 0 0 0
22 Schwegel, Sophia 22 Schwegel, Sophia 1 0 1 0 1.000 0 0 1 0 0
3 Cottrell, Rebecca 3 Cottrell, Rebecca 1 1 0 0 1.000 0 0 0 0 0
32 Reed, Aubrey 32 Reed, Aubrey 1 1 0 0 1.000 0 0 0 0 0
12 Munson, Leah 12 Munson, Leah 65 60 4 1 .985 1 0 0 0 0
9 Marra, Aleah 9 Marra, Aleah 121 70 49 2 .983 5 0 0 0 0
15 Hunt, Erin 15 Hunt, Erin 39 9 29 1 .974 0 20 7 0 0
11 Erickson, Lauren 11 Erickson, Lauren 35 33 1 1 .971 0 0 0 0 0
19 Mohr, Riley 19 Mohr, Riley 130 114 12 4 .969 5 0 0 0 0
13 Eckman, Lexi 13 Eckman, Lexi 29 27 1 1 .966 0 0 0 0 0
18 Dixon, Anna 18 Dixon, Anna 53 48 3 2 .962 0 0 0 0 0
6 Emery, Raquel 6 Emery, Raquel 49 39 8 2 .959 0 12 2 3 0
1 McKeever, Sydney 1 McKeever, Sydney 19 14 4 1 .947 0 0 0 0 0
8 Denner, Dayna 8 Denner, Dayna 94 43 45 6 .936 3 0 0 0 0
5 Kroll, Jenna 5 Kroll, Jenna 105 50 47 8 .924 4 0 0 0 0
16 Durieux, Makenna 16 Durieux, Makenna 11 1 7 3 .727 0 10 1 0 0
14 d'Alexander, Alexis 14 d'Alexander, Alexis 9 2 4 3 .667 0 0 0 0 0
17 Schmidt, McKenna 17 Schmidt, McKenna 2 0 1 1 .500 0 2 0 0 0
21 Tackett, Hannah 21 Tackett, Hannah 1 0 0 1 .000 0 0 0 0 0
28 Batyik, Jaiden 28 Batyik, Jaiden 0 0 0 0 .000 0 0 0 0 0
29 Collins, Chelsea 29 Collins, Chelsea 0 0 0 0 .000 0 0 0 0 0
36 Ryan, Molly 36 Ryan, Molly 0 0 0 0 .000 0 0 0 0 0
44 Mikulski, Madison 44 Mikulski, Madison 0 0 0 0 .000 0 0 0 0 0
7 Bailey, Brenna 7 Bailey, Brenna 0 0 0 0 .000 0 0 0 0 0
Totals 1006 729 240 37 .963 20 66 19 5 0
Opponents 1032 721 276 35 .966 40 56 28 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 vs Alabama A&M W 7-0 31 7 8 5 2 0 3 3 0 1 0 0 1 0 0 6 21 6 1 .258
2/26/2021 vs Pitt L 1-7 28 1 7 0 0 0 0 0 0 0 1 0 0 0 0 5 18 2 3 .250
2/27/2021 vs Pitt L 0-5 25 0 2 0 0 0 0 0 0 0 0 1 0 0 0 3 21 4 0 .080
2/27/2021 vs Alabama A&M W 9-1 25 9 11 4 0 0 0 1 0 5 0 1 1 0 0 1 15 7 1 .440
2/28/2021 at Mercer W 2-1 30 2 6 2 1 0 1 1 0 1 0 0 1 0 0 5 24 7 0 .200
3/5/2021 vs Stetson W 6-3 28 6 9 6 2 0 1 0 0 0 1 0 0 0 0 7 21 15 1 .321
3/5/2021 vs Middle Tennessee L 2-10 29 2 7 1 1 1 0 3 0 1 0 0 0 0 0 5 21 5 2 .241
3/6/2021 vs North Dakota W 5-4 32 5 14 4 1 0 1 2 0 0 2 1 1 0 0 10 21 7 1 .438
3/6/2021 vs South Dakota W 8-0 24 8 9 7 1 0 0 3 0 5 0 0 0 1 0 2 15 6 1 .375
3/7/2021 vs FGCU L 1-9 18 1 3 1 0 0 0 0 0 0 0 1 0 0 0 2 15 8 2 .167
3/7/2021 vs New Mexico State L 2-4 26 2 7 2 1 0 0 3 0 0 0 0 3 1 0 7 21 1 1 .269
3/12/2021 at Gardner-Webb W 4-3 26 4 7 4 2 0 0 2 0 2 0 1 1 1 0 4 21 3 3 .269
3/13/2021 vs Saint Francis W 3-1 30 3 10 3 0 0 0 2 0 2 2 0 0 0 0 7 24 8 0 .333
3/13/2021 at Gardner-Webb L 3-9 25 3 4 1 0 1 0 5 0 0 1 1 0 0 0 8 18 9 2 .160
3/14/2021 vs Saint Francis W 3-2 24 3 6 3 1 0 0 3 0 1 1 0 3 0 0 6 24 5 0 .250
3/14/2021 at Gardner-Webb W 10-3 30 10 11 8 2 0 2 7 0 2 1 0 0 2 0 1 21 1 1 .367
3/20/2021 at Kent State L 4-11 28 4 7 4 1 0 1 2 0 0 0 0 0 1 0 10 18 9 1 .250
3/20/2021 at Kent State L 7-11 29 7 9 7 3 0 0 4 0 2 0 1 0 1 0 6 19 11 1 .310
3/21/2021 at Kent State W 15-10 50 15 15 13 3 0 5 10 0 0 1 1 1 0 0 7 36 12 4 .300
3/21/2021 at Kent State L 0-8 18 0 3 0 2 0 0 1 0 0 0 2 0 0 0 3 12 6 0 .167
3/27/2021 at Buffalo W 10-2 28 10 12 10 2 0 1 5 0 1 1 0 0 1 0 1 18 3 1 .429
3/27/2021 at Buffalo W 10-2 22 10 8 9 1 1 1 4 0 1 0 1 0 1 0 6 15 3 0 .364
4/2/2021 Northern Illinois L 3-4 27 3 7 3 1 0 1 1 0 0 2 0 0 0 0 7 21 3 2 .259
4/3/2021 Northern Illinois W 13-12 35 13 17 13 3 2 2 0 0 0 0 1 1 0 1 3 21 4 3 .486
4/3/2021 Northern Illinois W 11-3 25 11 9 11 2 0 2 1 0 1 0 1 0 0 0 5 15 7 1 .360
4/4/2021 Northern Illinois W 1-0 21 1 3 1 1 0 0 2 0 0 0 1 0 0 0 3 21 6 0 .143
4/9/2021 Ohio L 7-10 31 7 13 7 1 0 1 2 1 0 1 1 0 0 0 7 21 8 1 .419
4/9/2021 Ohio W 10-8 28 10 11 10 5 0 1 5 0 2 0 1 0 1 0 1 21 10 0 .393
4/10/2021 Ohio W 5-4 33 5 10 4 2 1 1 3 1 0 0 1 0 1 0 3 27 6 1 .303
4/10/2021 Ohio W 9-1 22 9 11 9 2 0 2 1 0 0 0 0 1 0 0 3 15 3 3 .500
4/20/2021 Bowling Green L 3-5 33 3 12 3 2 0 0 6 0 0 2 0 3 0 1 10 27 10 2 .364
4/23/2021 Miami L 0-9 18 0 0 0 0 0 0 4 0 0 0 1 0 0 0 10 18 6 2 .000
4/23/2021 Miami L 0-8 16 0 1 0 0 0 0 1 0 1 0 0 0 0 0 7 15 8 0 .063
4/24/2021 Miami L 0-14 18 0 3 0 0 0 0 2 0 1 0 2 0 0 0 8 15 3 3 .167
4/25/2021 Miami L 3-12 20 3 5 1 0 0 0 2 0 0 0 0 0 1 0 8 15 5 1 .250
4/28/2021 at Bowling Green L 4-5 24 4 5 4 0 1 1 6 0 0 0 0 0 1 0 7 18 7 1 .208
4/28/2021 at Bowling Green W 2-1 27 2 8 2 1 0 0 4 0 0 0 0 3 0 0 4 21 9 2 .296
4/30/2021 at Ball State W 6-4 32 6 14 6 1 0 0 4 0 1 2 0 1 1 0 6 21 8 0 .438
5/1/2021 at Ball State W 6-4 27 6 8 6 1 0 0 4 0 0 0 0 0 1 0 7 21 4 0 .296
5/1/2021 at Ball State L 5-14 17 5 5 3 0 0 0 4 0 2 2 0 0 0 1 4 13 6 1 .294
5/2/2021 at Ball State L 4-5 28 4 5 3 0 0 1 6 0 0 0 0 0 0 1 10 22 5 1 .179
5/4/2021 at Central Michigan W 12-5 35 12 15 12 3 0 0 6 0 0 0 1 0 0 0 6 21 5 0 .429
5/4/2021 at Central Michigan L 1-3 24 1 3 1 0 0 0 0 0 1 0 2 0 0 0 5 18 6 0 .125
5/5/2021 at Western Michigan W 10-5 30 10 9 8 4 1 0 4 0 0 0 0 0 0 0 3 21 7 1 .300
5/5/2021 at Western Michigan W 9-1 25 9 10 8 3 0 0 1 0 1 0 0 0 0 0 2 15 5 0 .400
5/11/2021 at Western Michigan W 6-1 33 6 11 6 5 0 0 2 0 1 1 0 0 0 0 5 21 9 1 .333
5/11/2021 at Western Michigan L 1-6 24 1 5 1 2 0 0 3 0 0 0 1 0 1 0 7 18 7 3 .208
5/12/2021 Central Michigan L 2-5 23 2 6 2 0 0 0 2 0 0 1 0 1 0 1 4 21 6 0 .261
5/12/2021 Central Michigan W 2-1 23 2 6 2 1 0 0 2 0 0 0 0 1 0 1 4 21 9 1 .261
5/14/2021 Akron W 8-1 28 8 8 6 1 0 0 3 1 4 0 0 0 1 0 4 21 7 0 .286
5/15/2021 Akron W 3-2 32 3 10 2 2 0 1 6 0 2 1 0 0 0 0 3 27 7 0 .313
5/15/2021 Akron W 11-3 28 11 12 9 2 0 1 6 0 1 0 0 1 1 0 0 18 3 0 .429
5/16/2021 Akron W 7-5 24 7 7 6 2 0 0 5 0 6 0 0 0 1 0 0 21 7 0 .292
Total 276-267 1417 276 424 243 73 8 30 159 3 48 23 24 24 19 6 268 1050 334 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 vs Alabama A&M W 7-0 7.0 3 0 0 0 8 0 0 0 0 0 0 0 1 0 0 0.00
2/26/2021 vs Pitt L 1-7 6.0 10 7 6 1 3 4 0 3 0 0 0 0 1 1 0 7.00
2/27/2021 vs Pitt L 0-5 7.0 6 5 5 5 10 1 0 2 1 0 2 0 1 2 0 5.00
2/27/2021 vs Alabama A&M W 9-1 5.0 4 1 0 3 2 1 0 0 0 0 0 0 2 2 0 0.00
2/28/2021 at Mercer W 2-1 8.0 5 1 0 1 8 1 0 0 0 0 0 0 3 2 0 0.00
3/5/2021 vs Stetson W 6-3 7.0 5 3 1 3 8 2 0 0 0 0 4 0 4 2 0 1.00
3/5/2021 vs Middle Tennessee L 2-10 7.0 16 10 8 1 1 4 0 0 1 0 0 0 4 3 0 8.00
3/6/2021 vs North Dakota W 5-4 7.0 9 4 4 4 6 4 1 0 0 0 1 0 5 3 0 4.00
3/6/2021 vs South Dakota W 8-0 5.0 2 0 0 1 2 0 0 0 0 0 0 0 6 3 0 0.00
3/7/2021 vs FGCU L 1-9 5.0 10 9 6 5 2 0 0 0 0 0 0 0 6 4 0 8.40
3/7/2021 vs New Mexico State L 2-4 7.0 6 4 3 1 15 0 1 1 0 0 1 0 6 5 0 3.00
3/12/2021 at Gardner-Webb W 4-3 7.0 4 3 0 4 10 0 0 0 0 0 0 0 7 5 0 0.00
3/13/2021 vs Saint Francis W 3-1 8.0 7 1 1 0 2 1 0 0 0 0 0 0 8 5 1 0.88
3/13/2021 at Gardner-Webb L 3-9 6.0 9 9 1 3 5 3 0 2 1 0 2 0 8 6 0 1.17
3/14/2021 vs Saint Francis W 3-2 8.0 9 2 2 1 8 0 0 0 0 0 1 0 9 6 0 1.75
3/14/2021 at Gardner-Webb W 10-3 7.0 11 3 3 1 7 0 0 1 1 0 0 0 10 6 0 3.00
3/20/2021 at Kent State L 4-11 6.0 13 11 11 2 5 1 0 3 0 0 0 0 10 7 0 12.83
3/20/2021 at Kent State L 7-11 6.1 13 11 11 3 1 3 0 2 0 0 0 0 10 8 0 12.16
3/21/2021 at Kent State W 15-10 12.0 18 10 5 0 8 1 0 2 0 0 1 0 11 8 0 2.92
3/21/2021 at Kent State L 0-8 4.0 11 8 8 4 1 0 0 1 0 0 2 0 11 9 0 14.00
3/27/2021 at Buffalo W 10-2 6.0 3 2 1 3 7 0 0 1 0 0 0 0 12 9 0 1.17
3/27/2021 at Buffalo W 10-2 5.0 2 2 2 5 4 1 0 0 0 0 3 0 13 9 0 2.80
4/2/2021 Northern Illinois L 3-4 7.0 7 4 0 3 8 1 0 0 0 0 1 0 13 10 0 0.00
4/3/2021 Northern Illinois W 13-12 7.0 20 12 8 2 3 4 0 1 0 0 1 0 14 10 0 8.00
4/3/2021 Northern Illinois W 11-3 5.0 5 3 1 3 3 1 0 0 0 0 2 0 15 10 0 1.40
4/4/2021 Northern Illinois W 1-0 7.0 4 0 0 4 2 0 0 0 0 0 0 0 16 10 0 0.00
4/9/2021 Ohio L 7-10 7.0 19 10 10 2 1 2 0 2 0 0 0 0 16 11 0 10.00
4/9/2021 Ohio W 10-8 7.0 13 8 8 0 4 0 0 6 0 0 1 0 17 11 0 8.00
4/10/2021 Ohio W 5-4 9.0 5 4 2 4 6 2 0 0 0 0 0 0 18 11 0 1.56
4/10/2021 Ohio W 9-1 5.0 2 1 0 1 3 0 0 0 1 0 0 0 19 11 0 0.00
4/20/2021 Bowling Green L 3-5 9.0 9 5 5 4 7 2 0 1 0 0 1 0 19 12 0 3.89
4/23/2021 Miami L 0-9 6.0 15 9 7 4 2 5 0 1 0 0 0 0 19 13 0 8.17
4/23/2021 Miami L 0-8 5.0 10 8 8 4 2 2 0 2 0 0 0 0 19 14 0 11.20
4/24/2021 Miami L 0-14 5.0 10 14 8 3 4 2 2 2 0 0 1 0 19 15 0 11.20
4/25/2021 Miami L 3-12 5.0 14 12 9 8 7 5 0 0 1 0 2 0 19 16 0 12.60
4/28/2021 at Bowling Green L 4-5 6.0 7 5 2 1 2 1 0 3 0 0 0 0 19 17 0 2.33
4/28/2021 at Bowling Green W 2-1 7.0 5 1 1 3 4 0 1 0 0 0 2 0 20 17 0 1.00
4/30/2021 at Ball State W 6-4 7.0 9 4 4 4 3 2 0 0 0 0 2 0 21 17 0 4.00
5/1/2021 at Ball State W 6-4 7.0 9 4 4 1 6 1 0 1 0 0 0 0 22 17 1 4.00
5/1/2021 at Ball State L 5-14 4.1 17 14 7 2 0 5 1 1 1 0 0 0 22 18 0 11.31
5/2/2021 at Ball State L 4-5 7.1 10 5 4 4 6 2 1 1 0 0 2 0 22 19 0 3.82
