2021 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Denner, Dayna | .421 | 1.391 | 53 - 53 | 145 | 29 | 61 | 20 | 1 | 13 | 37 | 122 | .841 | 37 | 6 | 26 | 0 | .550 | 1 | 1 | 1 - 1 |
| 18 | Dixon, Anna | .344 | .780 | 51 - 51 | 157 | 30 | 54 | 3 | 2 | 0 | 14 | 61 | .389 | 11 | 1 | 14 | 1 | .391 | 0 | 2 | 7 - 8 |
| 19 | Mohr, Riley | .333 | .939 | 41 - 40 | 87 | 12 | 29 | 7 | 1 | 1 | 18 | 41 | .471 | 21 | 2 | 29 | 1 | .468 | 1 | 2 | 1 - 1 |
| 12 | Munson, Leah | .321 | .794 | 46 - 44 | 137 | 25 | 44 | 7 | 0 | 2 | 23 | 57 | .416 | 12 | 3 | 28 | 1 | .378 | 4 | 0 | 1 - 3 |
| 9 | Marra, Aleah | .310 | .792 | 49 - 47 | 145 | 20 | 45 | 10 | 1 | 1 | 25 | 60 | .414 | 15 | 2 | 22 | 0 | .378 | 2 | 1 | 4 - 7 |
| 5 | Kroll, Jenna | .305 | .865 | 49 - 48 | 131 | 15 | 40 | 7 | 1 | 5 | 29 | 64 | .489 | 14 | 2 | 22 | 1 | .376 | 2 | 3 | 0 - 0 |
| 31 | Moore, Macey | .265 | .667 | 40 - 34 | 113 | 18 | 30 | 3 | 0 | 3 | 25 | 42 | .372 | 6 | 0 | 16 | 1 | .295 | 3 | 3 | 3 - 4 |
| 11 | Erickson, Lauren | .360 | .817 | 39 - 24 | 75 | 20 | 27 | 5 | 0 | 0 | 19 | 32 | .427 | 5 | 0 | 14 | 1 | .390 | 2 | 0 | 2 - 3 |
| 32 | Reed, Aubrey | .264 | .724 | 38 - 28 | 87 | 16 | 23 | 4 | 1 | 1 | 18 | 32 | .368 | 10 | 3 | 11 | 0 | .356 | 1 | 3 | 2 - 3 |
| 6 | Emery, Raquel | .255 | .599 | 21 - 19 | 47 | 5 | 12 | 3 | 0 | 0 | 5 | 15 | .319 | 2 | 0 | 12 | 0 | .280 | 1 | 1 | 1 - 1 |
| 13 | Eckman, Lexi | .235 | .582 | 32 - 23 | 68 | 16 | 16 | 2 | 1 | 0 | 6 | 20 | .294 | 4 | 1 | 7 | 0 | .288 | 0 | 3 | 8 - 8 |
| 2 | Robeson, Bri | .224 | .521 | 30 - 21 | 67 | 8 | 15 | 0 | 0 | 0 | 3 | 15 | .224 | 6 | 1 | 13 | 0 | .297 | 0 | 0 | 2 - 6 |
| 33 | Reed, Arika | .222 | .436 | 31 - 10 | 27 | 12 | 6 | 0 | 0 | 0 | 1 | 6 | .222 | 0 | 0 | 11 | 0 | .214 | 1 | 3 | 6 - 7 |
| 23 | Nyren, Raelyn | .220 | .861 | 37 - 14 | 50 | 15 | 11 | 2 | 0 | 4 | 14 | 25 | .500 | 10 | 1 | 12 | 0 | .361 | 0 | 1 | 0 - 3 |
| 10 | Beyer, Lily | .188 | .394 | 29 - 8 | 32 | 6 | 6 | 0 | 0 | 0 | 5 | 6 | .188 | 1 | 0 | 7 | 0 | .206 | 1 | 0 | 0 - 0 |
| 1 | McKeever, Sydney | .150 | .340 | 35 - 6 | 20 | 13 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 1 | 0 | 13 | 0 | .190 | 0 | 0 | 7 - 11 |
| 28 | Batyik, Jaiden | .133 | .321 | 11 - 6 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 1 | 0 | 4 | 0 | .188 | 0 | 1 | 0 - 0 |
| 14 | d'Alexander, Alexis | .000 | .400 | 24 - 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0 - 1 |
| 44 | Mikulski, Madison | .000 | .000 | 5 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 - 1 |
| 3 | Cottrell, Rebecca | .000 | .000 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 7 | Bailey, Brenna | .000 | .500 | 14 - 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 2 - 3 |
| 36 | Ryan, Molly | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 21 | Tackett, Hannah | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 42 | Tipple, Leah | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 29 | Collins, Chelsea | .000 | 1.000 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .299 | .801 | 53-53 | 1417 | 276 | 424 | 73 | 8 | 30 | 243 | 603 | .426 | 159 | 24 | 268 | 6 | .375 | 19 | 24 | 48-71 | |
| Opponents | .308 | .838 | 53-53 | 1456 | 267 | 449 | 74 | 7 | 44 | 241 | 669 | .459 | 135 | 36 | 254 | 7 | .379 | 10 | 43 | 57-70 |















