Miami vs Toledo
4/25/2021
Scott Park
12:00 PM
Miami
31-7, 0

12
Final
3

Toledo
19-16, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 5 | 12 | 14 | 3 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
Win: Brianna Pratt (10-3)Loss: Hunt, Erin (14-11)
Scoring Summary
Team | MIAMI | TOLEDO |
|---|---|---|
1st MOORE, M. doubled to right center, RBI; JUAREZ, K. scored. | 1 | 0 |
1st DENNER singled to shortstop, advanced to third; MUNSON advanced to third, scored on a throwing error by ss, unearned. | 1 | 1 |
2nd BLASKA, H. singled through the right side, RBI; JUAREZ, K. advanced to second; COYNE, Riley scored, unearned. | 2 | 1 |
2nd BRANSON, M. hit by pitch, RBI; CUMMINS, A. advanced to second; BLASKA, H. advanced to third; JUAREZ, K. scored, unearned. | 3 | 1 |
2nd BARLOW, A. singled up the middle, RBI; BRANSON, M. advanced to second; CUMMINS, A. advanced to third; BLASKA, H. scored, unearned. | 4 | 1 |
3rd JUAREZ, K. singled down the rf line, RBI; COYNE, Riley scored. | 5 | 1 |
3rd MOORE, M. doubled to left center, 2 RBI; CUMMINS, A. advanced to third; BLASKA, H. scored; JUAREZ, K. scored. | 7 | 1 |
5th BARLOW, A. singled, advanced to second on the throw, RBI; BRANSON, M. advanced to third; MOORE, M. scored. | 8 | 1 |
5th COYNE, Riley doubled to left center, 2 RBI; SPAID, Karli scored; BRANSON, M. scored. | 10 | 1 |
5th BLASKA, H. singled up the middle, 2 RBI; BISHOP, Zoe advanced to second; LOTT, Morgan scored; COYNE, Riley scored. | 12 | 1 |
5th MCKEEVER singled, bunt, advanced to second on a throwing error by 3b, advanced to third; BAILEY scored, unearned. | 12 | 2 |
5th DENNER flied out to rf, SAC, RBI; MCKEEVER scored, unearned. | 12 | 3 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Karlee Juarez | RF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
   Julia Kennedy | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zoe Bishop | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Blaska | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 1 |
Allie Cummins | DP | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
   Sidney Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Moore | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
Maclai Branson | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Adriana Barlow | SS | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
   Karli Spaid | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Wilmot | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
   Jada Dotson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Coyne | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Morgan Lott | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 14 | 12 | 8 | 0 | 7 | 13 |
Batting
2B: Allie Cummins (1); Mackenzie Moore (2); Riley Coyne (2)
SH: Karlee Juarez (1)
Baserunning
SB: Karlee Juarez (1)
HBP: Maclai Branson (1); Morgan Lott (1)
Fielding
E: Mackenzie Moore (2); Adriana Barlow (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dixon, Anna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bailey, Brenna | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Munson, Leah | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mckeever, Sydney | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denner, Dayna | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reed, Arika | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Macey | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mikulski, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohr, Riley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cottrell, Rebecca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marra, Aleah | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reed, Aubrey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kroll, Jenna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beyer, Lily | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, Lauren | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 1 | 2 | 0 | 8 | 5 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brianna Pratt | 4.0 | 4 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 4 | 0 |
Taylor Turner | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
| Totals | 5 | 3 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 4 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunt, Erin | 5.0 | 14 | 12 | 9 | 8 | 7 | 1 | 0 | 2 | 0 | 29 | 40 | 3 | 5 | 0 |
| Totals | 14 | 12 | 9 | 8 | 7 | 1 | 0 | 2 | 0 | 29 | 40 | 3 | 5 | 0 |































