Alabama A&M vs Toledo
2/27/2021
Sikes Field
6:30 pm
Alabama A&M
1-7

1
Final
9

Toledo
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | |
| 0 | 0 | 8 | 1 | X | 9 | 11 | 1 |
Win: Schmidt, Mckenna (1-0)Loss: A. Lopez (0-3)
Scoring Summary
Team | AAMU | TOLEDO |
|---|---|---|
DENNER reached on an error by 2b (1-2 FBF); MARRA scored on the error. | 0 | 1 |
ARIKAREED singled, bunt (1-1 SB); AUBREYREED advanced to third; d'ALEXANDER scored, scored on an error by c, obstruction, unearned. | 0 | 2 |
MOORE singled through the left side, RBI (0-1 K); ARIKAREED advanced to second; AUBREYREED scored, unearned. | 0 | 3 |
MOHR singled, advanced to second on an error by cf, RBI (3-2 BSBKB); MOORE scored, unearned; ARIKAREED scored, unearned. | 0 | 5 |
BEYER reached on an error by ss (2-2 KKBB); BATYIK advanced to third; MOHR scored, unearned. | 0 | 6 |
MARRA reached on a fielder's choice, RBI (2-1 BBK); BEYER out at second 2b to ss; BATYIK scored, unearned. | 0 | 7 |
DENNER reached on a dropped fly by cf (0-0); MARRA scored, unearned. | 0 | 8 |
S. Charles reached on an error by 3b (0-1 F); T. Woods scored, unearned. | 1 | 8 |
MOHR singled up the middle, RBI (0-1 F); ARIKAREED scored. | 1 | 9 |
Alabama A&M
O. Simon | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Herbranson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
T. Woods | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
E. Coe | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Charles | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McKinney | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Edwards | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
H. Winter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Mayfield | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
A. Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 0 | 3 | 0 | 2 | 6 |
Batting
2B: Herbranson (1)
Baserunning
SB: Herbranson (1)
Fielding
E: O. Simon (2); Herbranson (1); T. Woods (1); H. Winter (1)
Toledo
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 9 | 11 | 4 | 1 | 0 | 1 | 7 |
Alabama A&M
A. Lopez | 4.0 | 11 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 3 | 8 | 95 |
| Totals | 11 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 3 | 8 | 95 |
Toledo
| 3.1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 6 | 46 | |
| 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 28 | |
| Totals | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 8 | 74 |


























