Toledo vs Kent State
3/21/2021
Diamond at Dix
12:00 pm
Toledo
11-8, 1-2

15
Final
10

Kent State
5-11, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 15 | 4 | |
| 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 1 |
Win: Hunt, Erin (7-5)Loss: Sherman, Gabbie (1-4)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
DENNER homered to center field, RBI (1-0 B). | 1 | 0 |
MOORE homered to left field, RBI (0-0). | 2 | 0 |
MILLER singled, RBI (0-0); GOTH advanced to second; MAZANEC advanced to third; SBORLINI scored, unearned. | 2 | 1 |
BrBROWNFIELD singled through the left side, RBI (1-0 B); MILLER advanced to second; GOTH advanced to third; MAZANEC scored. | 2 | 2 |
TAUBE flied out to cf, SAC, RBI (0-0); GOTH scored, unearned. | 2 | 3 |
DIXON advanced to third; MOORE scored on a wild pitch. | 3 | 3 |
ECKMAN reached on an error by 3b (1-2 KBF); KROLL advanced to second; DIXON scored, unearned. | 4 | 3 |
MARRA walked, RBI (3-1 BKBBB); MOHR advanced to second; AUBREYREED advanced to third; DENNER scored. | 5 | 3 |
KROLL homered, 4 RBI (0-0); MARRA scored; MOHR scored; AUBREYREED scored. | 9 | 3 |
TAUBE singled up the middle, RBI (3-1 BBFB); WHITT advanced to third; MILLER scored. | 9 | 4 |
SELLE singled to pitcher, RBI; TAUBE advanced to second; WHITT scored. | 9 | 5 |
TURNER homered to left center, 3 RBI, unearned; SELLE scored, unearned; TAUBE scored, unearned. | 9 | 8 |
WHITT singled to center field, RBI (1-1 BF); MILLER advanced to second; GOTH scored. | 9 | 9 |
DENNER homered to center field, RBI (3-2 BBKFBF). | 10 | 9 |
COLE homered to left field, RBI (0-2 FFF). | 10 | 10 |
MUNSON homered to right field, 2 RBI (0-0); KROLL scored. | 12 | 10 |
DIXON singled to left center, RBI (1-0 B); MOORE advanced to second; AUBREYREED scored. | 13 | 10 |
MOHR doubled to left center, 2 RBI (0-0); DIXON scored; MOORE scored. | 15 | 10 |
Toledo
| CF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | |
| RF | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | |
| SS | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | |
| PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 15 | 15 | 13 | 10 | 0 | 7 | 10 |
Kent State
Goth, Kennadie | RF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Fiske, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Kaitlyn | 2B | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
   Eckl, Kristyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitt, Brooklyn | CF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Brownfield, Brenna | DP/P | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Taube, Alexis | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Selle, Carlee | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Turner, Megan | 1B | 6 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
Sborlini, Olivia | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Cruz, Chloe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mazanec, Julia | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cole, Madyson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Whitmore, Alexandria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hershberger, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saupe, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 10 | 18 | 10 | 0 | 0 | 8 | 10 |
Batting
2B: Whitt, Brooklyn (1)
HR: Turner, Megan (1); Cole, Madyson (1)
SH: Selle, Carlee (1)
SF: Taube, Alexis (1)
Baserunning CS: Taube, Alexis (1)
HBP: Taube, Alexis (1)
Fielding
E: Sborlini, Olivia (1)
Toledo
| 5.1 | 14 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 3 | 69 | |
| 6.2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 9 | 110 | |
| Totals | 18 | 10 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 53 | 56 | 14 | 12 | 179 |
Kent State
Sherman, Gabbie | 9.0 | 14 | 8 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 40 | 43 | 13 | 8 | 150 |
Hershberger, Madison | 2.0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 2 | 3 | 44 |
Saupe, Grace | 0.2 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 31 |
Brownfield, Brenna | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
| Totals | 15 | 15 | 14 | 10 | 7 | 3 | 0 | 1 | 0 | 50 | 62 | 17 | 11 | 228 |




























