Toledo vs Kent State
3/21/2021
Diamond at Dix
12:00 pm
Toledo
11-8, 1-2

15
Final
10

Kent State
5-11, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 15 | 4 | |
| 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 1 |
Win: Hunt, Erin (7-5)Loss: Sherman, Gabbie (1-4)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
1st DENNER homered to center field, RBI (1-0 B). | 1 | 0 |
2nd MOORE homered to left field, RBI (0-0). | 2 | 0 |
3rd MILLER singled, RBI (0-0); GOTH advanced to second; MAZANEC advanced to third; SBORLINI scored, unearned. | 2 | 1 |
3rd BrBROWNFIELD singled through the left side, RBI (1-0 B); MILLER advanced to second; GOTH advanced to third; MAZANEC scored. | 2 | 2 |
3rd TAUBE flied out to cf, SAC, RBI (0-0); GOTH scored, unearned. | 2 | 3 |
4th DIXON advanced to third; MOORE scored on a wild pitch. | 3 | 3 |
4th ECKMAN reached on an error by 3b (1-2 KBF); KROLL advanced to second; DIXON scored, unearned. | 4 | 3 |
5th MARRA walked, RBI (3-1 BKBBB); MOHR advanced to second; AUBREYREED advanced to third; DENNER scored. | 5 | 3 |
5th KROLL homered, 4 RBI (0-0); MARRA scored; MOHR scored; AUBREYREED scored. | 9 | 3 |
5th TAUBE singled up the middle, RBI (3-1 BBFB); WHITT advanced to third; MILLER scored. | 9 | 4 |
5th SELLE singled to pitcher, RBI; TAUBE advanced to second; WHITT scored. | 9 | 5 |
5th TURNER homered to left center, 3 RBI, unearned; SELLE scored, unearned; TAUBE scored, unearned. | 9 | 8 |
6th WHITT singled to center field, RBI (1-1 BF); MILLER advanced to second; GOTH scored. | 9 | 9 |
10th DENNER homered to center field, RBI (3-2 BBKFBF). | 10 | 9 |
10th COLE homered to left field, RBI (0-2 FFF). | 10 | 10 |
12th MUNSON homered to right field, 2 RBI (0-0); KROLL scored. | 12 | 10 |
12th DIXON singled to left center, RBI (1-0 B); MOORE advanced to second; AUBREYREED scored. | 13 | 10 |
12th MOHR doubled to left center, 2 RBI (0-0); DIXON scored; MOORE scored. | 15 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eckman, Lexi | CF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Munson, Leah | LF | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Denner, Dayna | 3B | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| D'alexander, Alexis | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Aubrey | DP | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Moore, Macey | C | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
| Dixon, Anna | RF | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mohr, Riley | 1B | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| Nyren, Raelyn | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marra, Aleah | 2B | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 3 |
| Kroll, Jenna | SS | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
| Mckeever, Sydney | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Annika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 15 | 15 | 13 | 10 | 0 | 7 | 10 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goth, Kennadie | RF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fiske, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Kaitlyn | 2B | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
   Eckl, Kristyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitt, Brooklyn | CF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Brownfield, Brenna | DP/P | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Taube, Alexis | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Selle, Carlee | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Turner, Megan | 1B | 6 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
Sborlini, Olivia | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Cruz, Chloe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mazanec, Julia | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cole, Madyson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Whitmore, Alexandria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hershberger, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saupe, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 10 | 18 | 10 | 0 | 0 | 8 | 10 |
Batting
2B: Whitt, Brooklyn (1)
HR: Turner, Megan (1); Cole, Madyson (1)
SH: Selle, Carlee (1)
SF: Taube, Alexis (1)
Baserunning CS: Taube, Alexis (1)
HBP: Taube, Alexis (1)
Fielding
E: Sborlini, Olivia (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Annika | 5.1 | 14 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 3 | 69 |
| Hunt, Erin | 6.2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 9 | 110 |
| Totals | 18 | 10 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 53 | 56 | 14 | 12 | 179 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brownfield, Brenna | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
Sherman, Gabbie | 9.0 | 14 | 8 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 40 | 43 | 13 | 8 | 150 |
Hershberger, Madison | 2.0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 2 | 3 | 44 |
Saupe, Grace | 0.2 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 31 |
| Totals | 15 | 15 | 14 | 10 | 7 | 3 | 0 | 1 | 0 | 50 | 62 | 17 | 11 | 228 |





























