Northern Illinois vs Toledo
4/3/2021
Scott Park
1:01 pm
Northern Illinois
8-16, 3-7

12
Final
13

Toledo
14-10, 4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 2 | 3 | 0 | 2 | 12 | 20 | 2 | |
| 3 | 6 | 1 | 2 | 0 | 1 | X | 13 | 17 | 3 |
Win: Hunt, Erin (10-7)Loss: Bryan, Mackenzie (1-1)
Scoring Summary
Team | NIU | TOLEDO |
|---|---|---|
1st KELLER homered to left center, 2 RBI; APATO scored, unearned. | 2 | 0 |
1st RODRIGUEZ singled through the left side, advanced to second, RBI; BARONE advanced to third, scored on a fielding error by lf, unearned; GOETSCHIUS scored, unearned. | 4 | 0 |
1st MALLINDER doubled down the rf line, RBI; RODRIGUEZ scored, unearned. | 5 | 0 |
1st NYREN homered to right center, 3 RBI, unearned; MOORE scored, unearned; MUNSON scored, unearned. | 5 | 3 |
2nd MOORE homered to left center, 3 RBI; DENNER scored; ARIKAREED scored. | 5 | 6 |
2nd AUBREYREED tripled to right center, 3 RBI; MARRA scored, unearned; DIXON scored, unearned; NYREN scored, unearned. | 5 | 9 |
3rd MOORE singled up the middle, RBI; ERICKSON scored. | 5 | 10 |
4th BARONE singled through the left side, RBI; GOETSCHIUS advanced to second; MAHY scored. | 6 | 10 |
4th WALINSKI doubled down the lf line, RBI; BARONE advanced to third; GOETSCHIUS scored. | 7 | 10 |
4th KROLL singled to center field, RBI; AUBREYREED scored. | 7 | 11 |
4th ECKMAN tripled to right center, RBI; KROLL scored. | 7 | 12 |
5th GOETSCHIUS singled to pitcher, RBI; KELLER advanced to second; MAHY advanced to third; APATO scored. | 8 | 12 |
5th BARONE singled down the lf line, 2 RBI; GOETSCHIUS advanced to third; KELLER scored; MAHY scored. | 10 | 12 |
6th AUBREYREED singled to right center, RBI; MCKEEVER scored. | 10 | 13 |
7th BARONE doubled to right center, RBI; KELLER scored. | 11 | 13 |
7th MALLINDER singled to center field, RBI; RODRIGUEZ advanced to third; WALINSKI scored. | 12 | 13 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Apato, Kira | LF/CF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
Mahy, Mackenzie | 2B/RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Keller, Katie | C | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Goetschius, Carley | DP | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Barone, Bianca | 3B | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
Erickson, Ellis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Walinski, Kelly | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Rodriguez, Amberly | CF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ostrowski, Delaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mallinder, Sam | SS/2B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
   James, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Izzy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackey, Maddie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mickelson, Kira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dato, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norred, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 20 | 11 | 2 | 0 | 3 | 13 |
Batting
2B: Keller, Katie (1); Barone, Bianca (1); Walinski, Kelly (1); Mallinder, Sam (1)
HR: Keller, Katie (1)
Baserunning
SB: Barone, Bianca (1); Mackey, Maddie (1)
HBP: Mackey, Maddie (1)
Fielding
E: Mahy, Mackenzie (1); Barone, Bianca (1)
DP: Walinski, Kelly (1); Mallinder, Sam (1); Mackey, Maddie (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eckman, Lexi | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Munson, Leah | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Denner, Dayna | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Erickson, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Macey | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mohr, Riley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyren, Raelyn | PH/1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Dixon, Anna | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marra, Aleah | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mckeever, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Aubrey | DP | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Kroll, Jenna | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Reed, Arika | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 17 | 13 | 0 | 0 | 3 | 6 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan, Mackenzie | 1.2 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 0 |
Dato, Emily | 3.2 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 4 | 0 |
Norred, Claire | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 17 | 13 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 35 | 37 | 6 | 8 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Mckenna | 3.2 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 5 | 0 |
| Hunt, Erin | 3.1 | 10 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 2 | 0 |
| Totals | 20 | 12 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 43 | 46 | 11 | 7 | 0 |






























