Toledo vs Kent State
3/20/2021
Dix Stadium
3:45 pm
Toledo
10-8, 0-2

7
Final
11

Kent State
5-10, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 9 | 1 | |
| 3 | 1 | 0 | 1 | 2 | 0 | 4 | 11 | 13 | 0 |
Win: Sherman (1-3)Loss: Hunt, Erin (6-5)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
1st BrBROWNFIELD homered to center field, 3 RBI (2-2 BFBF); TAUBE scored; WHITT scored. | 0 | 3 |
2nd GOTH flied out to lf, SF, RBI; RAMER scored. | 0 | 4 |
3rd MUNSON flied out to cf, SF, RBI (1-1 BK); DIXON scored. | 1 | 4 |
4th TURNER singled to left center, RBI (3-2 KBBKBFF); WHITMORE scored. | 1 | 5 |
5th BrBROWNFIELD flied out to lf, SF, RBI (0-1 K); MILLER scored. | 1 | 6 |
5th SELLE doubled, RBI (0-0); TAUBE advanced to third, out at home rf to 2b to c; WHITT scored. | 1 | 7 |
6th AUBREYREED singled to left center, RBI (2-0 BB); DENNER scored. | 2 | 7 |
6th MOORE singled to second base, 2 RBI (2-1 KBB); DIXON advanced to third; MOHR scored; AUBREYREED scored. | 4 | 7 |
6th ECKMAN doubled down the lf line, 2 RBI (1-1 BK); MOORE scored; DIXON scored. | 6 | 7 |
6th DENNER singled to center field, RBI (1-1 KB); MUNSON advanced to third; ECKMAN scored. | 7 | 7 |
7th TURNER homered to left field, 3 RBI (3-2 BBFKBF); SELLE scored; BrBROWNFIELD scored; WHITT scored. | 7 | 11 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eckman, Lexi | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Munson, Leah | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Denner, Dayna | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| D'alexander, Alexis | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Aubrey | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mohr, Riley | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Marra, Aleah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kroll, Jenna | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dixon, Anna | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Emery, Raquel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Macey | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Schmidt, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 4 | 0 | 6 | 7 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goth | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Miller | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Whitt | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Taube | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brbrownfield | DP | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Selle | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Whitmore | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
   Ramer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sborlini | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mazanec | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sherman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lebeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 13 | 10 | 3 | 0 | 1 | 4 |
Batting
2B: Selle (2); Mazanec (1)
HR: Brbrownfield (1); Turner (1)
SH: Goth (1); Taube (1)
SF: Goth (1); Brbrownfield (1)
Baserunning SB: Ramer (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Mckenna | 5.0 | 10 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 7 | 78 |
| Hunt, Erin | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 3 | 27 |
| Totals | 13 | 11 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 34 | 7 | 10 | 105 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherman | 6.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 5 | 91 |
Lebeau | 1.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 49 |
| Totals | 9 | 7 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 29 | 35 | 10 | 5 | 140 |




























