TOLEDO vs Buffalo
3/27/2021
Nan Harvey Field
1:00 PM
TOLEDO
12-9, 2-3

10
Final
2

Buffalo
4-14, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 6 | 10 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
Win: Hunt, Erin (8-6)Loss: Hickingbotto (1-6)
Scoring Summary
Team | TOLEDO | BUFFALO |
|---|---|---|
Richmond walked, RBI; Matheney advanced to second; Peters advanced to third; Aguon scored, unearned. | 0 | 1 |
MOORE homered to left center, RBI. | 1 | 1 |
MOHR singled up the middle, RBI; MOORE advanced to third; MUNSON scored. | 2 | 1 |
DIXON singled to center field, RBI; NYREN advanced to second; MOORE scored. | 3 | 1 |
MOHR grounded out to ss, RBI; d'ALEXANDER scored. | 4 | 1 |
Aguon homered to right center, RBI. | 4 | 2 |
AUBREYREED singled to left field, RBI; KROLL advanced to second; MARRA advanced to third; ECKMAN scored. | 5 | 2 |
DENNER reached on a fielder's choice, RBI; MUNSON advanced to second; AUBREYREED out at third ss to 3b; KROLL scored. | 6 | 2 |
MOORE singled to left field, RBI; DENNER advanced to second; MUNSON scored. | 7 | 2 |
MOHR singled up the middle, RBI; MOORE advanced to second; DENNER scored. | 8 | 2 |
DIXON doubled down the lf line, 2 RBI; MOHR scored; MOORE scored. | 10 | 2 |
TOLEDO
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B/PH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B/PH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 10 | 12 | 10 | 5 | 0 | 1 | 6 |
Buffalo
Aguon | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peters | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steffan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucyshyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Catalano | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matheney | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Richmond | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kincanon | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Castro | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fernimen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hickingbotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tarantino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 3 | 0 | 7 | 5 |
Batting
HR: Aguon (1)
TOLEDO
| 6.0 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 3 | 0 | |
| Totals | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 3 | 0 |
Buffalo
Hickingbotto | 5.0 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 4 | 0 |
Tarantino | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 0 |
| Totals | 12 | 10 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 34 | 9 | 7 | 0 |





























