Bowling Green vs Toledo
4/20/2021
Scott Park
12:02 pm
Bowling Green
18-18, 10-11

5
Final
3

Toledo
19-12, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | 2 |
Win: Gottshall (12-6)Loss: Hunt, Erin (14-9)
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
WEBER homered to center field, RBI. | 1 | 0 |
MOORE singled up the middle, 2 RBI; DENNER scored; ERICKSON scored. | 1 | 2 |
DOLEJS singled, advanced to second on the throw, advanced to third on a throwing error by cf, RBI; N. SORGI scored. | 2 | 2 |
GONZALEZ doubled to right field, RBI; DOLEJS scored. | 3 | 2 |
MUNSON doubled to center field, RBI; DIXON scored. | 3 | 3 |
N. SORGI singled to right field, 2 RBI; L'ESPERANCE scored; HAMM scored. | 5 | 3 |
Bowling Green
L'esperance | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
S. Dees | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCoy | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Williamson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dees | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Sorgi | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Loyola | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   McNulty | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dolejs | RF/2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gonzalez | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Bosket | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Hamm | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 4 | 0 | 7 | 9 |
Batting
2B: Gonzalez (1); Hamm (1)
HR: Weber (1)
SH: S. Dees (1); N. Sorgi (1); Loyola (1); Weber (1)
Baserunning
CS: McCoy (1)
HBP: S. Dees (1)
Fielding
DP: S. Dees (1); McCoy (1); N. Sorgi (1)
Toledo
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 12 | 3 | 6 | 0 | 10 | 12 |
Batting
Baserunning
Fielding
Bowling Green
Gottshall | 9.0 | 12 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 33 | 42 | 9 | 5 | 0 |
| Totals | 12 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 33 | 42 | 9 | 5 | 0 |
Toledo
| 9.0 | 9 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 32 | 41 | 9 | 10 | 0 | |
| Totals | 9 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 32 | 41 | 9 | 10 | 0 |






























