Toledo vs Ball State
5/1/2021
Softball Field @FMBC
3:40 pm
Toledo
22-18, 12-12

5
Final
14

Ball State
26-16, 20-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
| 1 | 1 | 9 | 0 | 3 | 14 | 17 | 2 |
Win: Morio, Tieghan (9-3)Loss: Schmidt, Mckenna (3-2)
Scoring Summary
Team | TOLEDO | BSU |
|---|---|---|
1st MUNSON singled to first base, RBI (2-1 BKB); DENNER advanced to second; MARRA advanced to third; ROBESON scored. | 1 | 0 |
1st ERICKSON singled to right field, 2 RBI (2-1 KBB); MUNSON advanced to third; DENNER scored; MARRA scored. | 3 | 0 |
1st ERICKSON stole second; MUNSON scored on a throwing error by c, unearned. | 4 | 0 |
1st NYREN out at second c to ss to 1b to 2b, caught stealing; ERICKSON scored on the throw, unearned. | 5 | 0 |
1st HENSLEY singled through the right side, RBI (1-1 BK); LISSY scored. | 5 | 1 |
2nd PAYTON scored on a wild pitch. | 5 | 2 |
3rd DANIEL doubled to center field, RBI (0-0); HENSLEY scored. | 5 | 3 |
3rd ECKERTY singled to right center, RBI (0-1 F); LIGACKI scored. | 5 | 4 |
3rd ARMENDARIZ doubled to center field, 2 RBI (0-0); WYNN, K. scored, unearned; ECKERTY scored, unearned. | 5 | 6 |
3rd LISSY singled to second base, RBI (0-0); WYNN, H. advanced to second; ARMENDARIZ scored, unearned. | 5 | 7 |
3rd HENSLEY doubled to left field, 2 RBI (3-1 KBBB); LISSY scored, unearned; WYNN, H. scored, unearned. | 5 | 9 |
3rd DOMINIQUE singled to center field, RBI (3-1 BBFB); HENSLEY scored, unearned. | 5 | 10 |
3rd PAYTON singled down the lf line, RBI (0-1 K); DANIEL advanced to second; DOMINIQUE scored, unearned. | 5 | 11 |
5th DOMINIQUE singled up the middle, RBI (1-2 SKB); HENSLEY scored. | 5 | 12 |
5th DANIEL homered to left field, 2 RBI (2-2 SFBB); JANIGA scored. | 5 | 14 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robeson, Bri | DP/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marra, Aleah | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Denner, Dayna | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| D'alexander, Alexis | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, Leah | LF/CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kroll, Jenna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dixon, Anna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Batyik, Jaiden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, Lauren | CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eckman, Lexi | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyren, Raelyn | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Emery, Raquel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Durieux, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwegel, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 5 | 5 | 3 | 4 | 0 | 4 | 1 |
Baserunning
Fielding
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wynn, Haley | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lissy, Kayla | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Hensley, Faith | LF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Dominique, Haley | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Janiga, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Amaia | 2B/DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
   Ligacki, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton, Stacy | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Eckerty, Trinity | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Demnianiuk, Hailey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynn, Kennedy | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dukeman, Hannah | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Jazmyne | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 17 | 13 | 2 | 0 | 0 | 5 |
Batting
2B: Hensley, Faith (3); Daniel, Amaia (1); Armendariz, Jazmyne (1)
3B: Payton, Stacy (1)
HR: Daniel, Amaia (1)
Baserunning
SB: Lissy, Kayla (1); Hensley, Faith (1)
CS: Dukeman, Hannah (1)
Fielding
E: Lissy, Kayla (1); Armendariz, Jazmyne (1)
DP: Lissy, Kayla (1); Payton, Stacy (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durieux, Makenna | 2.2 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 49 |
| Schmidt, Mckenna | 0.0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 22 |
| Schwegel, Sophia | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 37 |
| Totals | 17 | 14 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 30 | 32 | 6 | 6 | 108 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morio, Tieghan | 5.0 | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 6 | 91 |
| Totals | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 6 | 91 |






























