Toledo vs UMass
03/21/2026
Boston College Softball Stadium
10:58 AM
Toledo
7-20, 7-20

16
Final
3

UMass
8-17, 1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 2 | 4 | 1 | 16 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 5 | 6 |
Win: Mcdonald, Katie (6-4)Loss: Blanchette, Kelsey (2-8)
Scoring Summary
Team | TOL | UMA |
|---|---|---|
1st Scheivert,Lillie grounded out to third base, 3b to 1b, RBI (3-1 BBKB); Keefe,Riain scored; Musch,Brooke advanced to third base. | 0 | 1 |
2nd BLOOMFIELD,Jenna homered to deep center field, RBI (1-2 KBFF). | 1 | 1 |
2nd ABILEY,Payton singled up the middle, RBI (0-1 K); PUDLOWSKI,Payton scored; GOBER,Jenna advanced to third base; HENSLEY,Aubrey advanced to second base. | 2 | 1 |
2nd GOLIGHTLY,Ava reached on an error by Streicher,Hannah (E1) (0-1 K); GOBER,Jenna scored; HENSLEY,Aubrey scored from second base; ABILEY,Payton advanced to second base. | 4 | 1 |
2nd ENRIQUEZ,Eli doubled to center field, 2RBI (1-0 B); ABILEY,Payton scored from second base; GOLIGHTLY,Ava scored from first base. | 6 | 1 |
2nd BOLDING,Samantha doubled to left field, RBI (1-0 B); ENRIQUEZ,Eli scored from second base. | 7 | 1 |
2nd MILLER,Audrey doubled to left center, RBI (1-0 B); BOLDING,Samantha scored from second base; MILLER,Audrey advanced from to third base on a fielding error by Colucci,Grace (E3). | 8 | 1 |
2nd HENSLEY,Aubrey singled to left field, RBI (1-0 B); MILLER,Audrey scored; PUDLOWSKI,Payton advanced to second base. | 9 | 1 |
3rd MILLER,Audrey singled to center field, 2RBI (0-1 K); GOLIGHTLY,Ava scored; ENRIQUEZ,Eli scored from second base; BOLDING,Samantha advanced to second base. | 11 | 1 |
4th GOLIGHTLY,Ava tripled, 2RBI (2-0 BB); ABILEY,Payton scored from first base. | 13 | 1 |
4th BOLDING,Samantha homered to left field, 2RBI (3-2 KBBBF); ENRIQUEZ,Eli scored. | 15 | 1 |
5th SITARSKI,Mak sacrifice fly to lf, RBI (1-1 KB); MCKAY,Madison scored. | 16 | 1 |
5th Raposo,Eliana homered to left field, RBI (3-2 KBBFB). | 16 | 2 |
5th Musch,Brooke scored on a wild pitch. | 16 | 3 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warren, Marissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enriquez, Eli | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bolding, Samantha | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sjoholm, Reis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Audrey | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Thomas, Jayleigh | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomfield, Jenna | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Roh, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maloney, Eliza | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pudlowski, Payton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gober, Jenna | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| McKay, Madison | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hensley, Aubrey | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ody, Emma | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omalley, Grace | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abiley, Payton | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Golightly, Ava | LF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sitarski, Mak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| McDonald, Katie | P | ||||||||
| Signorino, Olivia | P | ||||||||
| Johnson, Lexi | P | ||||||||
Totals | 36 | 16 | 18 | 14 | 1 | 0 | 2 | 8 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keefe, Riain | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Musch, Brooke | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Torres, Odyssey | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Scheivert, Lillie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kairer, Riley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Woodworth, Lily | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walsh, Tiegan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colucci, Grace | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Raposo, Eliana | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blanchette, Kelsey | P | ||||||||
   Streicher, Hannah | P | ||||||||
Cutuli, Olivia | P | ||||||||
Totals | 19 | 3 | 5 | 2 | 3 | 0 | 1 | 5 |
Batting
3B: Musch, Brooke (1)
HR: Raposo, Eliana (1)
SH: Torres, Odyssey (1)
Fielding
E: Torres, Odyssey (1); Colucci, Grace (2); Woodworth, Lily (1); Streicher, Hannah (1); Scheivert, Lillie (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonald, Katie | 3.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 5 | 45 |
| Signorino, Olivia | 1.1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 41 |
| Johnson, Lexi | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
| Totals | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 8 | 92 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blanchette, Kelsey | 1.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 22 |
Streicher, Hannah | 2.1 | 9 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 4 | 53 |
Cutuli, Olivia | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 38 |
| Totals | 18 | 16 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | 36 | 39 | 7 | 5 | 113 |















