Buffalo vs Toledo
4/25/2026
Scott Park
3:32 PM
Buffalo
24-29, 10-14

2
Final
3

Toledo
14-33, 10-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 9 | 0 |
Win: Mcdonald, Katie (10-10)Loss: Olivia Russ (9-10)
Scoring Summary
Team | BUFFALO | TOLEDO |
|---|---|---|
Bella Smithson homered to left field, 2 RBI (1-0 B); Bri Delaney scored. | 2 | 0 |
Samantha Bolding homered to right center, 2 RBI (2-1 BFB); Eli Enriquez scored. | 2 | 2 |
Jenna Bloomfield flied out to rf, sacrifice fly, RBI (0-0); Payton Pudlowski scored. | 2 | 3 |
Buffalo
Emily Gorman | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reagan Terwilliger | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Allen | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bri Delaney | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Abbey Nagel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bella Smithson | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ava Thelen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Delaney Ellis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sophia Avin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tabitha von Kolen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lily Lauck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 2 | 0 | 3 | 5 |
Batting
3B: Emily Gorman (1)
HR: Bella Smithson (1)
Baserunning
HBP: Nicole Allen (1); Ava Thelen (1)
Fielding
DP: Abbey Nagel (1); Ava Thelen (1); Delaney Ellis (1)
Toledo
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 9 | 3 | 0 | 0 | 0 | 5 |
Batting
Buffalo
Olivia Russ | 6.0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 6 | 65 |
| Totals | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 6 | 65 |
Toledo
| 4.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 18 | 6 | 6 | 55 | |
| 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 48 | |
| Totals | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 28 | 10 | 7 | 103 |














