Buffalo vs Toledo
4/25/2026
Scott Park
1:00 PM
Buffalo
24-28, 10-13

9
Final
5

Toledo
13-33, 9-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 9 | 2 | |
| 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 8 | 1 |
Win: Genevieve Longsdorf (9-9)Loss: Johnson, Lexi (1-8)
Scoring Summary
Team | BUFFALO | TOLEDO |
|---|---|---|
1st Bella Smithson singled up the middle, 2 RBI (2-1 KBB); Nicole Allen advanced to second; Reagan Terwilliger scored; Emily Gorman scored, unearned. | 2 | 0 |
1st Abbey Nagel singled to left field, RBI (0-1 K); Sophia Avin advanced to second; Nicole Allen scored. | 3 | 0 |
1st Delaney Ellis singled to shortstop, RBI (0-2 KF); Ava Thelen advanced to second; Sophia Avin scored, unearned. | 4 | 0 |
1st Emily Gorman walked, RBI (3-2 KBFBBB); Tabitha von Kolen advanced to second; Delaney Ellis advanced to third; Ava Thelen scored, unearned. | 5 | 0 |
1st Reagan Terwilliger singled to shortstop, RBI (3-2 BKBBF); Emily Gorman advanced to second; Tabitha von Kolen advanced to third; Delaney Ellis scored, unearned. | 6 | 0 |
2nd Aubrey Hensley flied out to lf, sacrifice fly, RBI (1-2 SBF); Maggie Roh scored. | 6 | 1 |
5th Reagan Terwilliger flied out to lf, sacrifice fly, RBI (1-2 KBF); Delaney Ellis scored. | 7 | 1 |
5th Bri Delaney doubled to left center, 2 RBI (3-2 BBBKF); Nicole Allen scored; Tabitha von Kolen scored. | 9 | 1 |
5th Eli Enriquez reached on a fielder's choice, advanced to second on an error by ss, 2 RBI (0-1 K); Ava Golightly advanced to third; Payton Abiley scored; Mak Sitarski scored. | 9 | 3 |
5th Samantha Bolding grounded out to ss, RBI (0-0); Eli Enriquez advanced to third; Ava Golightly scored. | 9 | 4 |
6th Payton Abiley singled to left field, RBI (0-0); Jenna Bloomfield advanced to second; Audrey Miller scored, unearned. | 9 | 5 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Gorman | DP | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Reagan Terwilliger | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Nicole Allen | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Bri Delaney | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Bella Smithson | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Sophia Avin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbey Nagel | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ava Thelen | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Delaney Ellis | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Tabitha Von Kolen | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Genevieve Longsdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olivia Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 9 | 7 | 0 | 3 | 9 |
Batting
2B: Bri Delaney (1)
SF: Reagan Terwilliger (1)
Baserunning SB: Reagan Terwilliger (1); Nicole Allen (1)
Fielding
E: Ava Thelen (1); Delaney Ellis (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eli Enriquez | SS | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Samantha Bolding | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jenna Gober | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Reis Sjoholm | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Pudlowski | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Audrey Miller | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Maggie Roh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Bloomfield | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mak Sitarski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Hensley | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Payton Abiley | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ava Golightly | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Madison McKay | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lexi Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 2 | 0 | 1 | 6 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genevieve Longsdorf | 6.1 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 8 | 87 |
Olivia Russ | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Totals | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 9 | 89 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Johnson | 0.2 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 40 |
| Katie McDonald | 4.1 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 8 | 84 |
| Reese Poston | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 28 |
| Totals | 9 | 9 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 31 | 39 | 8 | 10 | 152 |















