Ohio vs Toledo
3/15/2026
2:00 PM
Ohio
17-10, 1-2

6
Final
10

Toledo
5-19, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 12 | 0 | |
| 1 | 1 | 2 | 4 | 1 | 1 | X | 10 | 11 | 2 |
Win: Mcdonald, Katie (4-4)Loss: Mikie Lieving (0-1)
Scoring Summary
Team | OHIO | TOLEDO |
|---|---|---|
1st Audrey Miller singled to right field, RBI (0-0); Eli Enriquez scored. | 0 | 1 |
2nd Jenna Gober scored on a wild pitch. | 0 | 2 |
3rd Audrey Miller homered to center field, 2 RBI (0-0); Samantha Bolding scored. | 0 | 4 |
4th Izzie Wilson doubled to right center, 2 RBI (1-0 B); Shelby Westler scored, unearned; Abby Kennelly scored. | 2 | 4 |
4th Payton Abiley singled to center field, RBI (0-1 K); Aubrey Hensley advanced to third; Maggie Roh scored. | 2 | 5 |
4th Eli Enriquez advanced to second on a wild pitch; Payton Abiley advanced to third on a wild pitch; Aubrey Hensley scored on a wild pitch. | 2 | 6 |
4th Audrey Miller walked, RBI (3-0 BBBB); Samantha Bolding advanced to second; Eli Enriquez advanced to third; Payton Abiley scored. | 2 | 7 |
4th Jenna Bloomfield flied out to lf, sacrifice fly, RBI (2-1 BKB); Eli Enriquez scored. | 2 | 8 |
5th Shelby Westler flied out to cf, sacrifice fly, RBI (2-1 KBB); Belle Hummel scored. | 3 | 8 |
5th Payton Abiley doubled to left field, RBI (0-1 F); Jenna Gober scored. | 3 | 9 |
6th Payton Pudlowski singled up the middle, RBI (0-0); Audrey Miller advanced to third; Samantha Bolding scored. | 3 | 10 |
7th Izzie Wilson singled to center field, 2 RBI (0-1 F); Shelby Westler advanced to second; Brenna Farmer scored; Kylie Gorsuch scored. | 5 | 10 |
7th Jordyn Wycuff singled to left field, advanced to second on the throw, RBI (1-0 B); Izzie Wilson advanced to third on the throw; Shelby Westler scored. | 6 | 10 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belle Hummel | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Colleen Bare | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kylie Gorsuch | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Brenna Farmer | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Abby Kennelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Westler | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Izzie Wilson | LF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
Jordyn Wycuff | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rylee McDaniel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alexis Book | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mikie Lieving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ally Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 6 | 3 | 0 | 5 | 9 |
Batting
2B: Izzie Wilson (1)
SH: Izzie Wilson (1)
SF: Shelby Westler (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eli Enriquez | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Bolding | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Audrey Miller | RF/LF | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
| Jenna Bloomfield | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Payton Pudlowski | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jenna Gober | 1B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Maggie Roh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Hensley | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Payton Abiley | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ava Golightly | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eliza Maloney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 11 | 8 | 5 | 0 | 4 | 6 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikie Lieving | 3.0 | 7 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 41 |
Ally Meyers | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 11 |
Keegan Moore | 2.2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 1 | 57 |
| Totals | 11 | 10 | 10 | 5 | 4 | 2 | 0 | 1 | 0 | 27 | 34 | 9 | 4 | 109 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie McDonald | 7.0 | 12 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 31 | 36 | 12 | 4 | 123 |
| Totals | 12 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 31 | 36 | 12 | 4 | 123 |















