Toledo vs Army
03/07/2026
Boseman Field
12:30 PM
Toledo
3-18

13
Final
8

Army
7-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 2 | 5 | 2 | 13 | 14 | 1 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 13 | 1 |
Win: Yackee, Mady (1-5)Loss: Izzo, Breanna (4-3)Save: Mcdonald, Katie (1)
Scoring Summary
Team | TOL | ARMY |
|---|---|---|
1st MILLER,Audrey infield singled through the left side of the infield, RBI (1-2 BFK); BOLDING,Samantha scored. | 1 | 0 |
1st Coonfare,Breanna doubled down the left field line, 2RBI (1-0 B); Tepley,Sienna scored; Brown,Taylor scored from second base; Newburn,Caitlyn advanced from first base to third base. | 1 | 2 |
2nd MALONEY,Eliza sacrifice fly in third base side foul territory putout by lf, RBI (2-2 FBKBF); ROH,Maggie scored; HENSLEY,Aubrey advanced to third base; GOBER,Jenna advanced to second base. | 2 | 2 |
2nd BOLDING,Samantha singled to center field, 2RBI (3-1 KBBB); HENSLEY,Aubrey scored; GOBER,Jenna scored from second base. | 4 | 2 |
4th Bonsignore,Mia singled to right field, RBI (0-0); Sigler,Maisi scored. | 4 | 3 |
5th SHEPHERD,Alexis singled to center field, RBI (1-2 BKK); ENRIQUEZ,Eli scored. | 5 | 3 |
5th GOBER,Jenna singled to center field, RBI (1-0 B); SHEPHERD,Alexis scored; PUDLOWSKI,Payton advanced to third base; HENSLEY,Aubrey advanced to second base. | 6 | 3 |
5th Sigler,Maisi singled down the right field line, 2RBI (1-0 B); White,Ashton scored; Newburn,Caitlyn scored from second base. | 6 | 5 |
6th SHEPHERD,Alexis hit by pitch, RBI (2-2 BKSBB); GOLIGHTLY,Ava scored; BOLDING,Samantha advanced to third base; ENRIQUEZ,Eli advanced to second base. | 7 | 5 |
6th PUDLOWSKI,Payton tripled to right center, 3RBI (0-0); BOLDING,Samantha scored; ENRIQUEZ,Eli scored from second base; SHEPHERD,Alexis scored from first base. | 10 | 5 |
6th PUDLOWSKI,Payton scored on a wild pitch. | 11 | 5 |
7th MILLER,Audrey doubled to right center, 2RBI (0-1 S); GOLIGHTLY,Ava scored; BOLDING,Samantha scored from second base. | 13 | 5 |
7th Bonsignore,Mia sacrifice fly to cf, RBI (0-0); Bocis,Sam scored; Sigler,Maisi advanced to third base. | 13 | 6 |
7th Sims,Samantha singled to left field, RBI (1-2 KFB); Sigler,Maisi scored, unearned; Murchison,Emma advanced to second base. | 13 | 7 |
7th Tepley,Sienna reached on a fielding error fielding by ss by ENRIQUEZ,Eli (E6) (0-0); Murchison,Emma scored from second base on play and error, unearned; Sims,Samantha advanced from first base to third base on play and error. | 13 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bolding, Samantha | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Enriquez, Eli | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Warren, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Audrey | LF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bloomfield, Jenna | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Alexis | PH/DP | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Roh, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pudlowski, Payton | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Hensley, Aubrey | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gober, Jenna | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| McKay, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Abiley, Payton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Maloney, Eliza | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Golightly, Ava | PH/RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Poston, Reese | P | ||||||||
| Yackee, Mady | P | ||||||||
| McDonald, Katie | P | ||||||||
Totals | 33 | 13 | 14 | 12 | 3 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tepley, Sienna | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brown, Taylor | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
White, Ashton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Newburn, Caitlyn | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Bocis, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coonfare, Breanna | CF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Christiana, Annie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigler, Maisi | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Moosbrugger, Makaila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murchison, Emma | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Moore, Tayten | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonsignore, Mia | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sims, Samantha | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Izzo, Breanna | P | ||||||||
   Wright, Ashlyn | P | ||||||||
Holloway, Kendall | P | ||||||||
Totals | 31 | 8 | 13 | 7 | 5 | 0 | 5 | 10 |
Batting
2B: Coonfare, Breanna (1)
3B: Sigler, Maisi (1)
SH: Coonfare, Breanna (1)
SF: Bonsignore, Mia (1)
Baserunning CS: Christiana, Annie (1); White, Ashton (1)
HBP: White, Ashton (1)
PO: Christiana, Annie (1)
Fielding
E: Tepley, Sienna (1)
DP: Sims, Samantha (1); Izzo, Breanna (1); Sigler, Maisi (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poston, Reese | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 17 |
| Yackee, Mady | 3.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 55 |
| McDonald, Katie | 3.0 | 8 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 3 | 60 |
| Totals | 13 | 8 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 31 | 39 | 7 | 6 | 132 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Izzo, Breanna | 4.2 | 7 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 4 | 100 |
Wright, Ashlyn | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 27 |
Holloway, Kendall | 1.2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 19 |
| Totals | 14 | 13 | 13 | 3 | 5 | 3 | 0 | 2 | 0 | 33 | 40 | 9 | 6 | 146 |
Win: Yackee, Mady (1-5)
Loss: Izzo, Breanna (4-3)
HBP: Yackee, Mady (1)
;
Wright, Ashlyn (2)
Save: McDonald, Katie (1)
;















