Toledo vs UMass
03/20/2026
Harrington Athletics Village
3:23 PM
Toledo
6-20, 3-2

9
Final
1

UMass
8-16, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 4 | 9 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Win: Mcdonald, Katie (4-4)Loss: Cutuli, Olivia (2-1)
Scoring Summary
Team | TOL | UMA |
|---|---|---|
3rd MILLER,Audrey doubled down the left field line, RBI (1-0 B); ENRIQUEZ,Eli scored from first base. | 1 | 0 |
5th BOLDING,Samantha singled to left center, RBI (0-1 K); ABILEY,Payton scored; GOLIGHTLY,Ava advanced to third base; ENRIQUEZ,Eli advanced to second base. | 2 | 0 |
5th MILLER,Audrey singled up the middle, 2RBI (3-1 BBBK); GOLIGHTLY,Ava scored; ENRIQUEZ,Eli scored from second base; BOLDING,Samantha advanced to second base. | 4 | 0 |
5th PUDLOWSKI,Payton singled, RBI (0-2 KKFF); BOLDING,Samantha scored; ROH,Maggie advanced to third base. | 5 | 0 |
6th MILLER,Audrey doubled to left center, 2RBI (1-2 KFB); GOLIGHTLY,Ava scored from second base; BOLDING,Samantha scored from first base. | 7 | 0 |
6th PUDLOWSKI,Payton singled to the pitcher's mound, RBI (0-0); MILLER,Audrey scored; SITARSKI,Mak advanced to second base. | 8 | 0 |
6th SHEPHERD,Alexis singled to center field, RBI (1-0 B); SITARSKI,Mak scored from second base; SHEPHERD,Alexis out at second base, c to ss. | 9 | 0 |
6th Scheivert,Lillie sacrifice fly to cf, RBI (2-0 BB); Torres,Odyssey scored. | 9 | 1 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Enriquez, Eli | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bolding, Samantha | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roh, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Audrey | RF | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
| Bloomfield, Jenna | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sitarski, Mak | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pudlowski, Payton | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Shepherd, Alexis | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gober, Jenna | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hensley, Aubrey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Abiley, Payton | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Golightly, Ava | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| McDonald, Katie | P | ||||||||
Totals | 30 | 9 | 14 | 9 | 1 | 0 | 2 | 6 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keefe, Riain | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Musch, Brooke | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Torres, Odyssey | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Scheivert, Lillie | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kairer, Riley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Woodworth, Lily | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packard, Olivia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colucci, Grace | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Tiegan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutuli, Olivia | P | ||||||||
   Blanchette, Kelsey | P | ||||||||
Totals | 22 | 1 | 5 | 1 | 1 | 0 | 3 | 5 |
Batting
2B: Torres, Odyssey (1)
SF: Scheivert, Lillie (1)
Baserunning SB: Torres, Odyssey (1); Musch, Brooke (1)
Fielding
E: Torres, Odyssey (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonald, Katie | 6.0 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 22 | 24 | 9 | 6 | 102 |
| Totals | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 22 | 24 | 9 | 6 | 102 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutuli, Olivia | 5.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 | 80 |
Blanchette, Kelsey | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 23 |
| Totals | 14 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 6 | 103 |















