Toledo vs Lehigh
02/28/2026
Dail Softball Stadium
11:56 AM
Toledo
1-14

3
Final
11

Lehigh
7-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 3 | 3 | 5 | 0 | X | 11 | 9 | 2 |
Win: Clark, Maddy (1-3)Loss: Johnson, Lexi (0-3)
Scoring Summary
Team | UT | LU |
|---|---|---|
1st HENSLEY,Aubrey sacrifice fly to cf, RBI (0-0); BOLDING,Samantha scored; ENRIQUEZ,Eli advanced to third base. | 1 | 0 |
1st MCKAY,Madison singled to left field, RBI (1-0 B); ENRIQUEZ,Eli scored. | 2 | 0 |
1st Parlett,Sydney singled to left center, RBI (1-0 B); Sward,Peyton scored from second base; Kern,Lizzie advanced from first base to third base. | 2 | 1 |
1st Fanter,Wrigley singled to center field, 2RBI (2-1 BBF); Kern,Lizzie scored; Duenas,Crysta scored from second base. | 2 | 3 |
2nd ENRIQUEZ,Eli doubled to deep center field, RBI (0-0); BOLDING,Samantha scored from first base. | 3 | 3 |
2nd Fricker,Kelly doubled to deep center field, RBI (3-1 FBBB); Woloshyn,Helen scored from second base. | 3 | 4 |
2nd Sward,Peyton singled to shallow right field, RBI (2-1 KBB); Fricker,Kelly scored from second base. | 3 | 5 |
2nd Duenas,Crysta singled to right center, RBI (0-0); Sward,Peyton scored. | 3 | 6 |
3rd Sward,Peyton walked, RBI (3-0 BBBB); Lovett,Holly scored; Woloshyn,Helen advanced to third base; Fricker,Kelly advanced to second base. | 3 | 7 |
3rd Kern,Lizzie homered to deep center field, 4RBI (1-0 B); Woloshyn,Helen scored; Fricker,Kelly scored from second base; Sward,Peyton scored from first base. | 3 | 11 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bolding, Samantha | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Enriquez, Eli | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miller, Audrey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hensley, Aubrey | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| McKay, Madison | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abiley, Payton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ody, Emma | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shepherd, Alexis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitarski, Mak | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Lexi | P | ||||||||
| Yackee, Mady | P | ||||||||
| Poston, Reese | P | ||||||||
Totals | 18 | 3 | 3 | 3 | 2 | 0 | 1 | 4 |
Batting
Baserunning
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fricker, Kelly | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sward, Peyton | SS | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Lodge, Megan | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kern, Lizzie | LF/CF | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Parlett, Sydney | DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Duenas, Crysta | PR/RF/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fanter, Wrigley | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Lovett, Holly | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fasano, Lola | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Woloshyn, Helen | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Smith, Gracie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clark, Maddy | P | ||||||||
   Masiko, Maddie | P | ||||||||
Totals | 21 | 11 | 9 | 11 | 6 | 0 | 3 | 4 |
Batting
2B: Fricker, Kelly (1)
HR: Kern, Lizzie (1)
Baserunning
SB: Duenas, Crysta (1)
Fielding
E: Lodge, Megan (1); Sward, Peyton (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Lexi | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Yackee, Mady | 2.0 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 47 |
| Poston, Reese | 2.0 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 43 |
| Totals | 9 | 11 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 21 | 27 | 5 | 4 | 103 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Maddy | 4.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 5 | 51 |
Masiko, Maddie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Totals | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 7 | 61 |















