2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Enriquez, Eli | .359 | .952 | 50 - 50 | 170 | 40 | 61 | 15 | 4 | 2 | 23 | 90 | .529 | 13 | 6 | 9 | 1 | .423 | 0 | 4 | 8 - 11 |
| 55 | Bolding, Samantha | .354 | 1.150 | 47 - 47 | 147 | 39 | 52 | 10 | 0 | 13 | 35 | 101 | .687 | 29 | 1 | 26 | 0 | .463 | 0 | 3 | 4 - 4 |
| 11 | Miller, Audrey | .315 | .918 | 50 - 50 | 162 | 18 | 51 | 15 | 0 | 8 | 39 | 90 | .556 | 11 | 2 | 19 | 1 | .362 | 2 | 3 | 0 - 0 |
| 27 | Gober, Jenna | .269 | .701 | 41 - 38 | 119 | 13 | 32 | 4 | 0 | 3 | 15 | 45 | .378 | 9 | 2 | 15 | 0 | .323 | 3 | 1 | 0 - 0 |
| 25 | Bloomfield, Jenna | .244 | .613 | 39 - 29 | 86 | 3 | 21 | 1 | 0 | 2 | 12 | 28 | .326 | 4 | 2 | 14 | 2 | .287 | 2 | 1 | 0 - 0 |
| 44 | Abiley, Payton | .237 | .552 | 50 - 50 | 131 | 12 | 31 | 6 | 0 | 0 | 11 | 37 | .282 | 3 | 3 | 10 | 0 | .270 | 0 | 4 | 1 - 1 |
| 20 | Hensley, Aubrey | .226 | .600 | 49 - 48 | 124 | 10 | 28 | 5 | 0 | 1 | 14 | 36 | .290 | 12 | 5 | 21 | 1 | .310 | 4 | 4 | 1 - 1 |
| 12 | Maloney, Eliza | .221 | .637 | 42 - 26 | 77 | 12 | 17 | 2 | 0 | 1 | 4 | 22 | .286 | 9 | 7 | 10 | 1 | .351 | 1 | 2 | 0 - 1 |
| 2 | O'Malley, Grace | .500 | 1.000 | 8 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 1 | Roh, Maggie | .333 | .917 | 39 - 1 | 3 | 10 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .250 | 1 | 1 | 2 - 4 |
| 13 | Pudlowski, Payton | .325 | .791 | 36 - 34 | 114 | 16 | 37 | 5 | 1 | 2 | 20 | 50 | .439 | 5 | 1 | 13 | 1 | .352 | 2 | 1 | 1 - 1 |
| 77 | Golightly, Ava | .288 | .652 | 33 - 26 | 66 | 19 | 19 | 1 | 1 | 0 | 4 | 22 | .333 | 3 | 0 | 5 | 0 | .319 | 0 | 0 | 1 - 1 |
| 24 | McKay, Madison | .185 | .489 | 21 - 9 | 27 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .222 | 3 | 0 | 8 | 0 | .267 | 0 | 1 | 0 - 0 |
| 23 | Ody, Emma | .156 | .388 | 15 - 11 | 32 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .188 | 2 | 0 | 5 | 1 | .200 | 1 | 2 | 0 - 0 |
| 29 | Thomas, Jayleigh | .143 | .393 | 8 - 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 4 | Sitarski, Mak | .125 | .327 | 29 - 13 | 32 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | .156 | 2 | 0 | 3 | 0 | .171 | 1 | 0 | 1 - 1 |
| 18 | Shepherd, Alexis | .109 | .232 | 30 - 15 | 55 | 2 | 6 | 0 | 0 | 0 | 6 | 6 | .109 | 0 | 1 | 4 | 0 | .123 | 1 | 2 | 0 - 0 |
| 14 | Warren, Marissa | .000 | .000 | 11 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 - 1 |
| 22 | Johnson, Lexi | .000 | .000 | 15 - 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 9 | Sjoholm, Reis | .000 | .000 | 29 - 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .274 | .739 | 50-50 | 1360 | 215 | 372 | 68 | 6 | 32 | 189 | 548 | .403 | 106 | 30 | 167 | 8 | .336 | 18 | 29 | 20-26 |
| Â | Opponents | .334 | .966 | 50-50 | 1345 | 313 | 449 | 83 | 18 | 54 | 298 | 730 | .543 | 178 | 48 | 164 | 7 | .423 | 24 | 27 | 46-61 |















