2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Bolding, Samantha | .365 | 1.127 | 24 - 24 | 74 | 20 | 27 | 6 | 0 | 5 | 13 | 48 | .649 | 15 | 1 | 14 | 0 | .478 | 0 | 2 | 2 - 2 |
| 7 | Enriquez, Eli | .346 | .920 | 24 - 24 | 78 | 19 | 27 | 5 | 0 | 2 | 8 | 38 | .487 | 7 | 5 | 6 | 1 | .433 | 0 | 3 | 5 - 6 |
| 11 | Miller, Audrey | .346 | 1.010 | 24 - 24 | 78 | 8 | 27 | 5 | 0 | 5 | 21 | 47 | .603 | 7 | 1 | 9 | 1 | .407 | 0 | 2 | 0 - 0 |
| 20 | Hensley, Aubrey | .197 | .554 | 24 - 23 | 61 | 6 | 12 | 2 | 0 | 0 | 5 | 14 | .230 | 8 | 4 | 13 | 0 | .324 | 1 | 3 | 1 - 1 |
| 44 | Abiley, Payton | .190 | .445 | 24 - 24 | 63 | 3 | 12 | 1 | 0 | 0 | 6 | 13 | .206 | 2 | 2 | 8 | 0 | .239 | 0 | 2 | 1 - 1 |
| 25 | Bloomfield, Jenna | .189 | .478 | 21 - 12 | 37 | 0 | 7 | 1 | 0 | 0 | 5 | 8 | .216 | 2 | 2 | 5 | 2 | .262 | 1 | 0 | 0 - 0 |
| 12 | Maloney, Eliza | .178 | .540 | 23 - 15 | 45 | 7 | 8 | 0 | 0 | 1 | 3 | 11 | .244 | 3 | 5 | 7 | 0 | .296 | 1 | 1 | 0 - 0 |
| 18 | Shepherd, Alexis | .119 | .259 | 19 - 15 | 42 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .119 | 0 | 1 | 2 | 0 | .140 | 0 | 2 | 0 - 0 |
| 77 | Golightly, Ava | .375 | .944 | 9 - 3 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0 - 0 |
| 13 | Pudlowski, Payton | .344 | .820 | 10 - 9 | 32 | 4 | 11 | 1 | 1 | 0 | 6 | 14 | .438 | 1 | 1 | 7 | 1 | .382 | 0 | 1 | 0 - 0 |
| 27 | Gober, Jenna | .275 | .756 | 15 - 12 | 40 | 8 | 11 | 2 | 0 | 1 | 5 | 16 | .400 | 4 | 1 | 8 | 0 | .356 | 0 | 0 | 0 - 0 |
| 24 | McKay, Madison | .182 | .444 | 14 - 9 | 22 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .227 | 1 | 0 | 5 | 0 | .217 | 0 | 1 | 0 - 0 |
| 29 | Thomas, Jayleigh | .167 | .453 | 6 - 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 4 | Sitarski, Mak | .143 | .351 | 16 - 11 | 28 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .179 | 1 | 0 | 3 | 0 | .172 | 0 | 0 | 1 - 1 |
| 23 | Ody, Emma | .125 | .381 | 10 - 10 | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .167 | 3 | 0 | 3 | 0 | .214 | 1 | 2 | 0 - 0 |
| 9 | Sjoholm, Reis | .000 | .000 | 10 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Roh, Maggie | .000 | .000 | 19 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 3 |
| 2 | O'Malley, Grace | .000 | .000 | 5 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Warren, Marissa | .000 | .000 | 6 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .254 | .699 | 24-24 | 639 | 92 | 162 | 27 | 1 | 14 | 79 | 233 | .365 | 56 | 23 | 93 | 5 | .334 | 4 | 19 | 12-15 | |
| Opponents | .340 | .997 | 24-24 | 636 | 148 | 216 | 35 | 8 | 29 | 139 | 354 | .557 | 103 | 19 | 84 | 3 | .440 | 11 | 14 | 30-41 |















