2024 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Enriquez, Eli | .385 | .893 | 49 - 49 | 169 | 38 | 65 | 4 | 6 | 0 | 13 | 81 | .479 | 7 | 3 | 7 | 0 | .414 | 2 | 3 | 34 - 39 |
| 4 | Griffith, Sidney | .372 | .879 | 49 - 49 | 148 | 32 | 55 | 10 | 0 | 1 | 24 | 68 | .459 | 11 | 2 | 6 | 0 | .420 | 1 | 9 | 7 - 9 |
| 22 | VanderLugt, Kendra | .336 | .870 | 48 - 48 | 134 | 21 | 45 | 13 | 1 | 2 | 24 | 66 | .493 | 8 | 2 | 12 | 0 | .377 | 2 | 5 | 0 - 0 |
| 19 | Mohr, Riley | .322 | .858 | 49 - 49 | 152 | 14 | 49 | 11 | 0 | 5 | 33 | 75 | .493 | 8 | 4 | 18 | 3 | .365 | 3 | 0 | 2 - 2 |
| 5 | Kroll, Jenna | .296 | .884 | 49 - 49 | 142 | 15 | 42 | 8 | 0 | 7 | 27 | 71 | .500 | 9 | 12 | 13 | 2 | .384 | 1 | 1 | 0 - 0 |
| 11 | Erickson, Lauren | .277 | .831 | 48 - 38 | 101 | 25 | 28 | 10 | 0 | 4 | 14 | 50 | .495 | 8 | 1 | 15 | 1 | .336 | 0 | 3 | 5 - 7 |
| 27 | Barbato, Maris | .265 | .660 | 44 - 42 | 113 | 3 | 30 | 5 | 0 | 2 | 17 | 41 | .363 | 3 | 2 | 2 | 0 | .297 | 0 | 2 | 3 - 3 |
| 44 | Mikulski, Madison | .265 | .616 | 49 - 43 | 102 | 17 | 27 | 3 | 0 | 0 | 11 | 30 | .294 | 4 | 6 | 9 | 0 | .322 | 3 | 8 | 7 - 9 |
| 29 | Bracamonte, Emily | .254 | .665 | 48 - 48 | 122 | 14 | 31 | 5 | 1 | 1 | 16 | 41 | .336 | 13 | 2 | 1 | 3 | .329 | 3 | 6 | 1 - 2 |
| 12 | Maloney, Eliza | 1.000 | 2.000 | 19 - 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 1 |
| 2 | O'Malley, Grace | .500 | 1.000 | 26 - 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 9 | Sjoholm, Reis | .333 | .666 | 35 - 0 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 5 - 6 |
| 36 | Ryan, Molly | .250 | .583 | 10 - 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 23 | Ody, Emma | .200 | .533 | 6 - 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 13 | Eckman, Lexi | .196 | .562 | 35 - 18 | 51 | 13 | 10 | 3 | 1 | 0 | 4 | 15 | .294 | 5 | 0 | 4 | 0 | .268 | 0 | 3 | 6 - 6 |
| 42 | Tipple, Leah | .172 | .483 | 16 - 8 | 29 | 0 | 5 | 2 | 0 | 0 | 4 | 7 | .241 | 1 | 2 | 9 | 0 | .242 | 1 | 1 | 0 - 0 |
| 25 | Bloomfield, Jenna | .071 | .259 | 16 - 0 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 2 | 0 | 3 | 2 | .188 | 0 | 0 | 0 - 0 |
| 1 | Roh, Maggie | .000 | .000 | 7 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 4 |
| 24 | McKay, Madison | .000 | 1.000 | 4 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 77 | Frazer, Anna | .000 | .000 | 5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .304 | .784 | 49-49 | 1299 | 220 | 395 | 74 | 9 | 22 | 191 | 553 | .426 | 82 | 37 | 100 | 11 | .358 | 16 | 41 | 75-89 | |
| Opponents | .260 | .755 | 49-49 | 1289 | 213 | 335 | 62 | 8 | 41 | 193 | 536 | .416 | 139 | 21 | 202 | 5 | .339 | 11 | 24 | 56-61 |















