Kent State vs TOLEDO
4/6/2024
Scott Park
1:00 pm
Kent State
18-13, 0

4
Final
8

TOLEDO
17-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 3 | 0 | 0 | 4 | 0 | 1 | X | 8 | 14 | 1 |
Win: Knight, Sophia (12-5)Loss: Irelan, Macy (7-6)
Scoring Summary
Team | KENTST | TOLEDO |
|---|---|---|
1st GRIFFITH singled, bunt, RBI; ENRIQUEZ scored. | 0 | 1 |
1st BARBATO grounded out to 2b, SAC, RBI; SJOHOLM advanced to third; GRIFFITH scored. | 0 | 2 |
1st VANDER LUGT singled to center field, RBI; SJOHOLM scored. | 0 | 3 |
2nd PENNER singled, advanced to second on an error by p, RBI; MAZANEC advanced to third; WING scored, unearned. | 1 | 3 |
2nd ROBESON doubled to center field, 2 RBI; PENNER scored; MAZANEC scored, unearned. | 3 | 3 |
4th BROMLEY lined out to lf, SAC, RBI; PENNER advanced to second; MAZANEC advanced to third; WING scored. | 4 | 3 |
4th GRIFFITH singled, advanced to second on an error by p, RBI; ENRIQUEZ advanced to third; ERICKSON scored, unearned. | 4 | 4 |
4th KROLL reached on a fielder's choice, RBI; GRIFFITH advanced to third; ENRIQUEZ scored. | 4 | 5 |
4th BARBATO singled, RBI; KROLL advanced to second; GRIFFITH scored, unearned. | 4 | 6 |
4th BRACAMONTE singled, grounded out to 1b unassisted, interference; VANDER LUGT advanced to second; ROH out at third 1b to p to 3b; KROLL scored, unearned. | 4 | 7 |
6th MOHR doubled, RBI; GRIFFITH scored. | 4 | 8 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitmore, Alexandria | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Libler, Brynn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Despines, Bri | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lippe, Emily | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Shammo, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Reagan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wing, Savannah | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Mazanec, Julia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Penner, Carley | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bromley, Kenzie | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Robeson, Delaney | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Irelan, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 3 | 0 | 2 | 7 |
Batting
2B: Robeson, Delaney (1)
SF: Bromley, Kenzie (1)
Fielding
E: Irelan, Macy (1)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Enriquez, Eli | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Griffith, Sidney | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mohr, Riley | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sjoholm, Reis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kroll, Jenna | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eckman, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbato, Maris | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Roh, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vander Lugt, Kendra | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bracamonte, Emily | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Mikulski, Madison | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ody, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, Lauren | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 14 | 7 | 2 | 0 | 1 | 7 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irelan, Macy | 6.0 | 14 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 30 | 34 | 11 | 5 | 0 |
| Totals | 14 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 30 | 34 | 11 | 5 | 0 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | 7.0 | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 10 | 9 | 0 |
| Totals | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 10 | 9 | 0 |




























