Toledo vs NIU
4/13/2024
Mary M. Bell Field
3:28 pm
Toledo
19-16, 0

6
Final
5

NIU
12-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 12 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 |
Win: Yackee, Mady (1-1)Loss: Cassell (1-4)
Scoring Summary
Team | TOLEDO | NIU |
|---|---|---|
Turner advanced to second on an error by 2b, advanced to third; Erickson scored on an error by 2b, unearned. | 0 | 1 |
Stewart homered to center field, 2 RBI, team unearned; Turner scored, unearned. | 0 | 3 |
VANDER LUGT singled, advanced to second on an error by cf, RBI; ERICKSON scored. | 1 | 3 |
BRACAMONTE singled, RBI; VANDER LUGT scored, unearned. | 2 | 3 |
Turner singled, RBI; Erickson advanced to second; Mathews scored. | 2 | 4 |
ERICKSON singled, advanced to second on the throw, RBI; GRIFFITH scored. | 3 | 4 |
Erickson singled, RBI; Pechman scored. | 3 | 5 |
GRIFFITH singled to right field, RBI; ENRIQUEZ scored. | 4 | 5 |
VANDER LUGT flied out to cf, SF, RBI; ERICKSON advanced to second; KROLL advanced to third; ECKMAN scored. | 5 | 5 |
BRACAMONTE singled to right field, RBI; ERICKSON advanced to third; KROLL scored. | 6 | 5 |
Toledo
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Eckman, Lexi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 12 | 6 | 3 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
NIU
Erickson | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turner | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Shumaker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stewart | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ramage | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shafer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carnahan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crane | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Powell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones Estrada | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Pechman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 4 | 1 | 0 | 7 | 3 |
Batting
2B: Erickson (1)
HR: Stewart (1)
SF: Mathews (1)
Baserunning SB: Pechman (1)
Fielding
E: Erickson (1)
DP: Carnahan (1); Jones Estrada (1)
Toledo
| 0.1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 6.2 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 3 | 0 | |
| Totals | 7 | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 4 | 0 |
NIU
Cassell | 1.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
Dato | 3.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 0 |
Norred | 2.1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 0 |
Bolly | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 12 | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 31 | 36 | 9 | 9 | 0 |




























