TOWSON vs TOLEDO
2/9/2024
Cyrill Stadium
12:30 pm
TOWSON
0-2

0
Final
2

TOLEDO
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 6 | 1 |
Win: Graham, Kylee (1-0)Loss: Brown (0-1)
Scoring Summary
Team | TOWSON | TOLEDO |
|---|---|---|
3rd ENRIQUEZ reached on a fielder's choice, SAC, bunt, RBI; MIKULSKI scored. | 0 | 1 |
5th ENRIQUEZ singled to right center, RBI; MIKULSKI scored. | 0 | 2 |
TOWSON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zoerb | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lake | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ferguson | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Jacquet | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byers | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Yoskowitz | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myint | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Canesi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Toland | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlap | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 2 | 7 |
Batting
SH: Byers (1)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Enriuez, Eli | SS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eckman, Lexi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kroll, Jenna | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mohr, Riley | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sjoholm, Reis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omalley, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bracamonte, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, Lauren | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbato, Maris | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mikulski, Madison | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Griffith, Sidney | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Graham, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 6 | 2 | 1 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
TOWSON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 6.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 27 | 9 | 7 | 0 |
| Totals | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 27 | 9 | 7 | 0 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham, Kylee | 7.0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 2 | 17 | 0 |
| Totals | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 2 | 17 | 0 |


























