Toledo vs Grand Canyon
3/1/2024
GCU Softball Stadium
5:10 pm
Toledo
5-5

7
Final
15

Grand Canyon
12-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 2 | 7 | 11 | 3 | |
| 0 | 0 | 3 | 2 | 2 | 8 | 15 | 17 | 3 |
Win: Darwin, E. (3-0)Loss: Graham, Kylee (0-0)
Scoring Summary
Team | TOLEDO | GCU |
|---|---|---|
3rd Lopez, R. grounded out to 2b, RBI; Trierweiler advanced to third; Dunckel, K. scored. | 0 | 1 |
3rd Fifield, K. doubled to center field, RBI; Trierweiler scored. | 0 | 2 |
3rd Rodgers, K. singled through the right side, advanced to second on the throw, RBI; Payne, M. advanced to third; Fifield, K. scored. | 0 | 3 |
4th MOHR homered to center field, 2 RBI; ERICKSON scored. | 2 | 3 |
4th SJOHOLM advanced to third on a wild pitch, scored on a throwing error by c, unearned; VANDER LUGT scored on a wild pitch. | 4 | 3 |
4th ECKMAN doubled down the lf line, RBI; ENRIQUEZ advanced to third; GRIFFITH scored, unearned. | 5 | 3 |
4th Fifield, K. singled up the middle, RBI; Trierweiler advanced to third; Dunckel, K. scored. | 5 | 4 |
4th Payne, M. reached on an error by ss, RBI; Fifield, K. advanced to third; Trierweiler scored, unearned. | 5 | 5 |
5th Dunckel, K. singled, advanced to second, RBI; Smythe, B. advanced to third, scored on a throwing error by ss, unearned. | 5 | 6 |
5th Trierweiler reached on an error by lf, RBI; Dunckel, K. scored, unearned. | 5 | 7 |
6th ECKMAN singled to left center, RBI; GRIFFITH advanced to third; MIKULSKI scored. | 6 | 7 |
6th ECKMAN stole second; GRIFFITH scored on a throwing error by c, unearned. | 7 | 7 |
6th Kepa'a, L. singled, RBI; Rodgers, K. advanced to third; Lucas, T. scored. | 7 | 8 |
6th Smythe, B. singled to left center, RBI; Nolan, M. advanced to second; Rodgers, K. scored. | 7 | 9 |
6th Dunckel, K. hit by pitch, RBI; Groshong-Kir advanced to second; Smythe, B. advanced to third; Nolan, M. scored. | 7 | 10 |
6th Trierweiler singled through the right side, advanced to second on the throw, 2 RBI; Dunckel, K. advanced to third; Groshong-Kir scored; Smythe, B. scored. | 7 | 12 |
6th Lopez, R. singled down the lf line, RBI; Trierweiler advanced to third; Dunckel, K. scored. | 7 | 13 |
6th Rodgers, K. walked, RBI; Fifield, K. advanced to second; Lutu, L. advanced to third; Trierweiler scored. | 7 | 14 |
6th Kepa'a, L. walked, RBI; Rodgers, K. advanced to second; Fifield, K. advanced to third; Lutu, L. scored. | 7 | 15 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Enriuez, Eli | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eckman, Lexi | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kroll, Jenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Erickson, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohr, Riley | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Frazer, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vander Lugt, Kendra | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Barbato, Maris | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tipple, Leah | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sjoholm, Reis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikulski, Madison | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bloomfield, Jenna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffith, Sidney | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Graham, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yackee, Mady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 4 | 0 | 0 | 3 | 6 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunckel, K. | SS | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Trierweiler | CF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Lopez, R. | DP/PH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Gomez, M. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutu, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fifield, K. | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Payne, M. | C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Wolsky, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, T. | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodgers, K. | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
Kepa'a, L. | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Nolan, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smythe, B. | RF/DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Groshong-kir | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Thompson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Darwin, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 17 | 15 | 6 | 0 | 3 | 9 |
Batting
2B: Trierweiler (1); Fifield, K. (1); Rodgers, K. (1)
SH: Kepa'a, L. (1)
Baserunning
SB: Dunckel, K. (1); Fifield, K. (1); Smythe, B. (1)
HBP: Dunckel, K. (1); Lucas, T. (1)
Fielding
E: Dunckel, K. (1); Payne, M. (1); Lucas, T. (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham, Kylee | 5.0 | 15 | 12 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 31 | 36 | 1 | 12 | 0 |
| Yackee, Mady | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
| Mckay, Madison | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 17 | 15 | 12 | 6 | 3 | 0 | 0 | 2 | 0 | 34 | 43 | 1 | 12 | 0 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, A. | 3.1 | 5 | 4 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 14 | 16 | 4 | 3 | 0 |
Darwin, E. | 1.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 0 |
Golden, M. | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 11 | 7 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 28 | 31 | 6 | 8 | 0 |
Win: Darwin, E. (3-0)
Loss: Graham, Kylee (0-0)
HBP: Graham, Kylee (1); Yackee, Mady (1)
;
Thompson, A. (2)






























