Ohio vs TOLEDO ROCKETS
4/16/2024
Scott Park
1:30 PM
Ohio
21-20, 0

3
Final
0

TOLEDO ROCKETS
20-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Mikie Lieving (8-5)Loss: Yackee, Mady (2-2)
Scoring Summary
Team | OHIO | TOLEDO |
|---|---|---|
CiCi Keidel doubled to center field, RBI; Shelby Westl advanced to third; Austy Miller scored, unearned. | 1 | 0 |
Lauren Yuhas singled through the right side, 2 RBI; CiCi Keidel scored; Shelby Westl scored. | 3 | 0 |
Ohio
Belle Hummel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lauren Yuhas | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Yasmine Logan | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sydney Grein | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Izzie Wilson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Annalia Paoli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Emma Hoffner | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brenna Farmer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austy Miller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Westler | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cici Keidel | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mikie Lieving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 3 | 6 |
Batting
2B: Cici Keidel (1)
SH: Lauren Yuhas (1)
Fielding
DP: Lauren Yuhas (1); Sydney Grein (1); Emma Hoffner (1); Brenna Farmer (1); Shelby Westler (1)
TOLEDO ROCKETS
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eckman, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 6 | 0 | 0 | 0 | 1 | 4 |
Ohio
Mikie Lieving | 7.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 9 | 0 |
| Totals | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 9 | 0 |
TOLEDO ROCKETS
| 6.1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 8 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 8 | 0 |

























