TOLEDO vs Cal State Fullerton
3/7/2024
Anderson Fam Field
3:30 PM
TOLEDO
7-9

1
Final
4

Cal State Fullerton
12-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 2 | X | 4 | 7 | 1 |
Win: Rainey, H. (4-4)Loss: Graham, Kylee (1-3)Save: Garcia, L. (1)
Scoring Summary
Team | TOLEDO | CSF |
|---|---|---|
1st Wallace, B. singled to second base, RBI; Delgadillo,M scored. | 0 | 1 |
2nd Toto, P. singled to left center, RBI; Perez, S. scored. | 0 | 2 |
6th MOHR doubled to center field, RBI; GRIFFITH scored. | 1 | 2 |
6th Toto, P. singled to shortstop, 2 RBI; McClinton, C scored; Romulo, K. scored. | 1 | 4 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Enriuqez, Eli | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Griffith, Sidney | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kroll, Jenna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erickson, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohr, Riley | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sjoholm, Reis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bracamonte, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vander Lugt, Kendra | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tipple, Leah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikulski, Madison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomfield, Jenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eckman, Lexi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graham, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 1 | 0 | 5 | 4 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Delgadillo, M | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Wallace, B. | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Christie, K. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcala, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Lopez, A. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, K. | 1B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Romulo, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, H. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Arce, A. | DP/PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Perez, S. | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcclinton, C | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toto, P. | SS/1B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Williams, J. | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verhoef, K. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Snyder, A. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rainey, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 7 | 4 | 4 | 0 | 3 | 6 |
Batting
SH: Becerra, H. (1); Williams, J. (1)
Baserunning
SB: Delgadillo, M (1); Wallace, B. (1); Romulo, K. (1); Perez, S. (1); Toto, P. (1); Verhoef, K. (1)
CS: Toto, P. (1)
Fielding
E: Rainey, H. (1)
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham, Kylee | 6.0 | 7 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 28 | 2 | 12 | 0 |
| Totals | 7 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 28 | 2 | 12 | 0 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainey, H. | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 6 | 0 |
Garcia, L. | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 8 | 0 |



























