Toledo vs Bowling Green
3/23/2024
Meserve Field
3:36 pm
Toledo
13-12, 4-2

12
Final
0

Bowling Green
2-18, 1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 4 | 0 | 12 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Win: Knight, Sophia (9-4)Loss: Krafcik (1-2)
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
BRACAMONTE reached on a fielder's choice; KROLL advanced to second on an error by ss; MOHR scored, unearned. | 1 | 0 |
VANDER LUGT singled to right field, RBI; BRACAMONTE advanced to third; KROLL scored, unearned. | 2 | 0 |
BARBATO singled up the middle, RBI; VANDER LUGT advanced to third; BRACAMONTE scored, unearned. | 3 | 0 |
KROLL doubled to center field, 2 RBI; MOHR scored; GRIFFITH scored. | 5 | 0 |
GRIFFITH singled to right field, 2 RBI; ENRIQUEZ scored, unearned; ERICKSON scored, unearned. | 7 | 0 |
KROLL singled up the middle, RBI; MOHR advanced to second; GRIFFITH scored, unearned. | 8 | 0 |
MALONEY walked, RBI; ERICKSON advanced to second; OMalley advanced to third; ODY scored. | 9 | 0 |
BLOOMFIELD reached on a fielder's choice, RBI; MALONEY advanced to second; ERICKSON advanced to third; OMalley scored. | 10 | 0 |
KROLL walked, RBI; GRIFFITH advanced to second; MALONEY advanced to third; ERICKSON scored. | 11 | 0 |
McKay walked, RBI; KROLL advanced to second; GRIFFITH advanced to third; MALONEY scored. | 12 | 0 |
Toledo
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 12 | 9 | 11 | 6 | 0 | 0 | 10 |
Bowling Green
Nogay | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dolejs | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williamson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henkel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reid | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carver | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chevalier | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steffes | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krafcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Fielding
E: Reid (2); Carver (1); Chevalier (1); Fry (1)
Toledo
| 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 0 |
Bowling Green
Krafcik | 2.2 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 2 | 0 |
Anderson | 0.2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0 |
Roth | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 1 | 0 |
| Totals | 9 | 12 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 28 | 37 | 9 | 5 | 0 |
Win: Knight, Sophia (9-4)
Loss: Krafcik (1-2)
HBP:
Krafcik (1); Anderson (1); Roth (1)
PB:
Chevalier (1)

































