2025 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Miller, Audrey | .338 | .980 | 47 - 46 | 151 | 17 | 51 | 11 | 0 | 9 | 45 | 89 | .589 | 14 | 1 | 16 | 1 | .391 | 3 | 3 | 0 - 0 |
| 22 | VanderLugt, Kendra | .325 | .974 | 47 - 47 | 154 | 32 | 50 | 13 | 0 | 9 | 34 | 90 | .584 | 14 | 3 | 13 | 0 | .390 | 1 | 4 | 4 - 6 |
| 55 | Bolding, Samantha | .322 | 1.040 | 46 - 44 | 143 | 31 | 46 | 8 | 0 | 13 | 38 | 93 | .650 | 16 | 2 | 25 | 0 | .390 | 3 | 0 | 3 - 3 |
| 4 | Griffith, Sidney | .319 | .780 | 47 - 47 | 160 | 38 | 51 | 8 | 0 | 2 | 24 | 65 | .406 | 12 | 2 | 6 | 0 | .374 | 0 | 8 | 13 - 13 |
| 27 | Barbato, Maris | .313 | .803 | 43 - 39 | 131 | 11 | 41 | 10 | 0 | 2 | 17 | 57 | .435 | 7 | 5 | 7 | 2 | .368 | 1 | 2 | 0 - 0 |
| 12 | Maloney, Eliza | .305 | .851 | 41 - 36 | 95 | 14 | 29 | 2 | 1 | 3 | 10 | 42 | .442 | 12 | 6 | 7 | 0 | .409 | 2 | 4 | 6 - 8 |
| 24 | McKay, Madison | .268 | .713 | 46 - 43 | 127 | 10 | 34 | 7 | 0 | 3 | 26 | 50 | .394 | 7 | 3 | 7 | 0 | .319 | 1 | 5 | 0 - 0 |
| 44 | Abiley, Payton | .256 | .615 | 36 - 36 | 82 | 6 | 21 | 3 | 0 | 0 | 5 | 24 | .293 | 8 | 0 | 11 | 0 | .322 | 0 | 4 | 3 - 4 |
| 7 | Enriquez, Eli | .419 | .979 | 33 - 32 | 124 | 41 | 52 | 7 | 0 | 2 | 15 | 65 | .524 | 8 | 0 | 3 | 0 | .455 | 0 | 1 | 22 - 27 |
| 9 | Sjoholm, Reis | .278 | .628 | 33 - 2 | 18 | 12 | 5 | 0 | 0 | 0 | 0 | 5 | .278 | 2 | 0 | 5 | 0 | .350 | 0 | 0 | 6 - 7 |
| 18 | Shepherd, Alexis | .250 | .530 | 19 - 6 | 24 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .250 | 1 | 0 | 0 | 1 | .280 | 0 | 2 | 0 - 2 |
| 25 | Bloomfield, Jenna | .222 | .832 | 38 - 18 | 63 | 7 | 14 | 0 | 0 | 6 | 13 | 32 | .508 | 10 | 0 | 8 | 0 | .324 | 1 | 0 | 0 - 0 |
| 2 | O'Malley, Grace | .179 | .520 | 27 - 15 | 39 | 9 | 7 | 1 | 0 | 1 | 2 | 11 | .282 | 2 | 1 | 9 | 0 | .238 | 0 | 1 | 3 - 3 |
| 14 | Warren, Marissa | .083 | .237 | 21 - 7 | 12 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 2 | 1 | .154 | 0 | 1 | 1 - 3 |
| 23 | Ody, Emma | .000 | .000 | 7 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 13 | Pudlowski, Payton | .000 | .167 | 7 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0 - 0 |
| 20 | Rounds, Larren | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Roh, Maggie | .000 | .000 | 32 - 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 4 |
| 3 | Thomas, Jayleigh | .000 | .000 | 5 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .305 | .838 | 47-47 | 1338 | 258 | 408 | 70 | 1 | 50 | 232 | 630 | .471 | 115 | 23 | 123 | 5 | .367 | 12 | 35 | 65-80 | |
| Opponents | .287 | .833 | 47-47 | 1270 | 281 | 365 | 69 | 7 | 35 | 244 | 553 | .435 | 204 | 37 | 198 | 9 | .398 | 13 | 22 | 81-92 |















