Toledo vs Ball State
3/21/2025
BSU Softball Stadium
1:08 pm
Toledo
6-17, 1-3

8
Final
13

Ball State
17-7, 3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 12 | 3 | |
| 2 | 0 | 2 | 1 | 2 | 6 | X | 13 | 9 | 3 |
Win: Whitney, Ella (11-1)Loss: Knight, Sophia (4-8)
Scoring Summary
Team | TOLEDO | BSU |
|---|---|---|
1st MILLER reached on a fielder's choice to second base, advanced to second on the throw; GRIFFITH advanced to third on the throw; ENRIQUEZ scored on the throw. | 1 | 0 |
1st BARBATO singled to center field, 2 RBI; MILLER scored; GRIFFITH scored. | 3 | 0 |
1st TIMMONS homered to center field, 2 RBI; PIETRZAK scored. | 3 | 2 |
3rd MULHOLLAND homered to left field, 2 RBI; PEITERSEN scored, unearned. | 3 | 4 |
4th PIETRZAK stole home, unearned. | 3 | 5 |
5th MALONEY homered to center field, 3 RBI, unearned; BOLDING scored, unearned; MILLER scored, unearned. | 6 | 5 |
5th PIETRZAK homered to left field, 2 RBI; MORRIS, A. scored. | 6 | 7 |
6th MILLER singled to center field, RBI; VANDER LUGT advanced to second; ENRIQUEZ scored, unearned. | 7 | 7 |
6th BARBATO singled through the left side, RBI; BOLDING advanced to second; VANDER LUGT scored, unearned. | 8 | 7 |
6th MULHOLLAND singled to right center, advanced to third on the error, RBI; GUNTER advanced to third, scored on a throwing error by cf; FOX scored. | 8 | 9 |
6th GIBSON homered to center field, 3 RBI; URBAN scored; MULHOLLAND scored. | 8 | 12 |
6th WHITNEY singled to catcher, RBI; TIMMONS advanced to second; PIETRZAK scored. | 8 | 13 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Enriquez, Eli | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Griffith, Sidney | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vander Lugt, Kendra | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Miller, Audrey | DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Warren, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolding, Samantha | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Barbato, Maris | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sjoholm, Reis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Madison | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ody, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maloney, Eliza | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Bloomfield, Jenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abiley, Payton | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yackee, Mady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 4 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pietrzak, Maia | SS | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Timmons, Mckayla | C | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Whitney, Ella | P | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Fox, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunter, Kara | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Peitersen, Veronica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Mckenna | 2B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Urban, Hayley | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Gibson, Kaitlyn | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Lauth, Mandy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schoch, Sophie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Maddie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Morris, Aislinn | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 26 | 13 | 9 | 11 | 10 | 0 | 7 | 9 |
Batting
HR: Pietrzak, Maia (1); Timmons, Mckayla (1); Mulholland, Mckenna (1); Gibson, Kaitlyn (1)
SH: Gibson, Kaitlyn (1)
Baserunning
SB: Pietrzak, Maia (1); Timmons, Mckayla (1); Mulholland, Mckenna (1); Urban, Hayley (1)
CS: Timmons, Mckayla (1)
HBP: Pietrzak, Maia (1); Gunter, Kara (1); Urban, Hayley (1)
Fielding
E: Pietrzak, Maia (2); Lauth, Mandy (1)
DP: Mulholland, Mckenna (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | 5.0 | 7 | 11 | 9 | 8 | 5 | 1 | 0 | 3 | 0 | 21 | 33 | 7 | 2 | 0 |
| Yackee, Mady | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
| Totals | 9 | 13 | 11 | 10 | 7 | 1 | 0 | 3 | 0 | 26 | 40 | 8 | 2 | 0 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, Ella | 7.0 | 12 | 8 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 33 | 39 | 6 | 11 | 0 |
| Totals | 12 | 8 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 33 | 39 | 6 | 11 | 0 |






























