Toledo vs UNC Greensboro
2/16/2025
UNCG Softball Stad.
1:54 PM
Toledo
5-3

14
Final
16

UNC Greensboro
8-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 14 | 18 | 0 | |
| 5 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 3 | 16 | 18 | 1 |
Win: Salem Ward (5-0)Loss: Yackee, Mady (0-1)
Scoring Summary
Team | TOLEDO | UNCG |
|---|---|---|
1st BOLDING singled to left field, advanced to second on the throw, RBI (1-1 FB); GRIFFITH scored. | 1 | 0 |
1st BARBATO singled to right field, RBI (0-0); MALONEY advanced to third; BOLDING scored. | 2 | 0 |
1st Loftin advanced to third; Beck scored on a wild pitch. | 2 | 1 |
1st Williams walked, RBI (3-0 BBBB); Gardner advanced to second; Eatmon advanced to third; Loftin scored. | 2 | 2 |
1st Chartrand doubled to left center, 3 RBI (0-1 K); Williams scored; Gardner scored; Eatmon scored. | 2 | 5 |
2nd MILLER homered to left field, 4 RBI (0-2 KK); GRIFFITH scored; ENRIQUEZ scored; ABILEY scored. | 6 | 5 |
2nd BOLDING homered to center field, RBI (2-2 KBKB). | 7 | 5 |
4th ABILEY singled to right field, RBI (3-1 BKBB); VANDER LUGT scored. | 8 | 5 |
4th Harwood homered to center field, 3 RBI (1-2 KKB); Loftin scored; Beck scored. | 8 | 8 |
5th VANDER LUGT singled up the middle, RBI (1-0 B); BARBATO advanced to second; BOLDING scored. | 9 | 8 |
6th BOLDING singled up the middle, 2 RBI (2-2 KBBF); GRIFFITH scored; ROH scored. | 11 | 8 |
6th Deane homered to right center, 3 RBI (1-0 B); Gardner scored; Michael scored. | 11 | 11 |
8th GRIFFITH homered to left field, 2 RBI (0-0); SJOHOLM scored. | 13 | 11 |
8th Gardner homered to left field, 2 RBI (0-1 F); McKinnon scored. | 13 | 13 |
9th BARBATO singled up the middle, RBI (1-0 B); BOLDING scored. | 14 | 13 |
9th Beck doubled to left field, RBI (0-0); Shipley scored. | 14 | 14 |
9th Loftin homered to right center, 2 RBI (1-2 FFB); Beck scored. | 14 | 16 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Enriquez | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Roh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pudlowski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Griffith | 2B | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 2 |
| Miller | DP | 5 | 1 | 2 | 4 | 1 | 0 | 2 | 0 |
| Bolding | LF | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 1 |
| Maloney | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Barbato | C | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Omalley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vander Lugt | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mckay | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bloomfield | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sjoholm | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abiley | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yackee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 18 | 14 | 9 | 0 | 3 | 16 |
Batting
Baserunning
Fielding
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jessie Shipley | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Samantha Beck | LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Grace Loftin | CF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Meredith Harwood | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Madelyn Mckinnon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Betsy Eatmon | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Macy Michael | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley Gardner | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Rylie Williams | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
   Laney Deane | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jorde Chartrand | DP/P | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
   Chrissy Rabenold | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylyn Belfield | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Reese Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salem Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 18 | 15 | 6 | 0 | 3 | 10 |
Batting
2B: Samantha Beck (1); Jorde Chartrand (2)
HR: Grace Loftin (1); Meredith Harwood (1); Hadley Gardner (1); Laney Deane (1)
Baserunning
SB: Kaylyn Belfield (1)
HBP: Samantha Beck (1)
Fielding
E: Salem Ward (1)
Toledo
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorde Chartrand | 2.2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 4 | 58 |
Reese Byrd | 1.0 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 46 |
Salem Ward | 5.1 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 6 | 110 |
| Totals | 18 | 14 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 45 | 55 | 12 | 12 | 214 |
































