Toledo vs Kent State
4/30/2025
Devine Diamond
1:00pm
Toledo
18-26, 11-12

11
Final
4

Kent State
11-37, 3-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 0 | 1 | 3 | 11 | 13 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 9 | 3 |
Win: Knight, Sophia (11-11)Loss: Leitner, Kendal (2-3)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
1st MILLER doubled to center field, 2 RBI (1-2 FSB); GRIFFITH scored. | 1 | 0 |
1st BOLDING homered to left field, 2 RBI (2-1 BSB); MILLER scored. | 3 | 0 |
2nd ENRIQUEZ reached on an error by ss, advanced to second on the throw (0-0); MALONEY scored. | 4 | 0 |
2nd ENRIQUEZ stole third, scored on a throwing error by c, unearned. | 5 | 0 |
2nd VANDER LUGT doubled to right center, RBI (0-1 F); GRIFFITH scored. | 6 | 0 |
2nd MILLER grounded out to 2b, RBI (3-0 BBB); VANDER LUGT scored. | 7 | 0 |
3rd LIBLER doubled, RBI, advanced to third on the throw (0-0); NOGAY advanced to third, out at home cf to ss to c; ABERLE scored. | 7 | 1 |
3rd LEITNER singled to right field, RBI (1-2 KBK); LIBLER scored. | 7 | 2 |
5th CLAERHOUT singled through the left side, RBI (1-2 KBF); NOGAY scored. | 7 | 3 |
6th MILLER singled up the middle, RBI (0-1 F); GRIFFITH scored. | 8 | 3 |
6th ROBESON homered to center field, RBI (0-0). | 8 | 4 |
7th MALONEY singled to left field, RBI (2-0 BB); ROH scored. | 9 | 4 |
7th GRIFFITH doubled, out at third cf to 2b to 3b, 2 RBI (0-0); ENRIQUEZ scored; WARREN scored. | 11 | 4 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Enriquez, Eli | 3B | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Griffith, Sidney | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Vander Lugt, Kendra | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miller, Audrey | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Bolding, Samantha | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Barbato, Maris | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Roh, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Madison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maloney, Eliza | DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bloomfield, Jenna | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Warren, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Alexis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yackee, Mady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 10 | 3 | 0 | 1 | 6 |
Batting
Baserunning
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nogay, Aaralyn | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Libler, Brynn | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Claerhout, Megan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Leitner, Kendal | P/DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Facher, Ellie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wing, Savannah | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Robeson, Delaney | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Penner, Carley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moery, Katie JO | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Markusic, Kasey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aberle, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Leilani | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 2 | 0 | 5 | 8 |
Batting
2B: Nogay, Aaralyn (1); Libler, Brynn (1)
HR: Robeson, Delaney (1)
Baserunning
SB: Nogay, Aaralyn (1)
HBP: Wing, Savannah (1); Markusic, Kasey (1)
Fielding
E: Libler, Brynn (2); Markusic, Kasey (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | 5.2 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 27 | 8 | 4 | 90 |
| Yackee, Mady | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 27 |
| Totals | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 29 | 33 | 10 | 5 | 117 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitner, Kendal | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Johnson, Ella | 6.1 | 11 | 8 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 29 | 33 | 5 | 13 | 71 |
| Totals | 13 | 11 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 33 | 38 | 5 | 14 | 93 |





























