Toledo vs Merrimack
2/14/2025
UNCG Softball Stad.
3:02 PM
Toledo
5-1

13
Final
0

Merrimack
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 8 | 13 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Win: Graham, Kylee (2-1)Loss: Imbimbo, Cecelia (0-2)
Scoring Summary
Team | TOLEDO | MC |
|---|---|---|
1st GRIFFITH singled to right field, advanced to second on the throw, RBI (2-2 KBKB); ENRIQUEZ advanced to third, scored on a muffed throw by c. | 1 | 0 |
1st MILLER out at second 2b to 1b to ss; GRIFFITH scored on the throw. | 2 | 0 |
1st BOLDING homered to left field, RBI (2-2 KBFB). | 3 | 0 |
3rd BLOOMFIELD homered to left field, 2 RBI (0-0); VANDER LUGT scored. | 5 | 0 |
7th McKay doubled to right center, RBI (0-0); SJOHOLM scored, unearned. | 6 | 0 |
7th WARREN singled to left field, RBI (0-0); ABILEY advanced to second; BLOOMFIELD advanced to third; OMalley scored. | 7 | 0 |
7th ENRIQUEZ singled to shortstop, RBI (0-0); WARREN advanced to second; ABILEY advanced to third; BLOOMFIELD scored. | 8 | 0 |
7th SHEPHERD reached on a fielder's choice to second base, RBI (0-0); ENRIQUEZ out at second 2b to ss; WARREN advanced to third; ABILEY scored. | 9 | 0 |
7th MILLER flied out to rf, SF, RBI (1-0 B); WARREN scored, unearned. | 10 | 0 |
7th BOLDING reached on an error by rf, advanced to second (0-0); SHEPHERD scored, unearned. | 11 | 0 |
7th OMalley singled to shortstop, advanced to second on the throw, RBI (2-2 FFBB); SJOHOLM advanced to third, scored on a throwing error by ss, unearned; BOLDING scored, unearned. | 13 | 0 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Enriquez | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Griffith | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shepherd | PH/2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miller | RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Roh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolding | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Vander Lugt | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sjoholm | PH/DP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mckay | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Omalley | PR/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bloomfield | DP | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pudlowski | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abiley | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Warren | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yackee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 10 | 7 | 0 | 0 | 10 |
Merrimack
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Issitt, Eva | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Ellen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Prahin, Emma | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaduson, Gabby | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Samuel, Sydney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lemay, Caity | C/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sosnovich, Samantha | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shinopulos, Sydney | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Choquette, Abby | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Imbimbo, Cecelia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shurtleff, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 5 | 5 |
Baserunning
HBP: Choquette, Abby (1)
Fielding
E: Hubbard, Ellen (1); Lemay, Caity (1); Sosnovich, Samantha (2)
Toledo
Merrimack
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imbimbo, Cecelia | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 1 | 62 |
Shurtleff, Sarah | 5.0 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | 11 | 4 | 91 |
| Totals | 14 | 13 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 35 | 44 | 15 | 5 | 153 |
































