Toledo vs Eastern Illinois
3/1/2025
FIU Softball Stadium
9 AM
Toledo
5-6

1
Final
9

Eastern Illinois
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 1 | 0 | 1 | 3 | 1 | 3 | 9 | 10 | 0 |
Win: Oslanzi, Mckenzie (4-6)Loss: Graham, Kylee (2-4)
Scoring Summary
Team | TOLEDO | EIU |
|---|---|---|
BOLDING singled to left center, RBI (2-1 SBB); GRIFFITH scored, unearned. | 1 | 0 |
FREDERICK, A singled through the right side, RBI (2-2 FKBB); GROVER, K. advanced to second; CRAIN, A. scored. | 1 | 1 |
GROVER, K. singled to left field, RBI (1-2 KSFBFF); MARSHALL, M. scored. | 1 | 2 |
DYSON, M. advanced to second on a wild pitch; TEAKERT, J. advanced to third; HANCE, M. scored. | 1 | 3 |
CRAIN, A. singled to left center, 2 RBI (3-2 BBBKKF); MARSHALL, M. advanced to second; DYSON, M. scored; TEAKERT, J. scored. | 1 | 5 |
KONKEL, E. stole second; HANCE, M. scored on a fielding error by ss, unearned. | 1 | 6 |
FREDERICK, A singled to right field, 2 RBI (2-2 BKKB); CRAIN, A. scored; MARSHALL, M. scored. | 1 | 8 |
TEAKERT, J. singled to right field, RBI (0-0); HANCE, M. advanced to second; DAVEY, K. advanced to third; GONZALEZ, B. scored, unearned. | 1 | 9 |
Toledo
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 6 | 1 | 1 | 0 | 1 | 6 |
Eastern Illinois
Crain, Abbey | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grover, Kendall | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Frederick, Alisha | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Gonzalez, Briana | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Davey, Karson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hatton, Abbi | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hance, Morgan | PR/DP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Teakert, Jenna | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Konkel, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oslanzi, McKenzie | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Marshall, Maddux | SS | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Dyson, Marybeth | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 10 | 7 | 8 | 0 | 3 | 5 |
Batting
SH: Davey, Karson (1)
Baserunning
SB: Konkel, Emily (1)
CS: Grover, Kendall (1)
Fielding
DP: Grover, Kendall (1); Frederick, Alisha (1); Marshall, Maddux (1)
Toledo
| 3.1 | 4 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 4 | 69 | |
| 1.2 | 3 | 3 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 51 | |
| 0.2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 15 | |
| Totals | 10 | 9 | 7 | 8 | 3 | 6 | 0 | 0 | 0 | 25 | 34 | 6 | 6 | 135 |
Eastern Illinois
Oslanzi, McKenzie | 6.0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 13 | 72 |
| Totals | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 13 | 72 |
Win: Oslanzi, McKenzie (4-6)
Loss: Graham, Kylee (2-4)
HBP:
Oslanzi, McKenzie (1)
PB:
Teakert, Jenna (1)





























