2023 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kroll, Jenna | .348 | 1.028 | 46 - 46 | 132 | 19 | 46 | 5 | 0 | 8 | 29 | 75 | .568 | 19 | 9 | 13 | 2 | .460 | 1 | 3 | 2 - 2 |
| 19 | Mohr, Riley | .343 | .904 | 46 - 46 | 140 | 12 | 48 | 9 | 0 | 4 | 28 | 69 | .493 | 16 | 1 | 23 | 3 | .411 | 1 | 1 | 3 - 3 |
| 18 | Dixon, Anna | .336 | .825 | 42 - 41 | 134 | 31 | 45 | 8 | 4 | 0 | 19 | 61 | .455 | 8 | 1 | 11 | 0 | .370 | 3 | 4 | 14 - 18 |
| 11 | Erickson, Lauren | .306 | .883 | 42 - 38 | 121 | 20 | 37 | 6 | 3 | 5 | 20 | 64 | .529 | 6 | 3 | 17 | 1 | .354 | 0 | 2 | 8 - 9 |
| 12 | Munson, Leah | .305 | .795 | 38 - 26 | 95 | 16 | 29 | 4 | 0 | 3 | 8 | 42 | .442 | 5 | 2 | 10 | 0 | .353 | 0 | 1 | 3 - 4 |
| 32 | Reed, Aubrey | .277 | .865 | 42 - 34 | 101 | 17 | 28 | 6 | 0 | 5 | 14 | 49 | .485 | 15 | 3 | 15 | 0 | .380 | 2 | 2 | 2 - 2 |
| 31 | Moore, Macey | .264 | .672 | 37 - 31 | 87 | 5 | 23 | 5 | 0 | 1 | 13 | 31 | .356 | 6 | 1 | 13 | 0 | .316 | 1 | 4 | 0 - 0 |
| 9 | Marra, Aleah | .227 | .533 | 44 - 41 | 119 | 8 | 27 | 3 | 0 | 0 | 11 | 30 | .252 | 8 | 1 | 10 | 0 | .281 | 0 | 1 | 0 - 0 |
| 4 | Griffith, Sidney | .225 | .553 | 44 - 42 | 102 | 15 | 23 | 5 | 1 | 0 | 8 | 30 | .294 | 5 | 0 | 12 | 0 | .259 | 1 | 7 | 2 - 2 |
| 13 | Eckman, Lexi | .218 | .500 | 42 - 34 | 101 | 17 | 22 | 2 | 0 | 0 | 5 | 24 | .238 | 5 | 1 | 13 | 0 | .262 | 0 | 4 | 10 - 12 |
| 10 | Beyer, Lily | .292 | .695 | 15 - 9 | 24 | 2 | 7 | 0 | 1 | 0 | 3 | 9 | .375 | 1 | 0 | 7 | 1 | .320 | 0 | 0 | 0 - 0 |
| 44 | Mikulski, Madison | .261 | .640 | 36 - 8 | 23 | 7 | 6 | 2 | 0 | 0 | 2 | 8 | .348 | 0 | 1 | 4 | 0 | .292 | 0 | 1 | 7 - 10 |
| 22 | VanderLugt, Kendra | .238 | .598 | 12 - 4 | 21 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 4 | 0 | 3 | 0 | .360 | 0 | 0 | 0 - 0 |
| 42 | Tipple, Leah | .231 | .641 | 14 - 10 | 26 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .308 | 4 | 0 | 9 | 0 | .333 | 0 | 0 | 0 - 0 |
| 33 | Reed, Arika | .200 | .400 | 40 - 3 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 3 - 5 |
| 27 | Barbato, Maris | .154 | .385 | 13 - 1 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 0 | 0 | .154 | 0 | 0 | 0 - 0 |
| 14 | O'Malley, Grace | .000 | .000 | 15 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 36 | Ryan, Molly | .000 | .333 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 16 | Rounds, Larren | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 30 | Morgan, Emma | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .284 | .756 | 46-46 | 1249 | 185 | 355 | 58 | 9 | 26 | 169 | 509 | .408 | 104 | 24 | 167 | 7 | .348 | 9 | 30 | 54-67 | |
| Opponents | .245 | .734 | 46-46 | 1166 | 206 | 286 | 50 | 3 | 27 | 189 | 423 | .363 | 174 | 71 | 235 | 5 | .371 | 22 | 25 | 55-68 |















