BGSU vs Toledo
3/17/2023
TotalSports-Rossford
1:00 PM
BGSU
7-14, 0-1

1
Final
6

Toledo
8-11, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 3 | 0 | 0 | 2 | 1 | 0 | X | 6 | 10 | 1 |
Win: Hunt, Erin (94-0)Loss: Davies, Hannah (0-6)
Scoring Summary
Team | BGSU | TOLEDO23 |
|---|---|---|
DIXON singled, RBI; ECKMAN scored. | 0 | 1 |
MOHR doubled to left field, RBI; KROLL advanced to third; DIXON scored. | 0 | 2 |
MOORE grounded out to 2b, RBI; MOHR advanced to third; KROLL scored. | 0 | 3 |
ECKMAN grounded out to 2b, RBI; MARRA advanced to third; MUNSON scored. | 0 | 4 |
DIXON singled to center field, RBI; MARRA scored. | 0 | 5 |
MOORE doubled to center field, RBI; ERICKSON advanced to third; MIKULSKI out at third cf to c; KROLL scored. | 0 | 6 |
HENKEL singled to center field, RBI; REID advanced to second; WILLIAMSON advanced to third; HUNT scored, unearned. | 1 | 6 |
BGSU
Dees, Makailah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Dolejs, Peyton | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Weber, Sophie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Godbolt, Maycee | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutter, Katie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Hunt, Hannah | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Reagan | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Davis, Delaney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Wynnie | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bezjak, Ally | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Henkel, Marti | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Davies, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stepp, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 3 | 0 | 4 | 9 |
Baserunning
HBP: Dolejs, Peyton (1); Weber, Sophie (1); Williamson, Reagan (1)
Toledo
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 10 | 6 | 3 | 0 | 4 | 5 |
BGSU
Davies, Hannah | 4.0 | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 18 | 23 | 1 | 7 | 0 |
Stepp, Sydney | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 10 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 24 | 30 | 2 | 9 | 0 |
Toledo
| 7.0 | 3 | 1 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 25 | 31 | 5 | 12 | 0 | |
| Totals | 3 | 1 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 25 | 31 | 5 | 12 | 0 |



























