Toledo vs Ohio
4/26/2023
Ohio Softball Field
3:00 PM
Toledo
19-24, 12-13

9
Final
10

Ohio
26-19, 16-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 14 | 1 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 10 | 16 | 5 |
Win: K. Coffelt (9-6)Loss: Knight, Sophia (8-9)
Scoring Summary
Team | TOLEDO23 | OHIO |
|---|---|---|
1st DIXON reached first on an error by 1b; MUNSON scored, unearned. | 1 | 0 |
1st KROLL singled to center field, advanced to second on an error by cf, RBI; DIXON scored, unearned. | 2 | 0 |
1st MOHR singled to center field, RBI; ARIKAREED scored, unearned. | 3 | 0 |
1st A. Paoli homered to left field, 3 RBI; E. Hoffner scored; Y. Logan scored. | 3 | 3 |
2nd DIXON doubled to right center, 2 RBI; MUNSON scored, unearned; GRIFFITH scored. | 5 | 3 |
2nd KROLL singled to second base, RBI; DIXON scored. | 6 | 3 |
3rd S. Grein doubled to right center, RBI; A. Paoli advanced to third; E. Walker scored. | 6 | 4 |
3rd S. Westler doubled to center field, 2 RBI; S. Grein scored; A. Paoli scored. | 6 | 6 |
6th KROLL singled up the middle, RBI; DIXON scored. | 7 | 6 |
6th AUBREYREED singled to right field, RBI; MOHR advanced to third; KROLL scored. | 8 | 6 |
6th ERICKSON singled up the middle, RBI; MIKULSKI advanced to third; MOHR scored. | 9 | 6 |
7th A. Paoli doubled to right field, RBI; L. Yuhas advanced to third; A. Dawe scored. | 9 | 7 |
7th S. Westler flied out to rf, SAC, RBI; A. Paoli advanced to third; L. Yuhas scored. | 9 | 8 |
7th C. Keidel singled to right field, RBI; A. Paoli scored. | 9 | 9 |
9th S. Westler doubled to right field, RBI; S. Grein advanced to third; A. Paoli scored. | 9 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Munson | LF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dixon | RF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kroll | DP | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
| Arikareed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohr | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Eckman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubreyreed | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mikulski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| V. Lugt | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marra | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Moore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffith | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 14 | 8 | 3 | 0 | 3 | 12 |
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Hummel | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Y. Logan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
A. Dawe | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   E. Walker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hoffner | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   L. Yuhas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Paoli | DP | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
S. Grein | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
S. Westler | 3B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
C. Keidel | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
T. O'brien | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
S. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Coffelt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 16 | 10 | 5 | 0 | 2 | 6 |
Batting
2B: A. Paoli (1); S. Grein (1); S. Westler (2)
HR: A. Paoli (1)
SH: Y. Logan (1); E. Hoffner (1); C. Keidel (1)
SF: S. Westler (1)
Baserunning SB: Y. Logan (1)
Fielding
E: Y. Logan (1); A. Dawe (1); T. O'brien (3)
Toledo
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Miller | 5.1 | 10 | 9 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 31 | 7 | 6 | 121 |
K. Coffelt | 3.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 7 | 51 |
| Totals | 14 | 9 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 43 | 48 | 11 | 13 | 172 |






























