Toledo vs Northern Kentucky
3/4/2023
Ulmer Stadium
12:45 pm
Toledo
3-8

3
Final
0

Northern Kentucky
3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Hunt, Erin (2-4)Loss: Hicks (1-3)
Date: 3/4/2023
Location: Louisville, Ky.
Venue: Ulmer Stadium
Umpires:
Attendance: 160
Start Time: 12:45 pm
Time: 2:17
Weather: Sunny, 51 degrees
Scoring Summary
Team | TOLEDO23 | NKU |
|---|---|---|
![]() MOHR singled up the middle, RBI; DIXON scored. | 1 | 0 |
![]() ERICKSON homered to left field, 2 RBI; MIKULSKI scored. | 3 | 0 |

Toledo

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 1 | 0 | 5 | 6 |

Northern Kentucky

Lemonier | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pastin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barnes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biddle | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Koehler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kincer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimemmo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lenhart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Colbert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhoads | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 1 | 0 | 2 | 0 | 5 | 4 |
Batting
SH: Lacer (1)
Baserunning
SB: Lemonier (2)

Toledo

![]() | 9.0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 12 | 9 | 0 |
| Totals | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 12 | 9 | 0 |

Northern Kentucky

Hicks | 9.0 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 13 | 9 | 0 |
| Totals | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 13 | 9 | 0 |
Toledo

3
Final0

Northern Kentucky

Toledo - Top of 1st
| Plays | TOLEDO23 | NKU |
|---|---|---|
| ECKMAN flied out to cf. | 0 | 0 |
| DIXON popped up to ss. | 0 | 0 |
| KROLL fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 1st
| Plays | TOLEDO23 | NKU |
|---|---|---|
| LeMonier walked. | 0 | 0 |
| LeMonier stole second. | 0 | 0 |
| Pastin struck out swinging. | 0 | 0 |
| LeMonier advanced to third on a wild pitch. | 0 | 0 |
| Barnes popped up to ss. | 0 | 0 |
| Biddle popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 2nd
| Plays | TOLEDO23 | NKU |
|---|---|---|
| MOHR flied out to lf. | 0 | 0 |
| MOORE hit by pitch. | 0 | 0 |
| ERICKSON struck out swinging. | 0 | 0 |
| MUNSON popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 2nd
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Koehler popped up to p. | 0 | 0 |
| Lacer grounded out to 3b. | 0 | 0 |
| DiMemmo struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 3rd
| Plays | TOLEDO23 | NKU |
|---|---|---|
| BEYER popped up to 2b. | 0 | 0 |
| GRIFFITH flied out to cf. | 0 | 0 |
| ECKMAN struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 3rd
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Robertson singled up the middle. | 0 | 0 |
| Colbert pinch ran for Robertson. | 0 | 0 |
| Rhoads popped up to p, bunt. | 0 | 0 |
| LeMonier reached on a fielder's choice; Colbert out at second 3b to 2b. | 0 | 0 |
| LeMonier stole second. | 0 | 0 |
| Pastin grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 4th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Robertson to 1b for Colbert. | 0 | 0 |
| DIXON flied out to lf. | 0 | 0 |
| KROLL popped up to ss. | 0 | 0 |
| MOHR struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 4th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Barnes popped up to 2b. | 0 | 0 |
| Biddle struck out swinging. | 0 | 0 |
| Koehler struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 5th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| MOORE grounded out to 3b. | 0 | 0 |
| ERICKSON walked. | 0 | 0 |
| MUNSON singled to left field; ERICKSON advanced to second. | 0 | 0 |
| BEYER struck out swinging. | 0 | 0 |
| MARRA to ss for GRIFFITH. | 0 | 0 |
| MARRA pinch hit. | 0 | 0 |
| MARRA struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 5th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Lacer popped up to 3b. | 0 | 0 |
| DiMemmo struck out swinging. | 0 | 0 |
| Robertson popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 6th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| ECKMAN grounded out to 1b unassisted. | 0 | 0 |
| DIXON grounded out to ss. | 0 | 0 |
| KROLL grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 6th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Rhoads flied out to cf. | 0 | 0 |
| LeMonier grounded out to ss. | 0 | 0 |
| Pastin grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 7th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| MOHR grounded out to p. | 0 | 0 |
| MOORE flied out to cf. | 0 | 0 |
| ERICKSON singled to shortstop. | 0 | 0 |
| MUNSON singled up the middle; ERICKSON advanced to second. | 0 | 0 |
| AUBREYREED pinch hit for BEYER. | 0 | 0 |
| AUBREYREED flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 7th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| BEYER to 2b for AUBREYREED. | 0 | 0 |
| Barnes grounded out to ss. | 0 | 0 |
| Biddle walked. | 0 | 0 |
| Kincer pinch hit for Koehler. | 0 | 0 |
| Kincer grounded into double play 3b to 2b to 1b; Biddle out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 8th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| GRIFFITH to ss for MARRA. | 0 | 0 |
| BEYER placed on second. | 0 | 0 |
| GRIFFITH out at first 1b to 2b, SAC; BEYER advanced to third. | 0 | 0 |
| ECKMAN reached on a fielder's choice, bunt; BEYER out at home 3b to c. | 0 | 0 |
| DIXON grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 8th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Kincer placed on second. | 0 | 0 |
| Lacer out at first p to 2b, SAC; Kincer advanced to third. | 0 | 0 |
| Lenhart pinch hit for DiMemmo. | 0 | 0 |
| Lenhart popped up to 1b, bunt. | 0 | 0 |
| Robertson flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 9th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| DiMemmo to 3b for Lenhart. | 0 | 0 |
| DIXON placed on second. | 0 | 0 |
| KROLL out at first 1b to 2b, SAC; DIXON advanced to third. | 0 | 0 |
| MOHR singled up the middle, RBI; DIXON scored. | 1 | 0 |
| MIKULSKI pinch ran for MOHR. | 1 | 0 |
| MOORE flied out to rf. | 1 | 0 |
| ERICKSON homered to left field, 2 RBI; MIKULSKI scored. | 3 | 0 |
| MUNSON popped up to ss. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 9th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| MOHR to 1b for MIKULSKI. | 3 | 0 |
| Welch pinch ran for Robertson. | 3 | 0 |
| Welch placed on second. | 3 | 0 |
| Rhoads flied out to rf. | 3 | 0 |
| LeMonier grounded out to 3b; Welch advanced to third. | 3 | 0 |
| Pastin flied out to cf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Toledo

3
Final0

Northern Kentucky

Toledo - Top of 1st
| Plays | TOLEDO23 | NKU |
|---|---|---|
| ECKMAN flied out to cf. | 0 | 0 |
| DIXON popped up to ss. | 0 | 0 |
| KROLL fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 1st
| Plays | TOLEDO23 | NKU |
|---|---|---|
| LeMonier walked. | 0 | 0 |
| LeMonier stole second. | 0 | 0 |
| Pastin struck out swinging. | 0 | 0 |
| LeMonier advanced to third on a wild pitch. | 0 | 0 |
| Barnes popped up to ss. | 0 | 0 |
| Biddle popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Toledo

3
Final0

Northern Kentucky

Toledo - Top of 2nd
| Plays | TOLEDO23 | NKU |
|---|---|---|
| MOHR flied out to lf. | 0 | 0 |
| MOORE hit by pitch. | 0 | 0 |
| ERICKSON struck out swinging. | 0 | 0 |
| MUNSON popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 2nd
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Koehler popped up to p. | 0 | 0 |
| Lacer grounded out to 3b. | 0 | 0 |
| DiMemmo struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

3
Final0

Northern Kentucky

Toledo - Top of 3rd
| Plays | TOLEDO23 | NKU |
|---|---|---|
| BEYER popped up to 2b. | 0 | 0 |
| GRIFFITH flied out to cf. | 0 | 0 |
| ECKMAN struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 3rd
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Robertson singled up the middle. | 0 | 0 |
| Colbert pinch ran for Robertson. | 0 | 0 |
| Rhoads popped up to p, bunt. | 0 | 0 |
| LeMonier reached on a fielder's choice; Colbert out at second 3b to 2b. | 0 | 0 |
| LeMonier stole second. | 0 | 0 |
| Pastin grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Toledo

3
Final0

Northern Kentucky

Toledo - Top of 4th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Robertson to 1b for Colbert. | 0 | 0 |
| DIXON flied out to lf. | 0 | 0 |
| KROLL popped up to ss. | 0 | 0 |
| MOHR struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 4th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Barnes popped up to 2b. | 0 | 0 |
| Biddle struck out swinging. | 0 | 0 |
| Koehler struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

3
Final0

Northern Kentucky

Toledo - Top of 5th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| MOORE grounded out to 3b. | 0 | 0 |
| ERICKSON walked. | 0 | 0 |
| MUNSON singled to left field; ERICKSON advanced to second. | 0 | 0 |
| BEYER struck out swinging. | 0 | 0 |
| MARRA to ss for GRIFFITH. | 0 | 0 |
| MARRA pinch hit. | 0 | 0 |
| MARRA struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 5th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Lacer popped up to 3b. | 0 | 0 |
| DiMemmo struck out swinging. | 0 | 0 |
| Robertson popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

3
Final0

Northern Kentucky

Toledo - Top of 6th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| ECKMAN grounded out to 1b unassisted. | 0 | 0 |
| DIXON grounded out to ss. | 0 | 0 |
| KROLL grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 6th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Rhoads flied out to cf. | 0 | 0 |
| LeMonier grounded out to ss. | 0 | 0 |
| Pastin grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

3
Final0

Northern Kentucky

Toledo - Top of 7th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| MOHR grounded out to p. | 0 | 0 |
| MOORE flied out to cf. | 0 | 0 |
| ERICKSON singled to shortstop. | 0 | 0 |
| MUNSON singled up the middle; ERICKSON advanced to second. | 0 | 0 |
| AUBREYREED pinch hit for BEYER. | 0 | 0 |
| AUBREYREED flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 7th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| BEYER to 2b for AUBREYREED. | 0 | 0 |
| Barnes grounded out to ss. | 0 | 0 |
| Biddle walked. | 0 | 0 |
| Kincer pinch hit for Koehler. | 0 | 0 |
| Kincer grounded into double play 3b to 2b to 1b; Biddle out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

3
Final0

Northern Kentucky

Toledo - Top of 8th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| GRIFFITH to ss for MARRA. | 0 | 0 |
| BEYER placed on second. | 0 | 0 |
| GRIFFITH out at first 1b to 2b, SAC; BEYER advanced to third. | 0 | 0 |
| ECKMAN reached on a fielder's choice, bunt; BEYER out at home 3b to c. | 0 | 0 |
| DIXON grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 8th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| Kincer placed on second. | 0 | 0 |
| Lacer out at first p to 2b, SAC; Kincer advanced to third. | 0 | 0 |
| Lenhart pinch hit for DiMemmo. | 0 | 0 |
| Lenhart popped up to 1b, bunt. | 0 | 0 |
| Robertson flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Toledo

3
Final0

Northern Kentucky

Toledo - Top of 9th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| DiMemmo to 3b for Lenhart. | 0 | 0 |
| DIXON placed on second. | 0 | 0 |
| KROLL out at first 1b to 2b, SAC; DIXON advanced to third. | 0 | 0 |
| MOHR singled up the middle, RBI; DIXON scored. | 1 | 0 |
| MIKULSKI pinch ran for MOHR. | 1 | 0 |
| MOORE flied out to rf. | 1 | 0 |
| ERICKSON homered to left field, 2 RBI; MIKULSKI scored. | 3 | 0 |
| MUNSON popped up to ss. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 9th
| Plays | TOLEDO23 | NKU |
|---|---|---|
| MOHR to 1b for MIKULSKI. | 3 | 0 |
| Welch pinch ran for Robertson. | 3 | 0 |
| Welch placed on second. | 3 | 0 |
| Rhoads flied out to rf. | 3 | 0 |
| LeMonier grounded out to 3b; Welch advanced to third. | 3 | 0 |
| Pastin flied out to cf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Toledo

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DH | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals | Â | 30 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 27 | 9 |

Northern Kentucky

| CF | Lemonier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Pastin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Barnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Biddle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DH | Koehler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Kincer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Lacer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Dimemmo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| PH | Lenhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Robertson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| PR | Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Rhoads | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 26 |
| 3 | Runs | 0 |
| 5 | Hits | 1 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 1 | Hits | 5 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 5 |
| 29 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |



























