Toledo vs Buffalo
3/24/2023
Ddobson Field
11:00 AM
Toledo
10-12, 3-1

11
Final
1

Buffalo
6-19, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 6 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Win: Hunt, Erin (7-7)Loss: Lucyshyn (4-8)
Scoring Summary
Team | TOLEDO23 | BUF |
|---|---|---|
KROLL popped up to ss, RBI; ECKMAN scored, unearned. | 1 | 0 |
ERICKSON singled to shortstop, RBI; DIXON scored, unearned. | 2 | 0 |
MOORE doubled to left field, RBI; ERICKSON scored. | 3 | 0 |
ECKMAN singled to center field, advanced to second, RBI; MARRA scored. | 4 | 0 |
MOHR singled to center field, advanced to second on an error by cf, RBI; KROLL advanced to third; DIXON scored, unearned. | 5 | 0 |
AUBREYREED advanced to third on a wild pitch; MOORE scored. | 6 | 0 |
AUBREYREED scored on a wild pitch. | 7 | 0 |
RYAN hit by pitch, RBI; VANDER LUGT advanced to second; MIKULSKI advanced to third; GRIFFITH scored. | 8 | 0 |
MORGAN walked, RBI; RYAN advanced to second; DIXON advanced to third; MIKULSKI scored. | 9 | 0 |
Rounds walked, RBI; MORGAN advanced to second; RYAN advanced to third; DIXON scored. | 10 | 0 |
TIPPLE walked, RBI; Rounds advanced to second; MORGAN advanced to third; RYAN scored. | 11 | 0 |
FERNIMEN reached on a fielder's choice, RBI; LAUCK out at second ss to 2b; NAGEL scored. | 11 | 1 |
Toledo
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/PR | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH/C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS/PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 11 | 11 | 9 | 8 | 0 | 3 | 9 |
Buffalo
Nagel | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lucyshyn | P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Watters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauck | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Fernimen | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kelly | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Ti | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Vara | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Catalano | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ambrose | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
van Heyst | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Wasielewski | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 5 | 0 | 5 | 8 |
Baserunning
HBP: Kelly (1)
Fielding
E: Vara (1); Wasielewski (1)
Toledo
| 5.0 | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 7 | 3 | 0 | |
| Totals | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 7 | 3 | 0 |
Buffalo
Lucyshyn | 4.2 | 9 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 8 | 2 | 0 |
Watters | 0.1 | 2 | 6 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 10 | 0 | 1 | 0 |
| Totals | 11 | 11 | 8 | 8 | 3 | 3 | 0 | 1 | 0 | 25 | 35 | 8 | 3 | 0 |

































