WMUSB vs Toledo
5/5/2023
Scott Park
3:00 PM
WMUSB
17-27, 11-13
.png&width=200&height=200&type=webp)
4
Final
2

Toledo
19-25, 12-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 2 |
Win: Bajusz, Rissa (13-12)Loss: Hunt, Erin (11-14)
Scoring Summary
Team | WMUSB | TOLEDO23 |
|---|---|---|
BOXWELL, H. popped up to lf, SAC, RBI; BRENDTKE, C. advanced to second; WOLFE, T. advanced to third; KRAMER, A. scored. | 1 | 0 |
KROLL singled to left field, RBI; MUNSON scored. | 1 | 1 |
MOORE singled to third base, RBI; ARIKAREED scored. | 1 | 2 |
BOXWELL, H. singled to right field, RBI; BRENDTKE, C. advanced to second; FARRISH, C. advanced to third; KRAMER, A. scored. | 2 | 2 |
SMITH, H. reached on an error by ss, RBI; BOXWELL, H. advanced to second; BRENDTKE, C. advanced to third; FARRISH, C. scored, unearned. | 3 | 2 |
GAREY, T. hit by pitch; SMITH, H. advanced to second; SHUEY, N. advanced to third; BRENDTKE, C. scored, unearned. | 4 | 2 |
WMUSB
Kelly, Payton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kramer, Alyssa | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Farrish, Courtney | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Wolfe, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendtke, Cassidy | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Boxwell, Haley | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Shuey, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Haleigh | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Chumbley, Riley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garey, Taylor | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Jessica | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hudson, Addison | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bajusz, Rissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 3 | 2 | 0 | 7 | 5 |
Batting
2B: Kramer, Alyssa (1)
SF: Boxwell, Haley (1)
Baserunning HBP: Garey, Taylor (1)
Fielding
E: Brendtke, Cassidy (1)
Toledo
| LF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 9 | 2 | 0 | 0 | 4 | 8 |
WMUSB
Bajusz, Rissa | 7.0 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 7 | 0 |
| Totals | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 7 | 0 |
Toledo
| 5.0 | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 6 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 7 | 0 |






























