Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Boss, Brad 12 Boss, Brad .330 .933 53-53 218 45 72 18 1 6 43 110 .505 32 6 53 1 .428 1 0 6-9
7 Davis, Darryn 7 Davis, Darryn .329 .787 53-52 210 30 69 9 0 3 33 87 .414 13 5 28 3 .373 5 7 2-3
30 Servello, John 30 Servello, John .302 .818 41-41 169 29 51 12 0 2 23 69 .408 24 7 29 5 .410 0 1 3-7
41 Meyers, Chris 41 Meyers, Chris .282 .835 53-53 209 41 59 12 2 6 35 93 .445 31 7 63 1 .390 2 0 1-1
6 Thompson, Ryan 6 Thompson, Ryan .250 .746 42-37 136 17 34 6 0 5 21 55 .404 18 2 47 1 .342 2 1 3-5
9 Schwartzenberger, Zach 9 Schwartzenberger, Zach .228 .685 51-43 162 27 37 8 0 3 26 54 .333 23 9 45 2 .352 2 5 3-5
5 Eitniear, Thomas 5 Eitniear, Thomas .206 .584 51-49 155 28 32 7 0 0 18 39 .252 28 1 41 0 .332 0 11 1-3
32 32 .333 .929 2-2 6 1 2 1 0 0 0 3 .500 1 0 1 0 .429 0 0 0-0  
20 Campbell, Riley 20 Campbell, Riley .284 .755 32-31 95 20 27 3 0 0 13 30 .316 14 13 17 1 .439 1 4 10-12
24 Hatfield, Trace 24 Hatfield, Trace .272 .756 35-35 136 23 37 8 1 3 21 56 .412 15 2 32 3 .344 4 2 0-1
1 Compton, Drew 1 Compton, Drew .250 .744 22-17 64 12 16 4 0 1 11 23 .359 10 4 15 0 .385 0 1 0-1
15 Jeffers, David 15 Jeffers, David .244 .559 28-8 45 5 11 1 0 0 7 12 .267 2 1 17 1 .292 0 2 0-0
34 Ryan, Michael 34 Ryan, Michael .227 .793 21-21 75 10 17 6 0 3 17 32 .427 13 4 12 2 .366 1 0 1-1
40 Ciacchi, Frank 40 Ciacchi, Frank .222 .651 8-2 9 3 2 0 0 0 0 2 .222 3 1 2 0 .429 1 0 0-0
21 Mohnickey, Mark 21 Mohnickey, Mark .171 .503 31-21 76 7 13 3 0 0 7 16 .211 11 2 37 0 .292 0 3 0-0
2 Murphy, Danny 2 Murphy, Danny .163 .428 24-12 43 5 7 0 0 0 3 7 .163 6 0 16 0 .265 0 0 0-0
Totals .269 .753 53-53 1808 303 486 98 4 32 278 688 .381 244 64 455 20 .372 19 37 30-48
Opponents .296 .833 53-53 1756 390 519 87 16 38 335 752 .428 297 50 362 19 .405 34 42 113-139

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Schnitz-Paxton, Layne 3Schnitz-Paxton, Layne 4.26 1.42 2-6 11-11 0 0-0 0 61.1 56 34 29 31 47 4 2 3 225 .249 5 11 1 3 9
8 Smith, Doug 8Smith, Doug 6.50 1.74 3-4 14-13 0 0-0 0 63.2 82 57 46 29 43 18 3 4 251 .327 1 2 1 8 5
33 Jacob, Michael 33Jacob, Michael 6.86 1.72 2-9 14-14 0 0-0 0 85.1 112 68 65 35 71 19 5 4 346 .324 9 1 0 7 11
10 Jones, Kyle 10Jones, Kyle 4.50 1.45 3-0 16-1 0 0-0 0 38.0 39 28 19 16 25 8 2 4 145 .269 6 4 0 5 2
22 Calopietro, Austin 22Calopietro, Austin 4.54 1.78 2-2 23-0 0 0-0 1 33.2 29 21 17 31 34 3 0 0 118 .246 6 5 0 2 4
19 Haugh, Nate 19Haugh, Nate 5.18 1.85 2-5 19-3 0 0-0 5 33.0 44 23 19 17 30 8 1 3 139 .317 4 3 2 1 2
23 Schaefer, Luke 23Schaefer, Luke 5.56 1.06 0-0 8-0 0 0-0 0 11.1 11 8 7 1 7 1 0 2 42 .262 2 4 0 1 1
14 Bueter, Axel 14Bueter, Axel 6.75 2.05 1-2 15-6 0 0-0 0 34.2 46 33 26 25 22 6 1 4 141 .326 5 3 1 3 2
35 Davis, Bryce 35Davis, Bryce 6.99 1.91 2-2 16-1 0 0-0 1 28.1 26 24 22 28 23 10 0 2 106 .245 8 2 0 2 0
4 Myers, Jamie 4Myers, Jamie 7.23 2.25 0-1 14-3 0 0-0 0 18.2 24 23 15 18 19 5 0 4 77 .312 8 4 0 1 3
13 Hampton, Chris 13Hampton, Chris 7.71 3.00 0-0 3-0 0 0-0 0 2.1 0 3 2 7 3 0 0 0 7 .000 0 0 0 0 0
26 Dunsmore, Jeff 26Dunsmore, Jeff 7.71 2.57 0-0 3-0 0 0-0 0 2.1 2 2 2 4 3 0 0 0 10 .200 1 0 0 0 0
28 McAtee, Aric 28McAtee, Aric 9.00 2.31 0-1 14-0 0 0-0 0 16.0 15 16 16 22 15 3 2 5 60 .250 3 1 0 0 1
25 Stout, Jake 25Stout, Jake 19.29 3.43 0-1 4-0 0 0-0 0 2.1 5 5 5 3 0 1 0 0 12 .417 1 0 0 0 0
16 Bischoff, Kyle 16Bischoff, Kyle 19.64 3.16 0-2 15-1 0 0-0 0 18.1 28 45 40 30 20 1 0 3 77 .364 15 10 0 1 2
Totals 6.61 1.82 17-35 189-53 0 0 7 449.1 519 390 330 297 362 87 16 38 1756 .296 74 50 5 34 42
Opponents 5.03 1.56 35-17 188-53 0 1 15 468.2 486 303 262 244 455 98 4 32 1808 .269 41 64 4 19 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Bueter, Axel 14 Bueter, Axel 13 2 11 0 1.000 2 14 3 0 0
2 Murphy, Danny 2 Murphy, Danny 11 11 0 0 1.000 0 0 0 0 0
32 32 32 32 8 7 1 0 1.000 0 2 1 0 0  
28 McAtee, Aric 28 McAtee, Aric 2 0 2 0 1.000 0 3 3 0 0
35 Davis, Bryce 35 Davis, Bryce 2 1 1 0 1.000 0 9 3 0 0
25 Stout, Jake 25 Stout, Jake 1 1 0 0 1.000 0 2 0 0 0
1 Compton, Drew 1 Compton, Drew 118 107 10 1 .992 0 39 4 7 0
12 Boss, Brad 12 Boss, Brad 149 143 4 2 .987 0 0 0 0 0
21 Mohnickey, Mark 21 Mohnickey, Mark 140 118 20 2 .986 0 41 8 7 1
6 Thompson, Ryan 6 Thompson, Ryan 317 294 18 5 .984 18 0 0 0 0
34 Ryan, Michael 34 Ryan, Michael 151 129 19 3 .980 0 31 6 8 0
24 Hatfield, Trace 24 Hatfield, Trace 92 63 26 3 .967 8 0 0 0 0
9 Schwartzenberger, Zach 9 Schwartzenberger, Zach 91 88 0 3 .967 0 0 0 0 0
7 Davis, Darryn 7 Davis, Darryn 117 81 32 4 .966 11 0 0 0 0
20 Campbell, Riley 20 Campbell, Riley 140 60 75 5 .964 19 0 0 0 0
30 Servello, John 30 Servello, John 84 80 1 3 .964 0 0 0 0 0
33 Jacob, Michael 33 Jacob, Michael 21 5 15 1 .952 0 12 4 0 0
15 Jeffers, David 15 Jeffers, David 41 29 10 2 .951 2 0 0 0 0
8 Smith, Doug 8 Smith, Doug 14 4 9 1 .929 0 6 5 0 0
5 Eitniear, Thomas 5 Eitniear, Thomas 193 70 109 14 .927 17 0 0 0 0
3 Schnitz-Paxton, Layne 3 Schnitz-Paxton, Layne 13 6 6 1 .923 0 15 2 0 0
41 Meyers, Chris 41 Meyers, Chris 158 43 99 16 .899 10 0 0 0 0
19 Haugh, Nate 19 Haugh, Nate 8 0 7 1 .875 0 0 1 0 0
4 Myers, Jamie 4 Myers, Jamie 8 0 7 1 .875 0 8 1 0 0
22 Calopietro, Austin 22 Calopietro, Austin 13 3 8 2 .846 0 11 1 0 0
10 Jones, Kyle 10 Jones, Kyle 5 1 3 1 .800 0 13 1 0 0
16 Bischoff, Kyle 16 Bischoff, Kyle 5 2 2 1 .800 0 20 1 0 0
13 Hampton, Chris 13 Hampton, Chris 1 0 0 1 .000 0 0 0 0 0
23 Schaefer, Luke 23 Schaefer, Luke 1 0 0 1 .000 0 0 1 0 0
26 Dunsmore, Jeff 26 Dunsmore, Jeff 0 0 0 0 .000 0 0 0 0 0
40 Ciacchi, Frank 40 Ciacchi, Frank 0 0 0 0 .000 0 0 0 0 0
Totals 1917 1348 495 74 .961 33 226 45 22 1
Opponents 1926 1405 473 48 .975 37 60 35 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Boss, Brad 12Boss, Brad .353 .946 26-26 102 18 36 7 1 2 15 51 .500 15 3 23 0 .446 1 0 2-3
32 32 3232 .333 .929 2-2 6 1 2 1 0 0 0 3 .500 1 0 1 0 .429 0 0 0-0  
7 Davis, Darryn 7Davis, Darryn .297 .703 26-25 101 12 30 5 0 1 11 38 .376 4 1 16 2 .327 1 5 0-0
30 Servello, John 30Servello, John .297 .853 16-16 64 8 19 7 0 1 9 29 .453 8 3 11 2 .400 0 1 0-1
9 Schwartzenberger, Zach 9Schwartzenberger, Zach .280 .853 24-21 75 14 21 4 0 3 16 34 .453 9 6 16 1 .400 0 2 1-3
41 Meyers, Chris 41Meyers, Chris .232 .739 26-26 99 16 23 7 1 3 8 41 .414 14 0 32 0 .325 1 0 1-1
15 Jeffers, David 15Jeffers, David .231 .490 12-6 26 4 6 0 0 0 1 6 .231 1 0 11 0 .259 0 1 0-0
6 Thompson, Ryan 6Thompson, Ryan .226 .623 19-19 62 5 14 1 0 1 6 18 .290 10 1 20 0 .333 2 1 2-4
24 Hatfield, Trace 24Hatfield, Trace .224 .592 19-19 76 10 17 4 1 0 7 23 .303 7 0 16 1 .289 0 1 0-0
1 Compton, Drew 1Compton, Drew .212 .663 17-14 52 6 11 4 0 1 8 18 .346 6 2 11 0 .317 0 1 0-1
5 Eitniear, Thomas 5Eitniear, Thomas .209 .525 26-26 86 10 18 2 0 0 9 20 .233 9 1 22 0 .292 0 6 0-2
2 Murphy, Danny 2Murphy, Danny .208 .504 10-6 24 3 5 0 0 0 1 5 .208 3 0 8 0 .296 0 0 0-0
34 Ryan, Michael 34Ryan, Michael .208 .864 7-7 24 3 5 0 0 2 5 11 .458 5 3 3 1 .406 0 0 0-0
20 Campbell, Riley 20Campbell, Riley .194 .535 12-11 36 5 7 0 0 0 3 7 .194 2 6 7 1 .341 0 2 2-2
21 Mohnickey, Mark 21Mohnickey, Mark .152 .434 14-9 33 2 5 2 0 0 4 7 .212 2 1 16 0 .222 0 2 0-0
40 Ciacchi, Frank 40Ciacchi, Frank .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 1 0 0-0
Totals .252 .701 26-26 869 117 219 44 3 14 103 311 .358 96 27 214 8 .343 6 22 8-17
Opponents .303 .844 26-26 860 191 261 44 14 16 166 381 .443 133 22 162 7 .401 22 29 42-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Schaefer, Luke 23Schaefer, Luke 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 1 0 0 0
35 Davis, Bryce 35Davis, Bryce 2.53 1.37 1-0 6-0 0 0-0 0 10.2 8 4 3 6 7 3 0 1 38 .211 2 0 0 0 0
14 Bueter, Axel 14Bueter, Axel 4.76 1.73 0-0 4-0 0 0-0 0 5.2 3 3 3 6 5 1 0 1 20 .150 1 2 0 1 0
8 Smith, Doug 8Smith, Doug 4.91 1.57 2-3 8-8 0 0-0 0 44.0 50 35 24 19 28 13 3 1 169 .296 1 2 0 7 4
10 Jones, Kyle 10Jones, Kyle 4.91 1.20 0-0 6-0 0 0-0 0 14.2 12 11 8 5 7 0 2 1 53 .226 2 0 0 3 2
3 Schnitz-Paxton, Layne 3Schnitz-Paxton, Layne 5.18 1.73 0-5 6-6 0 0-0 0 33.0 37 22 19 20 22 2 2 2 123 .301 4 5 1 2 7
19 Haugh, Nate 19Haugh, Nate 5.66 1.93 1-3 10-2 0 0-0 2 20.2 30 17 13 9 20 6 1 1 89 .337 4 1 2 1 1
22 Calopietro, Austin 22Calopietro, Austin 6.50 1.94 0-2 12-0 0 0-0 1 18.0 19 17 13 16 21 2 0 0 67 .284 3 3 0 2 4
33 Jacob, Michael 33Jacob, Michael 8.19 1.88 1-8 10-10 0 0-0 0 59.1 79 55 54 32 38 13 4 4 236 .335 7 1 0 6 10
26 Dunsmore, Jeff 26Dunsmore, Jeff 9.00 3.00 0-0 2-0 0 0-0 0 2.0 2 2 2 4 2 0 0 0 9 .222 0 0 0 0 0
4 Myers, Jamie 4Myers, Jamie 16.20 5.00 0-0 3-0 0 0-0 0 1.2 4 3 3 2 2 0 0 2 9 .444 1 2 0 0 0
28 McAtee, Aric 28McAtee, Aric 17.18 3.44 0-0 4-0 0 0-0 0 3.2 8 7 7 3 4 3 2 1 20 .400 0 1 0 0 0
25 Stout, Jake 25Stout, Jake 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 5 .400 0 0 0 0 0
16 Bischoff, Kyle 16Bischoff, Kyle 18.56 2.75 0-0 4-0 0 0-0 0 5.1 6 13 11 8 6 1 0 2 20 .300 4 4 0 0 1
Totals 6.62 1.79 5-21 78-26 0 0 3 220.1 261 191 162 133 162 44 14 16 860 .303 29 22 3 22 29
Opponents 3.78 1.36 21-5 76-26 0 1 11 231.0 219 117 97 96 214 44 3 14 869 .252 15 27 0 6 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Schwartzenberger, Zach 9 Schwartzenberger, Zach 45 45 0 0 1.000 0 0 0 0 0
21 Mohnickey, Mark 21 Mohnickey, Mark 34 26 8 0 1.000 0 1 1 0 0
30 Servello, John 30 Servello, John 34 34 0 0 1.000 0 0 0 0 0
32 32 32 32 8 7 1 0 1.000 0 2 1 0 0  
2 Murphy, Danny 2 Murphy, Danny 3 3 0 0 1.000 0 0 0 0 0
35 Davis, Bryce 35 Davis, Bryce 2 1 1 0 1.000 0 4 0 0 0
4 Myers, Jamie 4 Myers, Jamie 1 0 1 0 1.000 0 0 0 0 0
1 Compton, Drew 1 Compton, Drew 102 93 8 1 .990 0 31 3 6 0
12 Boss, Brad 12 Boss, Brad 76 72 3 1 .987 0 0 0 0 0
34 Ryan, Michael 34 Ryan, Michael 54 45 8 1 .981 0 8 5 3 0
24 Hatfield, Trace 24 Hatfield, Trace 41 22 18 1 .976 5 0 0 0 0
6 Thompson, Ryan 6 Thompson, Ryan 159 147 8 4 .975 5 0 0 0 0
7 Davis, Darryn 7 Davis, Darryn 77 58 17 2 .974 4 0 0 0 0
20 Campbell, Riley 20 Campbell, Riley 60 26 31 3 .950 7 0 0 0 0
33 Jacob, Michael 33 Jacob, Michael 17 4 12 1 .941 0 9 4 0 0
15 Jeffers, David 15 Jeffers, David 24 13 9 2 .917 0 0 0 0 0
41 Meyers, Chris 41 Meyers, Chris 74 19 48 7 .905 3 0 0 0 0
5 Eitniear, Thomas 5 Eitniear, Thomas 100 38 52 10 .900 8 0 0 0 0
8 Smith, Doug 8 Smith, Doug 10 3 6 1 .900 0 5 3 0 0
3 Schnitz-Paxton, Layne 3 Schnitz-Paxton, Layne 8 3 4 1 .875 0 9 2 0 0
22 Calopietro, Austin 22 Calopietro, Austin 7 1 5 1 .857 0 9 0 0 0
19 Haugh, Nate 19 Haugh, Nate 6 0 5 1 .833 0 0 1 0 0
10 Jones, Kyle 10 Jones, Kyle 4 1 2 1 .750 0 4 1 0 0
14 Bueter, Axel 14 Bueter, Axel 0 0 0 0 .000 0 1 0 0 0
16 Bischoff, Kyle 16 Bischoff, Kyle 0 0 0 0 .000 0 1 0 0 0
23 Schaefer, Luke 23 Schaefer, Luke 0 0 0 0 .000 0 0 1 0 0
25 Stout, Jake 25 Stout, Jake 0 0 0 0 .000 0 0 0 0 0
26 Dunsmore, Jeff 26 Dunsmore, Jeff 0 0 0 0 .000 0 0 0 0 0
28 McAtee, Aric 28 McAtee, Aric 0 0 0 0 .000 0 0 0 0 0
40 Ciacchi, Frank 40 Ciacchi, Frank 0 0 0 0 .000 0 0 0 0 0
Totals 946 661 247 38 .960 32 84 22 9 0
Opponents 951 693 233 25 .974 42 16 17 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at WINTHROP W 5-4 35 5 8 5 4 0 0 7 0 1 0 1 1 0 0 9 27 17 1 .229
2/16/2019 at WINTHROP W 8-7 38 8 16 8 3 0 0 4 0 2 0 2 1 3 1 10 27 12 0 .421
2/16/2019 at WINTHROP L 3-17 35 3 8 3 0 0 1 4 0 0 0 1 0 1 0 9 24 11 2 .229
2/21/2019 at Lipscomb L 6-12 34 6 9 5 3 0 0 4 0 1 0 1 1 0 2 11 24 5 2 .265
2/24/2019 at Belmont L 2-5 24 2 3 2 2 0 0 6 0 0 0 2 0 0 0 7 18 7 1 .125
2/24/2019 at Belmont W 10-7 34 10 10 7 1 0 0 8 1 0 0 1 3 0 1 5 27 18 2 .294
3/2/2019 at Davidson W 13-5 44 13 19 13 5 0 2 7 0 0 1 5 0 1 1 7 27 6 1 .432
3/2/2019 at Davidson L 5-11 37 5 10 5 4 0 0 4 0 0 0 0 0 0 0 8 24 6 2 .270
3/3/2019 at Davidson L 2-3 33 2 6 2 1 0 1 1 0 1 1 2 0 0 0 17 24 8 1 .182
3/6/2019 at UNCW W 5-3 36 5 10 5 1 0 0 5 0 0 0 2 0 0 2 12 27 10 1 .278
3/7/2019 at UNCW L 5-13 35 5 6 5 0 0 0 6 0 4 1 1 1 0 0 12 24 6 2 .171
3/8/2019 vs Bucknell L 7-8 33 7 8 4 2 0 0 4 0 0 0 5 2 0 0 6 24 7 1 .242
3/9/2019 vs Bucknell W 15-6 35 15 10 13 2 0 1 7 0 4 0 2 0 1 0 7 27 9 0 .286
3/10/2019 vs Bucknell W 10-1 34 10 10 8 1 0 1 6 0 3 1 3 0 0 0 11 27 13 1 .294
3/13/2019 at Wright State L 5-10 36 5 12 5 3 0 0 2 0 0 0 0 1 1 1 9 24 16 0 .333
3/15/2019 vs Quinnipiac W 9-8 43 9 17 9 2 0 0 4 0 1 0 1 1 0 1 6 30 10 1 .395
3/16/2019 at Richmond L 4-6 31 4 5 4 1 0 1 6 0 1 1 0 0 0 0 6 24 11 1 .161
3/17/2019 vs Bryant W 6-2 32 6 9 6 2 0 0 3 0 2 2 0 2 1 0 8 27 5 0 .281
3/23/2019 at Bowling Green L 6-10 36 6 9 6 1 0 2 3 0 1 0 2 1 0 0 8 24 10 1 .250
3/23/2019 at Bowling Green L 6-9 36 6 14 6 3 1 2 5 0 0 1 2 0 0 3 4 24 11 3 .389
3/24/2019 at Bowling Green L 5-6 35 5 8 4 3 0 0 3 1 0 0 2 1 1 0 5 24 11 2 .229
3/27/2019 at Ohio State L 4-9 34 4 10 4 0 0 0 3 0 0 0 1 1 0 1 9 24 8 2 .294
3/29/2019 Western Michigan L 3-6 32 3 5 3 1 0 1 1 0 0 0 1 0 0 0 7 27 14 1 .156
4/3/2019 at Michigan L 2-8 34 2 9 2 0 0 0 3 0 1 0 0 1 0 1 11 24 12 2 .265
4/5/2019 Miami L 6-10 31 6 6 4 0 0 0 4 0 1 0 2 1 1 0 7 27 10 1 .194
4/6/2019 Miami L 2-3 30 2 7 2 2 0 0 6 0 0 0 1 2 0 0 6 27 8 0 .233
4/7/2019 Miami W 7-5 35 7 13 7 2 0 1 4 0 0 0 2 0 0 0 6 27 11 3 .371
4/9/2019 Dayton L 9-12 37 9 12 9 0 0 3 4 0 1 1 2 0 0 0 16 27 7 4 .324
4/10/2019 at Youngstown State L 3-5 34 3 6 3 1 1 0 3 0 0 0 0 0 0 0 7 24 10 2 .176
4/12/2019 at Ohio Bobcats L 5-16 35 5 7 4 1 0 0 3 0 1 1 1 0 0 0 8 24 8 1 .200
4/13/2019 at Ohio L 2-5 33 2 7 2 3 0 0 1 0 0 1 0 0 0 0 9 24 10 2 .212
4/13/2019 at Ohio W 12-8 41 12 12 8 2 0 1 6 0 0 0 4 0 0 0 8 27 7 3 .293
4/16/2019 Oakland W 19-8 34 19 14 18 6 0 1 14 0 0 1 2 0 3 0 5 27 6 2 .412
4/17/2019 at Purdue Fort Wayne W 11-7 37 11 15 9 2 0 4 11 0 0 0 1 2 0 1 4 27 13 2 .405
4/19/2019 Central Michigan W 4-3 26 4 8 2 2 0 0 2 0 1 0 0 5 1 0 9 27 9 1 .308
4/21/2019 Central Michigan L 3-18 35 3 8 3 2 0 1 5 0 0 0 1 0 0 0 13 27 9 2 .229
4/21/2019 Central Michigan L 1-7 32 1 5 1 1 0 1 3 0 1 1 0 0 0 0 8 27 12 3 .156
4/23/2019 at Dayton W 10-9 34 10 8 10 3 0 1 12 0 0 0 2 0 1 0 8 27 8 2 .235
4/24/2019 at Michigan State L 2-4 33 2 7 2 2 0 0 5 0 0 0 0 0 0 1 9 24 6 0 .212
4/26/2019 at Eastern Michigan L 5-6 38 5 13 5 0 0 0 1 0 0 1 0 0 1 1 4 24 6 3 .342
4/27/2019 at Eastern Michigan L 3-5 36 3 9 3 2 0 0 5 0 0 0 0 1 0 0 12 24 13 1 .250
4/28/2019 at Eastern Michigan L 5-6 33 5 12 5 5 0 0 3 1 0 1 0 2 1 1 9 24 5 0 .364
5/3/2019 at Kent State L 3-6 32 3 7 3 0 0 0 4 0 1 1 0 1 0 0 9 24 8 0 .219
5/4/2019 at Kent State L 5-11 32 5 7 5 0 1 2 2 0 0 0 1 1 0 1 12 24 12 0 .219
5/5/2019 at Kent State L 2-5 32 2 7 2 2 0 0 2 0 0 1 0 0 0 0 14 24 9 1 .219
5/8/2019 Butler L 3-8 33 3 8 3 1 0 1 2 0 0 0 1 1 0 0 11 27 13 2 .242
5/10/2019 NIU W 5-4 32 5 8 5 5 0 1 2 0 0 0 2 0 1 0 7 27 7 2 .250
5/11/2019 NIU L 0-4 31 0 6 0 0 0 0 3 0 0 0 1 1 0 0 9 27 5 3 .194
5/11/2019 NIU L 2-3 33 2 7 2 1 1 1 3 0 0 0 1 2 0 0 7 27 16 1 .212
5/14/2019 Purdue Fort Wayne W 13-8 34 13 12 13 3 0 1 11 0 0 0 0 0 1 0 6 27 6 1 .353
5/16/2019 at Ball State L 1-10 32 1 7 1 2 0 0 5 0 0 0 1 0 0 0 10 24 5 1 .219
5/17/2019 at Ball State L 6-7 32 6 6 6 1 0 1 5 0 1 0 0 1 0 0 9 25 8 0 .188
5/18/2019 at Ball State L 8-11 35 8 11 7 2 0 0 7 0 1 1 2 0 0 1 9 24 5 1 .314
Total 303-390 1808 303 486 278 98 4 32 244 3 30 18 64 37 19 20 455 1348 495 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at WINTHROP W 5-4 9.0 11 4 4 7 3 2 1 0 0 0 0 1 1 0 1 4.00
2/16/2019 at WINTHROP W 8-7 9.0 6 7 5 5 4 0 0 1 1 0 3 0 2 0 1 5.00
2/16/2019 at WINTHROP L 3-17 8.0 20 17 15 5 6 3 0 2 2 0 1 0 2 1 0 16.88
2/21/2019 at Lipscomb L 6-12 8.0 11 12 10 6 7 4 0 0 1 0 2 1 2 2 0 11.25
2/24/2019 at Belmont L 2-5 6.0 5 5 5 5 4 1 0 0 0 0 4 0 2 3 0 7.50
2/24/2019 at Belmont W 10-7 9.0 13 7 7 7 6 3 2 0 1 0 1 0 3 3 0 7.00
3/2/2019 at Davidson W 13-5 9.0 4 5 5 11 17 0 0 2 0 0 0 0 4 3 0 5.00
3/2/2019 at Davidson L 5-11 8.0 11 11 9 7 11 3 0 2 0 0 0 1 4 4 0 10.13
3/3/2019 at Davidson L 2-3 8.0 6 3 3 2 7 1 0 1 0 0 0 0 4 5 0 3.38
3/6/2019 at UNCW W 5-3 9.0 8 3 3 3 5 2 0 0 1 0 0 0 5 5 1 3.00
3/7/2019 at UNCW L 5-13 8.0 8 13 10 12 8 2 0 0 7 0 2 0 5 6 0 11.25
3/8/2019 vs Bucknell L 7-8 8.0 13 8 6 0 11 2 0 0 2 0 0 0 5 7 0 6.75
3/9/2019 vs Bucknell W 15-6 9.0 13 6 5 3 4 2 0 0 0 0 0 0 6 7 0 5.00
3/10/2019 vs Bucknell W 10-1 9.0 11 1 1 3 10 1 0 0 0 0 0 0 7 7 0 1.00
3/13/2019 at Wright State L 5-10 8.0 13 10 10 8 2 3 0 0 4 1 1 0 7 8 0 11.25
3/15/2019 vs Quinnipiac W 9-8 10.0 15 8 8 2 12 4 0 2 1 0 0 0 8 8 0 7.20
3/16/2019 at Richmond L 4-6 8.0 6 6 6 7 4 0 0 2 0 0 2 0 8 9 0 6.75
3/17/2019 vs Bryant W 6-2 9.0 5 2 2 0 7 0 0 1 1 0 1 0 9 9 0 2.00
3/23/2019 at Bowling Green L 6-10 8.0 9 10 8 6 7 0 0 0 1 0 1 0 9 10 0 9.00
3/23/2019 at Bowling Green L 6-9 8.0 11 9 4 7 7 3 0 1 0 0 1 1 9 11 0 4.50
3/24/2019 at Bowling Green L 5-6 8.0 8 6 5 5 4 1 1 0 1 0 1 0 9 12 0 5.63
3/27/2019 at Ohio State L 4-9 8.0 9 9 6 8 9 2 0 2 3 0 0 0 9 13 0 6.75
3/29/2019 Western Michigan L 3-6 9.0 10 6 6 2 3 3 0 1 1 0 0 2 9 14 0 6.00
4/3/2019 at Michigan L 2-8 8.0 10 8 7 4 4 0 0 1 3 1 2 1 9 15 0 7.88
4/5/2019 Miami L 6-10 9.0 15 10 9 7 8 3 0 0 1 0 1 0 9 16 0 9.00
4/6/2019 Miami L 2-3 9.0 9 3 2 1 8 0 1 1 0 1 0 0 9 17 0 2.00
4/7/2019 Miami W 7-5 9.0 8 5 3 7 8 1 0 1 0 0 1 0 10 17 1 3.00
4/9/2019 Dayton L 9-12 9.0 4 12 8 15 11 1 0 1 7 0 4 0 10 18 0 8.00
4/10/2019 at Youngstown State L 3-5 8.0 8 5 5 8 5 1 0 0 1 0 1 0 10 19 0 5.63
4/12/2019 at Ohio Bobcats L 5-16 8.0 10 16 16 14 9 3 0 2 5 0 3 0 10 20 0 18.00
4/13/2019 at Ohio L 2-5 8.0 6 5 4 8 7 0 0 0 3 0 2 1 10 21 0 4.50
4/13/2019 at Ohio W 12-8 9.0 12 8 8 4 8 2 1 0 3 0 0 1 11 21 0 8.00
4/16/2019 Oakland W 19-8 9.0 13 8 7 5 9 3 0 1 2 0 0 0 12 21 1 7.00
4/17/2019 at Purdue Fort Wayne W 11-7 9.0 10 7 5 4 10 0 0 1 0 0 1 0 13 21 0 5.00
4/19/2019 Central Michigan W 4-3 9.0 8 3 1 1 5 1 0 0 1 0 2 1 14 21 0 1.00
4/21/2019 Central Michigan L 3-18 9.0 15 18 16 8 4 3 1 2 2 1 1 2 14 22 0 16.00
4/21/2019 Central Michigan L 1-7 9.0 8 7 4 11 6 1 0 0 2 0 1 1 14 23 0 4.00
4/23/2019 at Dayton W 10-9 9.0 15 9 9 4 6 2 1 2 1 0 0 0 15 23 0 9.00
4/24/2019 at Michigan State L 2-4 8.0 5 4 4 11 9 0 0 0 5 0 1 0 15 24 0 4.50
