Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

CSTV Box: Ohio 91 v. Toledo 80

1/31/2007 12:00:00 PM

Jan. 31, 2007

Recap |  Quotes |  Notes

Scoring  1st   2nd   Final 
Ohio 36 55 91
Toledo 37 43 80

January 31, 2007 at 7:00 pm (EDT)     Convocation Center     5189 fans attending



HOME     Ohio     "Bobcats"     (14-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Troutman, S 32 F 25 7-12 2-4 9-10 5 1-2 0 2 4 4
33 Tillman, J 35 F 23 9-10 3-4 2-5 0 1-10 0 1 1 2
4 Walther, B 38 G 18 6-13 4-9 2-2 3 0-3 0 1 3 0
5 Williams, L 37 C 11 4-7 0-0 3-4 3 2-11 0 1 4 3
10 Davis, W 38 G 10 4-8 0-1 2-2 4 2-2 0 0 2 0
14 King, S 13 G 4 1-1 1-1 1-2 2 0-1 0 0 0 2
12 van Kempen, K 7 C 0 0-1 0-1 0-0 0 0-0 0 0 0 3
32 Annen, M 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 201 91 31-52 10-20 19-25 17 8-31 0 5 14 14
Percentages: .596 .500 .760


VISITOR     Toledo     "Rockets"     (11-9)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
22 Howell, K 34 G 21 9-18 3-8 0-0 3 3-5 0 1 2 3
10 Payne, K 34 G 16 6-11 3-6 1-2 4 0-4 0 1 1 4
42 Valencia, F 29 F 15 6-7 0-0 3-6 0 3-6 0 1 2 2
20 Ingram, J 37 G 15 6-16 3-9 0-0 3 1-4 1 4 1 3
31 Kent, T 24 G 6 2-4 2-4 0-0 1 0-1 0 0 4 3
23 Johnson, R 11 G 4 1-1 0-0 2-2 2 1-1 0 1 0 1
4 Amos, J 10 G 3 1-3 1-2 0-0 0 1-2 0 1 1 1
14 Dover, B 0 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
21 Young, J 15 F 0 0-0 0-0 0-0 2 1-1 1 0 0 2
44 Ross, S 5 F 0 0-1 0-0 0-0 0 0-0 0 0 1 2
Totals: 199 80 31-62 12-30 6-10 15 10-27 2 9 12 21
Percentages: .500 .400 .600



Officials: Bo Boroski, Jerry Sauder, Terry Wymer

Data source: The Associated Press

Print Friendly Version