Women's Basketball History vs University at Buffalo from December 10, 1998 - February 28, 2026
Wins
32
Losses
11
Home Record
18-2
Away Record
9-8
Conference Record
20-9
Streak
L1
First Matchup
W 80-59
12/10/1998
Last 10 Matchups
8-2
1/22/2022 - 2/28/2026
Largest Margin of Victory
W 79-46
12/31/2025
Smallest Margin of Victory
W 75-74
3/8/2023
Total Points
2968
Average Points
69
History from December 10, 1998 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Away Buffalo, N.Y. | L66-69 | |
| Wednesday, December 31 | 2025-26 | Home Toledo, Ohio | W79-46 | |
| Friday, March 14 | 2024-25 | Neutral Cleveland, Ohio | W56-49 | |
| Wednesday, February 26 | 2024-25 | Home Toledo, Ohio | W71-68 | |
| Wednesday, February 5 | 2024-25 | Away Buffalo, N.Y. | W58-55 | |
| Friday, March 15 | 2023-24 | Neutral Cleveland, Ohio | (OT) L74-77 | |
| Saturday, January 27 | 2023-24 | Home Toledo, Ohio | W67-63 | |
| Wednesday, March 8 | 2022-23 | Neutral Cleveland, Ohio | (OT) W75-74 | |
| Wednesday, February 8 | 2022-23 | Home Toledo, Ohio | W91-73 | |
| Saturday, January 22 | 2021-22 | Home Toledo, Ohio | W75-66 | |
| Wednesday, February 10 | 2020-21 | Home Toledo, Ohio | L73-82 | |
| Saturday, January 23 | 2020-21 | Away Buffalo, N.Y. | L65-74 | |
| Saturday, February 8 | 2019-20 | Away Buffalo, N.Y. | W78-62 | |
| Wednesday, January 8 | 2019-20 | Home Toledo, Ohio | W71-59 | |
| Wednesday, February 6 | 2018-19 | Away Buffalo, N.Y. | L63-73 | |
| Saturday, February 3 | 2017-18 | Home Toledo, Ohio | L73-84 | |
| Saturday, January 20 | 2017-18 | Away Amherst, N.Y. | L69-87 | |
| Friday, March 10 | 2016-17 | Neutral Cleveland, OH | W72-65 | |
| Wednesday, February 1 | 2016-17 | Home Toledo, OH | W85-63 | |
| Wednesday, January 11 | 2016-17 | Away Buffalo, NY | W73-64 | |
| Wednesday, February 10 | 2015-16 | Home Toledo, OH | W71-60 | |
| Wednesday, February 4 | 2014-15 | Away Buffalo, NY | L61-68 | Stats |
| Wednesday, January 21 | 2014-15 | Home Toledo, OH | W75-63 | |
| Wednesday, January 15 | 2013-14 | Away Buffalo, NY | L46-51 | |
| Saturday, January 19 | 2012-13 | Home Toledo, OH | W59-44 | |
| Saturday, January 28 | 2011-12 | Away Buffalo, NY | W77-75 | |
| Saturday, January 22 | 2010-11 | Home Toledo, OH | W67-53 | |
| Wednesday, January 27 | 2009-10 | Away Buffalo, NY | W69-67 | |
| Wednesday, February 4 | 2008-09 | Home Toledo, OH | W67-59 | |
| Monday, March 10 | 2007-08 | Neutral Cleveland, OH | W53-50 | |
| Saturday, February 9 | 2007-08 | Away Buffalo, NY | L45-60 | |
| Sunday, March 4 | 2006-07 | Neutral Cleveland, OH | W64-49 | Recap |
| Saturday, January 20 | 2006-07 | Home Toledo, OH | W85-77 | Recap |
| Friday, March 3 | 2005-06 | Home Toledo, OH | W70-58 | Recap |
| Wednesday, January 25 | 2005-06 | Away Buffalo, NY | W57-47 | Recap |
| Wednesday, January 26 | 2004-05 | Home Toledo, OH | W81-60 | Recap |
| Tuesday, February 3 | 2003-04 | Away Buffalo, NY | L61-65 | Recap |
| Wednesday, January 22 | 2002-03 | Home Toledo, OH | W71-56 | Recap |
| Wednesday, January 16 | 2001-02 | Away Buffalo, NY | W56-46 | Recap |
| Wednesday, February 28 | 2000-01 | Home Toledo, OH | W70-59 | |
| Saturday, February 12 | 1999-00 | Away Buffalo, NY | OT W69-68 | |
| Monday, February 15 | 1998-99 | Away Buffalo, NY | W80-63 | |
| Thursday, December 10 | 1998-99 | Home Toledo, Ohio | W80-59 | |
Win
Loss
Saturday, March 14
Friday, March 13
Wednesday, March 11
Thursday, February 26





















