Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 1979 - 1981 | 2 | 2-0 | 100% | 156-112 | 78-56 | 69-38 | W2 | 2-0 |
| Adrian College | 1975 - 1981 | 7 | 2-5 | 29% | 370-429 | 53-61 | 87-48 | W2 | 2-5 |
| Air Force | 1982 - 1982 | 1 | 1-0 | 100% | 83-46 | 83-46 | 83-46 | W1 | 1-0 |
| Alabama State University | 1992 - 1992 | 1 | 1-0 | 100% | 68-59 | 68-59 | 68-59 | W1 | 1-0 |
| Arizona State University | 1991 - 1991 | 1 | 0-1 | 0% | 67-77 | 67-77 | L1 | 0-1 | |
| Arkansas State University | 1994 - 2012 | 3 | 1-2 | 33% | 180-167 | 60-56 | 56-34 | W1 | 1-2 |
| Ashland University | 1979 - 1980 | 2 | 1-1 | 50% | 98-121 | 49-61 | 54-51 | W1 | 1-1 |
| Auburn University | 2011 - 2011 | 1 | 1-0 | 100% | 67-52 | 67-52 | 67-52 | W1 | 1-0 |
| Ball State University | 1981 - 2025 | 97 | 63-34 | 65% | 6895-6274 | 71-65 | 107-50 | L1 | 6-4 |
| Belmont University | 2018 - 2019 | 2 | 2-0 | 100% | 131-117 | 66-59 | 78-69 | W2 | 2-0 |
| Bluffton University | 1975 - 1977 | 2 | 2-0 | 100% | 155-57 | 78-29 | 83-29 | W2 | 2-0 |
| Boston College | 1996 - 1998 | 2 | 1-1 | 50% | 148-141 | 74-71 | 79-69 | L1 | 1-1 |
| Bowling Green | 1975 - 2025 | 92 | 46-46 | 50% | 6215-6258 | 68-68 | 82-51 | L1 | 7-3 |
| Bradley University | 1990 - 2008 | 3 | 1-2 | 33% | 186-203 | 62-68 | 74-62 | L2 | 1-2 |
| Brigham Young University | 1996 - 1996 | 2 | 2-0 | 100% | 168-133 | 84-67 | 83-64 | W2 | 2-0 |















