April 7, 2002
Recap
Toledo at Ball State
Apr 07, 2002 at Muncie, Ind. (Ball Diamond)
Toledo 6 (4-16,2-6 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MAIER, Mitch c........... 5 0 1 0 0 2 5 0 0
ECKEL, Taylor 2b......... 5 0 2 0 0 2 0 5 0
RESENDEZ, Jarrod rf...... 5 2 2 1 0 2 1 0 0
PILEWSKI, Phil 1b........ 4 1 2 1 0 0 12 1 1
MEINHART, Mike 3b........ 4 0 1 1 0 0 0 1 2
FOUST, J.D. lf........... 4 1 1 0 0 1 1 0 1
HERNANDEZ, Roger dh...... 4 1 2 2 0 1 0 0 0
DOBSON, Sean cf.......... 4 0 1 1 0 0 1 0 1
ARVAY, Chris ss.......... 4 1 1 0 0 1 3 5 1
KOVACS, Brian p.......... 0 0 0 0 0 0 0 0 0
LOVELL, Ben p........... 0 0 0 0 0 0 0 1 0
VALEK, Ryan p........... 0 0 0 0 0 0 0 0 0
THOMAS, Todd p.......... 0 0 0 0 0 0 0 1 0
WOESTE, Kurt p.......... 0 0 0 0 0 0 1 1 0
Totals................... 39 6 13 6 0 9 24 15 6
Ball State 16 (14-11,6-2 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SCHROEDER, Ben rf........ 2 1 0 0 2 0 0 0 0
SNYDER, Brad rf/1b...... 1 0 1 0 0 0 0 0 0
FRENCH, Scott lf......... 4 2 2 1 0 0 0 0 0
PRZYBYLSKI, Brent ph/lf. 1 0 0 0 0 0 1 0 0
HENRY, Paul ss........... 3 1 0 1 1 0 0 0 0
NOWICKI, James ss....... 1 0 0 0 0 0 0 0 0
METZLER, Adam dh......... 4 3 3 4 0 0 0 0 0
LONG, Jimmy ph/lf....... 1 1 1 1 0 0 0 0 0
DECKMAN, Matt 1b......... 3 3 2 2 1 0 8 0 0
SLIWA, Kevin ph/dh...... 1 0 0 0 0 1 0 0 0
BOONE, Doug c............ 3 1 2 0 1 0 6 0 0
GARRETT, Troy c......... 1 0 0 0 0 0 3 0 0
FRANZ, Marc 3b........... 1 0 0 0 0 1 1 0 0
HOLMAN, Kiel 3b......... 4 1 2 5 0 1 0 2 1
SCOTT, Lorenzo cf........ 4 1 1 0 0 0 4 0 2
NUNLEY, Keith 2b......... 4 2 2 1 0 2 4 4 0
LYNCH, Brian p........... 0 0 0 0 0 0 0 1 0
PETTIBONE, John p....... 0 0 0 0 0 0 0 0 0
PENN, Michael p......... 0 0 0 0 0 0 0 0 0
BUCKLEW, Kory p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 16 16 15 5 5 27 7 3
Score by Innings R H E
-------------------------------------------
Toledo.............. 003 000 030 - 6 13 1
Ball State.......... 006 504 01X - 16 16 1
-------------------------------------------
E - MAIER, LYNCH. DP - Toledo 2, Ball State 1. LOB - Toledo 6, Ball State 3.
2B - ECKEL, PILEWSKI, HERNANDEZ. HR - METZLER, LONG, DECKMAN, HOLMAN,
NUNLEY. SB - SCOTT, NUNLEY.
Toledo IP H R ER BB SO AB BF NP
--------------------------------------------------
KOVACS, Brian....... 2.2 5 6 6 2 1 12 14 52
LOVELL, Ben......... 1.0 5 5 5 1 1 8 9 33
VALEK, Ryan......... 0.1 1 0 0 1 0 2 3 13
THOMAS, Todd........ 2.0 3 4 4 1 2 9 10 37
WOESTE, Kurt........ 2.0 2 1 1 0 1 7 7 26
Ball State IP H R ER BB SO AB BF NP
--------------------------------------------------
LYNCH, Brian........ 5.0 9 3 3 0 5 23 23 68
PETTIBONE, John..... 2.0 0 0 0 0 1 6 6 21
PENN, Michael....... 1.0 4 3 3 0 1 7 7 31
BUCKLEW, Kory....... 1.0 0 0 0 0 2 3 3 17
Win - LYNCH (1-2). Loss - KOVACS (0-3). Save - None.
WP - VALEK. BK - PENN. Pitches/strikes: KOVACS 52/25, LOVELL 33/19, VALEK 13/5,
THOMAS 37/26, WOESTE 26/18, LYNCH 68/44, PETTIBONE 21/12, PENN 31/19, BUCKLEW
17/12.
Umpires - HP: Dave Smith 1B: Steve Parington 3B: Dave Logan
Start: 1:00 pm Time: 2:30 Attendance: 147
Game: GAME-25