March 21, 2001
Recap
The Automated ScoreBook
Toledo at Oakland
Mar 21, 2001 at Rochester, Michigan (OU Baseball Field)
Toledo 13 (9-9) Oakland 12 (0-13)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
STETKA, Andy lf/rf....... 3 3 2 1 2 0 2 0 0 KIMBALL, Chris ss........ 6 0 2 1 0 0 2 4 1
MILLER, Tony cf.......... 3 3 2 1 2 0 3 0 3 MASDEN, Josh 2b.......... 5 2 3 2 0 0 3 4 0
MEINHART, Mike 3b........ 4 1 2 3 2 1 0 5 0 DiPONIO, Nick lf......... 4 2 2 0 2 1 2 1 2
PILEWSKI, Phil 1b........ 2 0 0 0 0 0 6 0 0 GABRIELLI, Matt c........ 5 2 3 3 1 1 6 3 2
HERNANDEZ, Roger pr/1b.. 2 1 1 0 1 0 5 0 1 HALL, Jeff pr........... 0 0 0 0 0 0 0 0 0
JURAS, Jay rf............ 3 1 0 1 1 0 1 0 1 HARRIS, Kip rf........... 6 1 3 2 0 2 2 0 0
BAAS, Joel lf........... 1 0 0 0 0 0 0 0 0 PATTON, Josh pr......... 0 0 0 0 0 0 0 0 0
FOUST, J.D. dh........... 5 2 3 3 0 0 0 0 1 CAID, Casey cf........... 5 0 1 2 1 0 3 0 2
MAIER, Mitch c........... 3 1 1 0 1 2 8 2 2 TROSEN, Michael dh....... 2 1 0 1 3 0 0 0 0
ECKEL, Taylor 2b......... 4 0 0 1 0 1 2 3 0 HYNES, Spencer ph....... 1 0 0 0 0 1 0 0 3
ARVAY, Chris ss.......... 4 1 2 2 1 1 0 4 0 GRIFFIN, John 1b......... 3 0 0 0 0 2 8 0 3
DELONG, Mike p........... 0 0 0 0 0 0 0 0 0 MARULLI, Anthony ph/1b.. 1 2 1 1 1 0 1 0 0
HAYES, Mitch p.......... 0 0 0 0 0 0 0 0 0 CROSSLEY, Erik 3b........ 5 2 2 0 0 2 0 1 0
DUCEY, E.T. p........... 0 0 0 0 0 0 0 0 0 MORENKO, Brad p.......... 0 0 0 0 0 0 0 1 0
LOPEZ, Raul p........... 0 0 0 0 0 0 0 0 0 ROBERTS, Jason p........ 0 0 0 0 0 0 0 0 0
BALTZER, Ian p.......... 0 0 0 0 0 0 0 0 0 KNIEBBE, Steve p........ 0 0 0 0 0 0 0 0 0
SHACKLETON, Rob p....... 0 0 0 0 0 0 0 0 0 BROWN, Brent p.......... 0 0 0 0 0 0 0 0 0
CARMONISO, Dominic p.... 0 0 0 0 0 0 0 1 0
SEYKA, Trevor p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 13 13 12 10 5 27 14 9 Totals................... 43 12 17 12 8 9 27 15 13
Score by Innings R H E
-------------------------------------------
Toledo.............. 100 090 012 - 13 13 0
Oakland............. 101 020 503 - 12 17 0
-------------------------------------------
LOB - Rockets 9, Oakland 13. 2B - MAIER(2), KIMBALL(1), GABRIELLI(2). HBP - STETKA, PILEWSKI, MAIER, MASDEN. SH - MILLER(1). SF
- ECKEL(2). SB - STETKA(4). CS - MILLER(5).
Toledo IP H R ER BB SO AB BF Oakland IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
DELONG, Mike........ 2.0 6 2 2 2 2 11 13 MORENKO, Brad....... 4.1 4 5 5 3 3 14 19
HAYES, Mitch........ 1.0 0 0 0 1 1 3 4 ROBERTS, Jason...... 0.0 0 4 4 3 0 0 4
DUCEY, E.T.......... 3.0 3 2 2 0 3 12 13 KNIEBBE, Steve...... 0.1 1 1 1 1 0 1 4
LOPEZ, Raul......... 0.0 2 4 4 2 0 2 4 BROWN, Brent........ 0.1 0 0 0 3 0 1 4
BALTZER, Ian........ 2.2 5 4 4 2 2 13 15 CARMONISO, Dominic.. 3.0 5 1 1 0 2 12 12
SHACKLETON, Rob..... 0.1 1 0 0 1 1 2 3 SEYKA, Trevor....... 1.0 3 2 2 0 0 6 6
Win - DUCEY (1-1). Loss - MORENKO (0-4). Save - SHACKLETON (1).
WP - BALTZER(1), CARMOSINO(5). HB - DUCEY, MORENKO, ROBERTS, KNIEBBE. BK - SEYKA(1). PB - GABRIELLI(7).
Umpires - Home:Sal Jockogiaco 1st:Dwayne Owens
Start: 2 p.m. Time: 2:40 Attendance: 115
Game: UTOU0321
DELONG faced 3 batters in the 3rd.
ROBERTS faced 4 batters in the 5th.
BROWN faced 2 batters in the 6th.
LOPEZ faced 4 batters in the 7th.