Recap
--------------------------------------------------------------------------------
VISITORS: Toledo 15-9, 7-5 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 KIRSH, Milo f 2-2 0-0 0-0 1 2 3 4 4 0 0 0 0 13
31 CULLARS, Robierre f 2-8 1-4 2-2 1 5 6 2 7 1 3 0 0 34
33 STEMPIN, Greg c 4-11 1-5 6-7 2 3 5 3 15 3 5 0 0 36
03 REYNOLDS, Terry g 4-15 2-8 0-0 1 3 4 2 10 1 3 0 0 34
12 MOORE, Nick g 1-4 1-4 0-0 0 1 1 2 3 3 0 0 1 32
05 JONES, Rory 4-9 0-1 6-6 4 3 7 1 14 0 1 1 1 20
32 WILSON, Albert 1-1 0-0 1-2 1 0 1 3 3 1 1 0 0 13
52 RODGERS, Craig 4-5 0-0 4-5 3 1 4 3 12 0 2 0 0 18
TEAM ........................................ 1 2 3
TOTALS 22-55 5-22 19-22 14 20 34 20 68 9 15 1 2 200
TOT-FG 1stH: 8-23 34.8% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 1-11 09.1% OT: 0-0 00.0% Game: 22.7% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 86.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Central Michigan 18-4, 12-1 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BOROVICH, Jon f 3-4 0-0 2-2 0 5 5 4 8 2 1 1 2 33
45 PLEINESS, Chad f 5-9 0-2 4-5 1 3 4 4 14 0 3 0 1 34
24 BRIGITHA, Gerrit c 3-3 0-0 2-4 0 1 1 3 8 1 2 0 0 24
11 WEBBER, David g 10-16 3-6 3-7 0 4 4 3 26 3 5 1 2 38
33 KISNER, Tim g 3-6 3-6 1-2 0 0 0 3 10 5 3 0 1 33
22 JOHNSON, Luke 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
25 MANCIEL, Mike 0-1 0-0 0-1 1 2 3 1 0 1 0 0 0 10
35 KAMAN, Chris 2-3 0-0 0-1 0 3 3 3 4 0 2 0 0 11
41 SCHROTENBOER, Todd 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
TEAM ........................................ 2 0 2
TOTALS 26-43 6-15 12-22 4 19 23 21 70 12 16 2 6 200
TOT-FG 1stH: 12-22 54.5% 2ndH: 14-21 66.7% OT: 0-0 00.0% Game: 60.5% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 54.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Mike Foote, Mark Masariu, Terry Davis
TECHNICAL FOULS:
Toledo - none
Central Michigan - none
ATTENDANCE: 4703
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Toledo 25 43 68
Central Michigan 27 43 70