2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | gleason, tucker | 10 | 146.89 | 183 | 279 | 7 | 65.59% | 2199 | 17 | 71 | 219.90 |
| 6 | richter, john alan | 3 | 151.01 | 17 | 25 | 1 | 68.00% | 153 | 3 | 17 | 51.00 |
| 7 | osborne, kalieb | 4 | 173.79 | 10 | 15 | 0 | 66.67% | 152 | 1 | 36 | 38.00 |
| Â | Total | 10 | 148.011 | 210 | 320 | 8 | 65.63% | 2504 | 21 | 71 | 250.40 |
| Â | Opponents | 10 | 95.308 | 127 | 266 | 10 | 47.74% | 1430 | 8 | 75 | 143.00 |















