Toledo vs Kentucky
08/30/2025
Kroger Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 14 | 24 | |
| 0 | 2 | 0 | 14 | 16 |
UKY: PASS - Calzada,Zach (85); RUSH - Dowdell,Dante (129); REC - Kattus,Josh (43)
TOL: PASS - gleason, tucker (270); RUSH - trayanum, chip (41); REC - vandeross iii, junior (88)
Scoring Summary
- | - | - | - | - | UKY | TOL |
|---|---|---|---|---|---|---|
| 1st | UKY | 06:27 | UKY - Calzada,Zach 1 yd run (Kauwe,Jacob kick), 7 plays, 29 yards, TOP 03:38 | 7 | 0 | |
| 2nd | TOL | 13:08 | TOL - Long,Langston 0 yd safety | 7 | 2 | |
| 2nd | UKY | 02:04 | UKY - Kauwe,Jacob 45 yd field goal 10 plays, 23 yards, TOP 05:24 | 10 | 2 | |
| 4th | UKY | 12:30 | UKY - McGowan,Seth 6 yd run (Kauwe,Jacob kick), 12 plays, 76 yards, TOP 06:27 | 17 | 2 | |
| 4th | TOL | 09:38 | TOL - Gleason,Tucker 9 yd run (Cunanan,Dylan kick), 7 plays, 69 yards, TOP 02:45 | 17 | 9 | |
| 4th | UKY | 09:22 | UKY - Dowdell,Dante 79 yd run (Kauwe,Jacob kick), 1 plays, 79 yards, TOP 00:12 | 24 | 9 | |
| 4th | TOL | 01:55 | TOL - Vandeross III,Junior 20 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 7 plays, 95 yards, TOP 02:28 | 24 | 16 | |
| 24 | 16 | |||||
Referee: Olson,Kyle
Line Judge: Bovos,Marc
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Bikowski,Chris
Center Judge: Garner,Chris
Linesman: Kizer,Randall
Field Judge: Bryant,Albert

















